← All special events Creventic Endurance Series
Special event report · 2026-09-12
Creventic Endurance Series
Nürburgring Grand-Prix-Strecke — BES/WEC
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 140 1.01 starts each
Drivers 375
Official racesRaces 3 mean SoF 1,776
Top split SoFTop SoF 2,137
Laps 32,024
Incidents 13,068
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Crev GT3 2026 | Motorsports Factory BLUEM. R••••• · J. S••••• · M. C••••• · M. J••••• · M. H••••• Ferrari 296 GT3 | Ferrari 296 GT3 | 370 |
| Crev PCup 2026 | VPR!!! VLNE. D••••• · G. P••••• · S. P••••• Porsche 911 Cup (992.2) | Porsche 911 Cup (992.2) | 367 |
| Crev GT4 2026 | GTMR Enduro TeamE. G••••• · C. S••••• · J. P••••• Porsche 718 Cayman GT4 Clubsport MR | Porsche 718 Cayman GT4 Clubsport MR | 333 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Motorsports Factory BLUEFerrari 296 GT3 | 1:54.853 | 370 |
| 2 | VPR!!! VLNPorsche 911 Cup (992.2) | 1:56.846 | 367 |
| 3 | TrackReady.net RedFord Mustang GT3 | 1:57.168 | 366 |
| 4 | Pidgin Racing Global - BlackFord Mustang GT3 | 1:57.193 | 365 |
| 5 | Owned Esport 210Porsche 911 GT3 R (992) | 1:57.795 | 365 |
| 6 | Drunken Skunks-004Porsche 911 GT3 R (992) | 1:58.072 | 364 |
| 7 | Zodiac Racing - Not SmurfsFord Mustang GT3 | 1:56.881 | 364 |
| 8 | SRS Racing Endurance Team 1Ford Mustang GT3 | 1:58.112 | 363 |
| 9 | Alberta E-Sports RacingFerrari 296 GT3 | 1:57.943 | 363 |
| 10 | The GlizzuminatiPorsche 911 Cup (992.2) | 1:58.413 | 362 |
| 11 | Deutsche Payment@RaceunionPorsche 911 Cup (992.2) | 1:59.151 | 360 |
| 12 | White ApexPorsche 911 GT3 R (992) | 1:59.930 | 357 |
| 13 | Chud RacingPorsche 911 Cup (992.2) | 2:02.275 | 355 |
| 14 | Flying Hawk Performance BLUEPorsche 911 GT3 R (992) | 2:00.601 | 351 |
| 15 | Rapid Pulse Racing Team 2BMW M4 GT3 EVO | 2:02.531 | 350 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Ferrari 296 GT3Crev GT3 2026 · mean iR 1,841 | 1:52.918 | — | 1:55.558 | 56 |
| Porsche 911 GT3 R (992)Crev GT3 2026 · mean iR 1,644 | 1:53.580 | +0.59% | 1:56.206 | 94 |
| Mercedes-AMG GT3 2020Crev GT3 2026 · mean iR 1,920 | 1:53.590 | +0.60% | 1:55.409 | 25 |
| Ford Mustang GT3Crev GT3 2026 · mean iR 2,009 | 1:53.764 | +0.75% | 1:55.270 | 42 |
| Lamborghini Huracán GT3 EVOCrev GT3 2026 · mean iR 1,790 | 1:53.837 | +0.81% | 1:55.302 | 8 |
| BMW M4 GT3 EVOCrev GT3 2026 · mean iR 2,131 | 1:53.960 | +0.92% | 1:58.192 | 14 |
| Chevrolet Corvette Z06 GT3.RCrev GT3 2026 · mean iR 1,817 | 1:54.473 | +1.38% | 1:55.046 | 6 |
| Porsche 911 Cup (992.2)Crev PCup 2026 · mean iR 2,172 | 1:54.542 | +1.44% | 1:56.292 | 50 |
| Aston Martin Vantage GT3 EVOCrev GT3 2026 · mean iR 1,833 | 1:54.592 | +1.48% | 1:55.947 | 11 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | M. Q, name hiddenChud Racing · avg 2:02.275 | 1,980 | 355 |
| 2 | M. T, name hiddenVixen Velocity · avg 2:04.652 | 1,448 | 242 |
| 3 | N. R, name hiddenTeam Royer · avg 2:08.921 | 1,708 | 236 |
| 4 | M. J, name hiddenBreadwinners Racing · avg 2:03.051 | 2,558 | 221 |
| 5 | Z. S, name hiddenTrackReady.net Red · avg 1:57.073 | 2,564 | 198 |
| 6 | S. B, name hiddenRapid Pulse Racing Team 2 · avg 2:05.606 | 1,837 | 198 |
| 7 | J. C, name hiddenGIG · avg 2:04.768 | 1,734 | 194 |
| 8 | K. R, name hiddenAstro Racing Team #81 · avg 2:04.829 | 2,087 | 194 |
| 9 | N. Z, name hiddenZRT MOMO #004 · avg 2:02.590 | 2,158 | 192 |
| 10 | S. B, name hiddenYCup Aris · avg 2:03.086 | 966 | 192 |
| 11 | M. L, name hiddenBlack Hornet Racing I · avg 2:03.495 | 2,741 | 191 |
| 12 | L. B, name hiddenFlying Hawk Performance BLUE · avg 1:59.862 | 1,687 | 190 |
| 13 | P. K, name hiddenPush Push · avg 2:03.162 | 1,981 | 190 |
| 14 | R. G, name hiddenSimline Rivals Racing Team · avg 2:06.747 | 2,058 | 189 |
| 15 | T. S, name hiddenrabitosan · avg 2:05.085 | 1,382 | 189 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | M. O, name hiddenDeutsche Payment@Raceunion | 4.50 | 111 |
| 2 | M. R, name hiddenMotorsports Factory BLUE | 4.90 | 102 |
| 3 | J. S, name hiddenMotorsports Factory BLUE | 5.21 | 96 |
| 4 | M. J, name hiddenBreadwinners Racing | 9.50 | 221 |
| 5 | S. P, name hiddenVPR!!! VLN | 10.62 | 113 |
| 6 | F. L, name hiddenAscendia Racing Team Dark | 11.33 | 150 |
| 7 | P. H, name hiddenDrunken Skunks-004 | 11.63 | 129 |
| 8 | Z. S, name hiddenTrackReady.net Red | 12.12 | 198 |
| 9 | A. K, name hiddenNordstern Racing | 12.42 | 161 |
| 10 | J. V, name hiddenRebellion Esports GT3 Gold | 12.63 | 95 |
| 11 | M. M, name hiddenPidgin Racing Global - Black | 13.85 | 130 |
| 12 | A. P, name hiddenOwned Esport 210 | 13.85 | 130 |
| 13 | S. M, name hiddenSRS Racing Endurance Team 1 | 14.43 | 97 |
| 14 | T. S, name hiddenBushwacker Race Team | 14.81 | 108 |
| 15 | L. B, name hiddenDrunken Skunks-004 | 15.09 | 106 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | L. B, name hiddenPorsche 911 GT3 R (992) | 1,687 | +55 |
| 2 | S. B, name hiddenBMW M4 GT3 EVO | 1,837 | +49 |
| 3 | M. J, name hiddenAston Martin Vantage GT3 EVO | 2,558 | +49 |
| 4 | E. K, name hiddenPorsche 911 GT3 R (992) | 2,016 | +47 |
| 5 | Z. S, name hiddenFord Mustang GT3 | 2,564 | +45 |
| 6 | F. K, name hiddenFord Mustang GT3 | 1,927 | +38 |
| 7 | I. B, name hiddenBMW M4 GT3 EVO | 2,597 | +38 |
| 8 | N. Z, name hiddenPorsche 911 Cup (992.2) | 2,158 | +38 |
| 9 | D. K, name hiddenPorsche 911 GT3 R (992) | 1,687 | +37 |
| 10 | L. K, name hiddenFerrari 296 GT3 | 1,856 | +36 |
| 11 | F. D, name hiddenFerrari 296 GT3 | 1,592 | +36 |
| 12 | F. A, name hiddenFord Mustang GT3 | 1,470 | +34 |
| 13 | M. W, name hiddenFerrari 296 GT3 | 718 | +33 |
| 14 | J. H, name hiddenPorsche 911 GT3 R (992) | 1,897 | +32 |
| 15 | T. D, name hiddenFerrari 296 GT3 | 1,898 | +32 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 12 Sept, 01:00 UTC | 2,137 | 73 | Motorsports Factory BLUE |
| 2 | Sat 12 Sept, 13:00 UTC | 1,937 | 146 | Flying Hawk Performance BLUE |
| 3 | Sat 12 Sept, 13:00 UTC | 1,254 | 123 | MOSPORT LEGENDS |