Ferrari 296 GT3 of GT3 entries
- Entries
- 53,966
- Wins
- 2,658
- Win %
- 4.9%
- Avg fin
- 12.2
Insights · every official race
Participation, Safety Rating movement, how close the racing is, and which car is winning each multimake class — from every official race we collect.
| Series | Avg SoF | Races |
|---|---|---|
| World of Outlaws Pro Qualifying Series | 4,612 | 19 |
| Porsche Esports Supercup Global Open Qualifiers | 3,410 | 55 |
| INDYCAR Series | 3,074 | 29 |
| Lotus 49 Grand Prix Legends | 2,989 | 26 |
| IMSA Vintage Series | 2,797 | 31 |
| Petit Le Mans Presented by VCO | 2,673 | 50 |
| NASCAR Modified Tour | 2,670 | 32 |
| Bathurst 1000 US Presented by Next Level Racing | 2,660 | 13 |
| Sprint Car Cup | 2,640 | 72 |
| Lotus 79 Grand Prix Series | 2,636 | 39 |
| Series | SR Δ | Gained |
|---|---|---|
| Nurburgring Endurance Championship | +1.04 | 79% |
| Bathurst 1000 AU Presented by Next Level Racing | +0.97 | 86% |
| Global Endurance Tour | +0.78 | 78% |
| Bathurst 1000 US Presented by Next Level Racing | +0.70 | 77% |
| IMSA Michelin Pilot Challenge Series | +0.43 | 74% |
| 13th Week NASCAR iRacing Truck Series | +0.39 | 75% |
| Britcar 24 Presented by Cosworth | +0.25 | 56% |
| Petit Le Mans Presented by VCO | +0.19 | 55% |
| GT Endurance Series by Simucube | +0.17 | 57% |
| IMSA Endurance Series | +0.16 | 57% |
| Series | Leads | Avg inc |
|---|---|---|
| Global Endurance Tour | 50.2 | 17.5 |
| Britcar 24 Presented by Cosworth | 43.0 | 31.5 |
| Creventic Endurance Series | 29.6 | 28.8 |
| Petit Le Mans Presented by VCO | 22.0 | 21.5 |
| Series 622 | 14.1 | 18.6 |
| NASCAR iRacing Series - Fixed | 13.3 | 8.7 |
| Suzuka 1000km Presented by PIMAX | 13.1 | 19.5 |
| Bathurst 1000 AU Presented by Next Level Racing | 12.8 | 9.1 |
| NASCAR iRacing Series - Open | 11.6 | 8.2 |
| Bathurst 1000 US Presented by Next Level Racing | 9.8 | 8.2 |
Best win rate
Average finishing position per car in multimake classes — lower is better. Best win rate marked.