← All special events Production Endurance Challenge
Special event report · 2026-09-25 → 2026-09-27
Production Endurance Challenge
Autodromo Nazionale Monza — GP without first chicane
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 780 1.13 starts each
Drivers 868
Official racesRaces 17 mean SoF 1,924
Top split SoFTop SoF 3,789
Laps 43,293
Incidents 12,757
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| MX5 Cup 2016 | Twitch PablobledaP. B••••• Global Mazda MX-5 Cup | Global Mazda MX-5 Cup | 59 |
| Toyota GR86 | ZiskaB. J••••• Toyota GR86 | Toyota GR86 | 60 |
| Renault Clio | The White CarJ. B••••• Renault Clio | Renault Clio | 59 |
| BMW M2 G87 | V-RacingJ. M••••• · M. B••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 62 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | V-RacingBMW M2 Racing (G87) | 1:55.753 | 62 |
| 2 | Insert team name hereBMW M2 Racing (G87) | 1:56.828 | 62 |
| 3 | REVMOTION TEAMBMW M2 Racing (G87) | 1:57.136 | 62 |
| 4 | "Triple R" Racing TeamBMW M2 Racing (G87) | 1:57.152 | 62 |
| 5 | BNR MotorsportsBMW M2 Racing (G87) | 1:57.323 | 62 |
| 6 | Team Vinicius Dos SantosBMW M2 Racing (G87) | 1:57.341 | 62 |
| 7 | 56 Racing Team #EWG ManagementBMW M2 Racing (G87) | 1:56.457 | 62 |
| 8 | ProjectSynced Racing Team Dark RoastBMW M2 Racing (G87) | 1:57.861 | 62 |
| 9 | DS Racing TeamBMW M2 Racing (G87) | 1:57.878 | 62 |
| 10 | Team 4RACEBMW M2 Racing (G87) | 1:57.890 | 62 |
| 11 | Team Alasdair I HarperBMW M2 Racing (G87) | 1:58.485 | 62 |
| 12 | Immersive RacingBMW M2 Racing (G87) | 1:58.717 | 62 |
| 13 | teamBMW M2 Racing (G87) | 1:58.100 | 62 |
| 14 | WFLM Maxime GasquetBMW M2 Racing (G87) | 1:58.177 | 62 |
| 15 | MIDriftSquadBMW M2 Racing (G87) | 1:58.955 | 62 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| BMW M2 Racing (G87)BMW M2 G87 · mean iR 1,972 | 1:54.760 | — | 1:56.102 | 255 |
| Toyota GR86Toyota GR86 · mean iR 1,836 | 1:57.520 | +2.41% | 1:59.698 | 446 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | T. H, name hiddenInsert team name here · avg 1:56.828 | 5,763 | 62 |
| 2 | A. B, name hiddenREVMOTION TEAM · avg 1:57.136 | 4,235 | 62 |
| 3 | R. M, name hidden"Triple R" Racing Team · avg 1:57.152 | 3,036 | 62 |
| 4 | S. P, name hiddenBNR Motorsports · avg 1:57.323 | 4,266 | 62 |
| 5 | V. S, name hiddenTeam Vinicius Dos Santos · avg 1:57.341 | 3,878 | 62 |
| 6 | C. B, name hiddenProjectSynced Racing Team Dark Roast · avg 1:57.861 | 3,597 | 62 |
| 7 | D. S, name hiddenDS Racing Team · avg 1:57.878 | 3,099 | 62 |
| 8 | P. S, name hiddenTeam 4RACE · avg 1:57.890 | 5,804 | 62 |
| 9 | A. H, name hiddenTeam Alasdair I Harper · avg 1:58.485 | 3,401 | 62 |
| 10 | J. L, name hiddenImmersive Racing · avg 1:58.717 | 3,365 | 62 |
| 11 | M. Z, name hiddenteam · avg 1:58.100 | 2,794 | 62 |
| 12 | G. M, name hiddenWFLM Maxime Gasquet · avg 1:58.177 | 2,441 | 62 |
| 13 | T. J, name hiddenMIDriftSquad · avg 1:58.955 | 2,632 | 62 |
| 14 | C. K, name hiddenBMW M2 Racing (G87) · avg 1:59.026 | 2,990 | 62 |
| 15 | M. A, name hiddenWFLM Alex Modave · avg 1:59.136 | 2,462 | 62 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | J. H, name hiddenBBJ SimRacing PURPLE | 0.00 | 62 |
| 2 | A. S, name hiddenTeam Allan Swinscoe | 0.00 | 60 |
| 3 | J. R, name hiddenDwarf Tossing Gold Medalists | 1.67 | 60 |
| 4 | D. V, name hiddentwofourtwo | 1.67 | 60 |
| 5 | T. L, name hiddenHonkity Honk | 1.75 | 57 |
| 6 | R. S, name hiddenTeam Robson Silva4 | 3.28 | 61 |
| 7 | Y. T, name hiddenNasty motorsports/ YT Designs | 3.28 | 61 |
| 8 | M. K, name hiddenNo Apex Dynamics | 3.33 | 60 |
| 9 | D. S, name hiddenPhins Up | 3.45 | 58 |
| 10 | I. C, name hiddenTeam Ilya Chicherov | 3.45 | 58 |
| 11 | A. B, name hiddenREVMOTION TEAM | 4.84 | 62 |
| 12 | A. C, name hiddenCDLC 197 | 4.84 | 62 |
| 13 | N. S, name hiddenTest 2 | 4.92 | 61 |
| 14 | M. G, name hiddenMarkigp | 4.92 | 61 |
| 15 | S. H, name hiddenFruit Salad | 5.00 | 60 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | R. C, name hiddenToyota GR86 | 2,571 | +110 |
| 2 | J. B, name hiddenRenault Clio | 3,179 | +109 |
| 3 | P. J, name hiddenBMW M2 Racing (G87) | 672 | +106 |
| 4 | D. M, name hiddenBMW M2 Racing (G87) | 1,117 | +104 |
| 5 | R. B, name hiddenToyota GR86 | 1,076 | +103 |
| 6 | E. P, name hiddenToyota GR86 | 3,680 | +101 |
| 7 | Z. Z, name hiddenToyota GR86 | 680 | +99 |
| 8 | G. V, name hiddenToyota GR86 | 2,680 | +98 |
| 9 | F. F, name hiddenToyota GR86 | 1,904 | +98 |
| 10 | R. N, name hiddenToyota GR86 | 1,742 | +97 |
| 11 | G. G, name hiddenBMW M2 Racing (G87) | 774 | +97 |
| 12 | S. G, name hiddenBMW M2 Racing (G87) | 1,813 | +96 |
| 13 | F. B, name hiddenBMW M2 Racing (G87) | 1,784 | +95 |
| 14 | J. M, name hiddenToyota GR86 | 1,578 | +95 |
| 15 | T. L, name hiddenToyota GR86 | 1,578 | +94 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Fri 25 Sept, 19:00 UTC | 3,789 | 60 | V-Racing |
| 2 | Sun 27 Sept, 18:00 UTC | 3,473 | 60 | Team 4RACE |
| 3 | Sat 26 Sept, 07:00 UTC | 3,325 | 46 | REVMOTION TEAM |
| 4 | Fri 25 Sept, 19:00 UTC | 2,492 | 57 | team |
| 5 | Sun 27 Sept, 18:00 UTC | 2,461 | 60 | Team 73 |
| 6 | Fri 25 Sept, 19:00 UTC | 2,085 | 57 | MS OMT |
| 7 | Sun 27 Sept, 18:00 UTC | 1,941 | 64 | D-Town Racing |
| 8 | Sat 26 Sept, 07:00 UTC | 1,878 | 45 | WFLM David Virgot |
| 9 | Fri 25 Sept, 19:00 UTC | 1,723 | 58 | endurance |
| 10 | Sun 27 Sept, 18:00 UTC | 1,656 | 60 | ThriDaBlo Racing |
| 11 | Fri 25 Sept, 19:00 UTC | 1,512 | 56 | Team Cillian Watterson |
| 12 | Sat 26 Sept, 07:00 UTC | 1,375 | 51 | Team MJ |
| 13 | Fri 25 Sept, 19:00 UTC | 1,263 | 52 | wall hitters |
| 14 | Sun 27 Sept, 18:00 UTC | 1,170 | 57 | PRTesports-Blue and Gold |
| 15 | Sat 26 Sept, 07:00 UTC | 982 | 51 | Team Kevin Westerman |
| 16 | Fri 25 Sept, 19:00 UTC | 796 | 51 | Gimnasia y Esgrima Mdz RT |
| 17 | Sun 27 Sept, 18:00 UTC | 788 | 61 | P. J••••• |