← All special events Production Endurance Challenge
Special event report · 2026-10-02 → 2026-10-04
Production Endurance Challenge
Snetterton Circuit — 300
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 613 1.07 starts each
Drivers 709
Official racesRaces 12 mean SoF 1,662
Top split SoFTop SoF 3,736
Laps 28,478
Incidents 13,098
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| MX5 Cup 2016 | E. Y•••••E. Y••••• Global Mazda MX-5 Cup | Global Mazda MX-5 Cup | 56 |
| Toyota GR86 | Project GRS - Team OrangeJ. S••••• Toyota GR86 | Toyota GR86 | 58 |
| Renault Clio | GTRs The Racing Spirit #28C. G••••• Renault Clio | Renault Clio | 56 |
| BMW M2 G87 | Team 4RACEP. S••••• BMW M2 Racing (G87) | BMW M2 Racing (G87) | 58 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Team 4RACEBMW M2 Racing (G87) | 2:05.071 | 58 |
| 2 | Insert team name hereBMW M2 Racing (G87) | 2:05.074 | 58 |
| 3 | Project GRS - Team OrangeToyota GR86 | 2:05.146 | 58 |
| 4 | Team EnduroTechToyota GR86 | 2:05.604 | 58 |
| 5 | VELOCITY SIMSPORT - PECBMW M2 Racing (G87) | 2:05.128 | 58 |
| 6 | BLITZ MOTORSPORT #Car2Toyota GR86 | 2:06.066 | 58 |
| 7 | Team GRS - GreenToyota GR86 | 2:06.105 | 58 |
| 8 | Immersive RacingBMW M2 Racing (G87) | 2:06.153 | 58 |
| 9 | Virtual Drivers AllianceToyota GR86 | 2:06.264 | 58 |
| 10 | Cold Ice eSportsBMW M2 Racing (G87) | 2:06.300 | 58 |
| 11 | Packet loss 19Toyota GR86 | 2:06.314 | 58 |
| 12 | Tony TDi DibdenToyota GR86 | 2:06.380 | 58 |
| 13 | Team Hugo MagnussonBMW M2 Racing (G87) | 2:06.622 | 58 |
| 14 | Team Julio LasoToyota GR86 | 2:06.712 | 58 |
| 15 | Owned Esport - FranckyToyota GR86 | 2:06.745 | 58 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Toyota GR86Toyota GR86 · mean iR 1,599 | 2:02.848 | — | 2:05.899 | 429 |
| BMW M2 Racing (G87)BMW M2 G87 · mean iR 1,976 | 2:03.226 | +0.31% | 2:05.359 | 119 |
| Renault ClioRenault Clio · mean iR 4,105 | 2:06.256 | +2.77% | 2:07.619 | 15 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | P. S, name hiddenTeam 4RACE · avg 2:05.071 | 5,914 | 58 |
| 2 | T. H, name hiddenInsert team name here · avg 2:05.074 | 5,740 | 58 |
| 3 | J. S, name hiddenProject GRS - Team Pink · avg 2:05.146 | 8,214 | 58 |
| 4 | O. M, name hiddenTeam EnduroTech · avg 2:05.604 | 6,317 | 58 |
| 5 | I. P, name hiddenBLITZ MOTORSPORT #Car2 · avg 2:06.066 | 5,097 | 58 |
| 6 | D. J, name hiddenTeam GRS - Green · avg 2:06.105 | 4,805 | 58 |
| 7 | J. L, name hiddenImmersive Racing · avg 2:06.153 | 3,595 | 58 |
| 8 | L. D, name hiddenVirtual Drivers Alliance · avg 2:06.264 | 3,132 | 58 |
| 9 | D. S, name hiddenCold Ice eSports · avg 2:06.300 | 3,785 | 58 |
| 10 | A. M, name hiddenPacket loss 19 · avg 2:06.314 | 2,870 | 58 |
| 11 | T. D, name hiddenTony TDi Dibden · avg 2:06.380 | 3,662 | 58 |
| 12 | H. M, name hiddenTeam Hugo Magnusson · avg 2:06.622 | 3,350 | 58 |
| 13 | J. L, name hiddenTeam Julio Laso · avg 2:06.712 | 3,094 | 58 |
| 14 | F. O, name hiddenOwned Esport - Francky · avg 2:06.745 | 3,372 | 58 |
| 15 | C. T, name hiddenTempesco Racing · avg 2:06.781 | 3,715 | 58 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | J. L, name hiddenJLSpeed Racing | 0.00 | 57 |
| 2 | G. S, name hiddenLunaticStudios | 0.00 | 56 |
| 3 | T. M, name hiddenSLM Motorsport 211 | 1.72 | 58 |
| 4 | M. T, name hiddenMCT SOLO | 1.82 | 55 |
| 5 | F. G, name hiddenTeam Fredy Yuto Garcia | 1.85 | 54 |
| 6 | D. J, name hiddenTeam GRS - Green | 3.45 | 58 |
| 7 | L. M, name hiddenArmchair Racing | 3.51 | 57 |
| 8 | T. H, name hiddenInsert team name here | 5.17 | 58 |
| 9 | J. S, name hiddenProject GRS - Team Pink | 5.17 | 58 |
| 10 | H. B, name hiddenHB Racing team | 5.26 | 57 |
| 11 | B. A, name hiddenTwin B Racing | 5.26 | 57 |
| 12 | A. S, name hiddenThe Smith | 5.45 | 55 |
| 13 | V. G, name hiddenKotovasia | 7.02 | 57 |
| 14 | N. R, name hiddenTeam Natan Rigailo | 7.02 | 57 |
| 15 | S. D, name hiddenSLM Motorsport 20 | 7.27 | 55 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | B. A, name hiddenToyota GR86 | 1,262 | +100 |
| 2 | T. D, name hiddenToyota GR86 | 1,034 | +97 |
| 3 | S. G, name hiddenToyota GR86 | 1,679 | +96 |
| 4 | L. E, name hiddenGlobal Mazda MX-5 Cup | 1,157 | +95 |
| 5 | J. K, name hiddenToyota GR86 | 924 | +95 |
| 6 | P. M, name hiddenBMW M2 Racing (G87) | 1,838 | +94 |
| 7 | V. G, name hiddenToyota GR86 | 1,667 | +94 |
| 8 | G. M, name hiddenToyota GR86 | 929 | +94 |
| 9 | A. L, name hiddenGlobal Mazda MX-5 Cup | 1,202 | +94 |
| 10 | A. J, name hiddenToyota GR86 | 931 | +93 |
| 11 | M. R, name hiddenToyota GR86 | 1,553 | +92 |
| 12 | T. B, name hiddenToyota GR86 | 1,461 | +91 |
| 13 | D. M, name hiddenBMW M2 Racing (G87) | 1,225 | +91 |
| 14 | B. B, name hiddenToyota GR86 | 2,028 | +90 |
| 15 | C. S, name hiddenToyota GR86 | 1,677 | +90 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Fri 2 Oct, 19:00 UTC | 3,736 | 62 | Team 4RACE |
| 2 | Sat 3 Oct, 07:00 UTC | 2,881 | 51 | Project GRS - Team Pink |
| 3 | Sun 4 Oct, 18:00 UTC | 1,997 | 70 | WFLM Lucas Michael |
| 4 | Fri 2 Oct, 19:00 UTC | 1,790 | 68 | bb racing |
| 5 | Sun 4 Oct, 18:00 UTC | 1,616 | 76 | Into the Wall Racing #001 |
| 6 | Sat 3 Oct, 07:00 UTC | 1,467 | 54 | MDI Gaming |
| 7 | Fri 2 Oct, 19:00 UTC | 1,465 | 68 | RDTK 24H Racing |
| 8 | Fri 2 Oct, 19:00 UTC | 1,202 | 55 | Team Thomas Blink |
| 9 | Sun 4 Oct, 18:00 UTC | 1,106 | 62 | Twin B Racing |
| 10 | Sat 3 Oct, 07:00 UTC | 944 | 47 | Whiskas |
| 11 | Fri 2 Oct, 19:00 UTC | 911 | 60 | Lgnds_Racing |
| 12 | Sun 4 Oct, 18:00 UTC | 827 | 62 | Team Justin Kelly10 |