← All special events GT Endurance Series by Simucube
Special event report · 2026-09-26 → 2026-09-27
GT Endurance Series by Simucube
Road Atlanta — Full Course
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 1,203 1.17 starts each
Drivers 1,519
Official racesRaces 25 mean SoF 2,062
Top split SoFTop SoF 4,562
Laps 124,043
Incidents 28,723
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | Blocco MotoreI. B••••• Aston Martin Vantage GT3 EVO | Aston Martin Vantage GT3 EVO | 134 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Blocco MotoreAston Martin Vantage GT3 EVO | 1:19.327 | 137 |
| 2 | Bardahl Racing Max PowerBMW M4 GT3 EVO | 1:19.631 | 137 |
| 3 | Myrmica Group M Academy #170McLaren 720S GT3 EVO | 1:19.674 | 137 |
| 4 | Wild Kar'd RacingMcLaren 720S GT3 EVO | 1:19.690 | 137 |
| 5 | UNIQUE-SIM MotorsportsBMW M4 GT3 EVO | 1:19.900 | 137 |
| 6 | MG18 Simtechpro - RedBMW M4 GT3 EVO | 1:19.967 | 137 |
| 7 | Cuttingcorny BlauBMW M4 GT3 EVO | 1:19.947 | 136 |
| 8 | CuttingCorny meets BarmbronxFerrari 296 GT3 | 1:19.962 | 136 |
| 9 | [CCT] ZunhammerBMW M4 GT3 EVO | 1:19.974 | 136 |
| 10 | Team Racing Point PROLamborghini Huracán GT3 EVO | 1:20.011 | 136 |
| 11 | Red Kiwi RacingBMW M4 GT3 EVO | 1:20.053 | 136 |
| 12 | KFM Motorsport_#34BMW M4 GT3 EVO | 1:20.101 | 136 |
| 13 | Team Pit & PushLamborghini Huracán GT3 EVO | 1:20.165 | 136 |
| 14 | Litosport RacingMercedes-AMG GT3 2020 | 1:20.203 | 136 |
| 15 | SpeedStarsMercedes-AMG GT3 2020 | 1:20.382 | 136 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 2,075 | 1:17.230 | — | 1:19.130 | 50 |
| Ferrari 296 GT3GT3 Class · mean iR 1,946 | 1:17.244 | +0.02% | 1:19.067 | 245 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,280 | 1:17.307 | +0.10% | 1:18.800 | 364 |
| BMW M4 GT3 EVOGT3 Class · mean iR 2,398 | 1:17.369 | +0.18% | 1:18.676 | 363 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,345 | 1:17.460 | +0.30% | 1:18.759 | 20 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,547 | 1:17.476 | +0.32% | 1:18.775 | 58 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 1,987 | 1:17.534 | +0.39% | 1:19.095 | 131 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,197 | 1:17.710 | +0.62% | 1:18.814 | 75 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 1,649 | 1:17.777 | +0.71% | 1:19.436 | 216 |
| Ford Mustang GT3GT3 Class · mean iR 1,869 | 1:18.267 | +1.34% | 1:19.193 | 80 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,387 | 1:18.591 | +1.76% | 1:19.992 | 12 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | I. B, name hiddenBlocco Motore · avg 1:19.327 | 6,655 | 137 |
| 2 | R. P, name hiddenBardahl Racing Max Power · avg 1:19.631 | 5,595 | 137 |
| 3 | P. H, name hiddenMyrmica Group M Academy #170 · avg 1:19.674 | 4,650 | 137 |
| 4 | E. P, name hiddenWild Kar'd Racing · avg 1:19.690 | 5,372 | 137 |
| 5 | D. C, name hiddenUNIQUE-SIM Motorsports · avg 1:19.900 | 3,906 | 137 |
| 6 | G. M, name hiddenMG18 Simtechpro - Red · avg 1:19.967 | 4,853 | 137 |
| 7 | J. H, name hiddenCuttingcorny Blau · avg 1:19.947 | 6,707 | 136 |
| 8 | A. N, name hiddenCuttingCorny meets Barmbronx · avg 1:19.962 | 5,906 | 136 |
| 9 | M. Z, name hidden[CCT] Zunhammer · avg 1:19.974 | 4,864 | 136 |
| 10 | V. F, name hiddenTeam Racing Point PRO · avg 1:20.011 | 4,683 | 136 |
| 11 | K. Z, name hiddenRed Kiwi Racing · avg 1:20.053 | 3,782 | 136 |
| 12 | J. O, name hiddenKFM Motorsport_#34 · avg 1:20.101 | 3,884 | 136 |
| 13 | L. Z, name hiddenTeam Pit & Push · avg 1:20.165 | 4,505 | 136 |
| 14 | V. T, name hiddenLitosport Racing · avg 1:20.203 | 4,111 | 136 |
| 15 | D. K, name hiddenSpeedStars · avg 1:20.382 | 3,717 | 136 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | D. B, name hiddenKNAF Digital #021 | 0.00 | 75 |
| 2 | D. K, name hiddenKojot Speed Company /A/ | 0.00 | 74 |
| 3 | J. S, name hiddenLOOSE | 0.00 | 70 |
| 4 | J. B, name hiddenThe Fox Motorsports | 0.00 | 67 |
| 5 | D. S, name hiddenExcelsior Motorsports Petit | 0.00 | 43 |
| 6 | D. S, name hiddenBelgiumRacing | 0.00 | 42 |
| 7 | S. S, name hiddenheartcore Red | 0.00 | 42 |
| 8 | L. P, name hidden"gp2 engine" | 0.00 | 40 |
| 9 | H. B, name hiddenBB Racing | 0.76 | 132 |
| 10 | T. C, name hiddenTedKad Iracing Team - France | 0.77 | 130 |
| 11 | M. S, name hiddenHex Shafts Motorsports | 1.39 | 72 |
| 12 | A. A, name hiddenAleluya Racing | 1.50 | 133 |
| 13 | R. G, name hiddenTeam Raviraj Gadhavi | 1.54 | 130 |
| 14 | L. A, name hiddenTeam Leonid Andriashin | 1.55 | 129 |
| 15 | N. K, name hiddenBig One | 1.56 | 128 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | K. S, name hiddenPorsche 911 GT3 R (992) | 2,635 | +102 |
| 2 | T. L, name hiddenAston Martin Vantage GT3 EVO | 2,184 | +101 |
| 3 | S. Y, name hiddenMcLaren 720S GT3 EVO | 2,203 | +99 |
| 4 | A. W, name hiddenBMW M4 GT3 EVO | 2,056 | +99 |
| 5 | C. M, name hiddenBMW M4 GT3 EVO | 3,077 | +99 |
| 6 | R. Q, name hiddenPorsche 911 GT3 R (992) | 807 | +99 |
| 7 | S. K, name hiddenPorsche 911 GT3 R (992) | 2,994 | +97 |
| 8 | I. G, name hiddenBMW M4 GT3 EVO | 2,089 | +97 |
| 9 | R. H, name hiddenBMW M4 GT3 EVO | 1,803 | +97 |
| 10 | R. G, name hiddenMcLaren 720S GT3 EVO | 1,445 | +97 |
| 11 | B. A, name hiddenBMW M4 GT3 EVO | 3,204 | +96 |
| 12 | J. S, name hiddenBMW M4 GT3 EVO | 2,789 | +96 |
| 13 | M. A, name hiddenBMW M4 GT3 EVO | 1,484 | +96 |
| 14 | D. K, name hiddenBMW M4 GT3 EVO | 2,047 | +96 |
| 15 | R. K, name hiddenMcLaren 720S GT3 EVO | 1,959 | +96 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sun 27 Sept, 17:00 UTC | 4,562 | 68 | Blocco Motore |
| 2 | Sat 26 Sept, 19:00 UTC | 3,942 | 73 | Blocco Motore |
| 3 | Sun 27 Sept, 17:00 UTC | 3,126 | 67 | SimRacingHub (SRH) |
| 4 | Sat 26 Sept, 09:00 UTC | 3,116 | 61 | Velox Simsport Racing #488 |
| 5 | Sat 26 Sept, 19:00 UTC | 2,699 | 69 | Basedment Racing |
| 6 | Sun 27 Sept, 17:00 UTC | 2,671 | 65 | Los muchachos |
| 7 | Sun 27 Sept, 17:00 UTC | 2,389 | 61 | Team Shiba |
| 8 | Sat 26 Sept, 19:00 UTC | 2,272 | 79 | ARS Endurance Team |
| 9 | Sat 26 Sept, 09:00 UTC | 2,200 | 67 | Acuity-Esport |
| 10 | Sun 27 Sept, 17:00 UTC | 2,158 | 65 | LCT-Racing Iron Lions |
| 11 | Sat 26 Sept, 19:00 UTC | 2,016 | 66 | Der Rentner Club |
| 12 | Sun 27 Sept, 17:00 UTC | 2,000 | 71 | Team After Ban |
| 13 | Sun 27 Sept, 17:00 UTC | 1,839 | 66 | RL Endurance Team 822 |
| 14 | Sat 26 Sept, 19:00 UTC | 1,821 | 81 | The Lemon of Pink Racing |
| 15 | Sat 26 Sept, 09:00 UTC | 1,793 | 62 | Der Rentner Club |
| 16 | Sun 27 Sept, 17:00 UTC | 1,690 | 74 | Ray-cing |
| 17 | Sat 26 Sept, 19:00 UTC | 1,618 | 83 | apex endurance team |
| 18 | Sun 27 Sept, 17:00 UTC | 1,510 | 69 | First Class Performance |
| 19 | Sat 26 Sept, 09:00 UTC | 1,457 | 59 | Your Banny Wrote |
| 20 | Sat 26 Sept, 19:00 UTC | 1,413 | 74 | Monsieur Kitty |
| 21 | Sun 27 Sept, 17:00 UTC | 1,325 | 65 | Team Raviraj Gadhavi |
| 22 | Sat 26 Sept, 19:00 UTC | 1,218 | 70 | WECHEL RACING |
| 23 | Sun 27 Sept, 17:00 UTC | 1,150 | 64 | Turbo GT Endurance Team |
| 24 | Sat 26 Sept, 19:00 UTC | 831 | 64 | me! |
| 25 | Sun 27 Sept, 17:00 UTC | 745 | 59 | RedWingedBlackbirds |