← All special events GT Endurance Series by Simucube
Special event report · 2026-10-03 → 2026-10-04
GT Endurance Series by Simucube
Circuit Zandvoort — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 712 1.21 starts each
Drivers 937
Official racesRaces 15 mean SoF 2,070
Top split SoFTop SoF 3,897
Laps 71,390
Incidents 15,162
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT3 Class | KNAF Digital #017B. L••••• Acura NSX GT3 EVO 22 | Acura NSX GT3 EVO 22 | 115 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Dark Horse Motorsport #GT3BMW M4 GT3 EVO | 1:32.603 | 115 |
| 2 | SRP Silver Team (simracing-pro.com)Ferrari 296 GT3 | 1:34.036 | 115 |
| 3 | Velox Simsport Racing #488Ferrari 296 GT3 | 1:34.075 | 115 |
| 4 | MarkellosLamborghini Huracán GT3 EVO | 1:32.829 | 115 |
| 5 | Team Arne HenniesAcura NSX GT3 EVO 22 | 1:34.375 | 115 |
| 6 | nastymotorsportsFerrari 296 GT3 | 1:34.387 | 115 |
| 7 | The Cabin CrewFerrari 296 GT3 | 1:34.498 | 115 |
| 8 | APEX NOIR Racing ProMcLaren 720S GT3 EVO | 1:33.183 | 115 |
| 9 | SLM Motorsport 88McLaren 720S GT3 EVO | 1:34.591 | 115 |
| 10 | Astures RacingFerrari 296 GT3 | 1:34.605 | 115 |
| 11 | Turbo Turtles BlackMcLaren 720S GT3 EVO | 1:33.911 | 115 |
| 12 | IRS Reaper RacingFerrari 296 GT3 | 1:33.017 | 115 |
| 13 | Dark Horse Motorsport #420BMW M4 GT3 EVO | 1:33.159 | 115 |
| 14 | KNAF Digital #017Acura NSX GT3 EVO 22 | 1:33.953 | 115 |
| 15 | Rock-Solid RacingLamborghini Huracán GT3 EVO | 1:34.049 | 115 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Ferrari 296 GT3GT3 Class · mean iR 2,556 | 1:31.607 | — | 1:33.178 | 331 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 1,993 | 1:31.732 | +0.14% | 1:33.593 | 196 |
| BMW M4 GT3 EVOGT3 Class · mean iR 2,121 | 1:31.870 | +0.29% | 1:33.576 | 129 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,834 | 1:31.926 | +0.35% | 1:33.324 | 24 |
| Lamborghini Huracán GT3 EVOGT3 Class · mean iR 2,546 | 1:32.080 | +0.52% | 1:33.407 | 25 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 1,844 | 1:32.141 | +0.58% | 1:33.781 | 34 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 1,879 | 1:32.341 | +0.80% | 1:33.815 | 58 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 1,628 | 1:32.376 | +0.84% | 1:34.091 | 171 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 1,963 | 1:32.571 | +1.05% | 1:33.686 | 23 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,981 | 1:32.731 | +1.23% | 1:33.909 | 24 |
| Ford Mustang GT3GT3 Class · mean iR 1,787 | 1:33.010 | +1.53% | 1:33.922 | 24 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | J. S, name hiddenSRP Silver Team (simracing-pro.com) · avg 1:34.036 | 5,589 | 115 |
| 2 | G. W, name hiddenVelox Simsport Racing #488 · avg 1:34.075 | 7,616 | 115 |
| 3 | A. H, name hiddenTeam Arne Hennies · avg 1:34.375 | 4,543 | 115 |
| 4 | J. P, name hiddennastymotorsports · avg 1:34.387 | 5,247 | 115 |
| 5 | L. F, name hiddenThe Cabin Crew · avg 1:34.498 | 4,264 | 115 |
| 6 | J. S, name hiddenSLM Motorsport 88 · avg 1:34.591 | 3,930 | 115 |
| 7 | C. M, name hiddenAstures Racing · avg 1:34.605 | 3,129 | 115 |
| 8 | B. L, name hiddenKNAF Digital #017 · avg 1:33.953 | 7,766 | 115 |
| 9 | D. H, name hiddenRock-Solid Racing · avg 1:34.049 | 5,377 | 115 |
| 10 | A. L, name hiddenTatum Res-Tech MOZA Racing · avg 1:34.133 | 8,128 | 115 |
| 11 | I. B, name hiddenKNAF Digital #021 · avg 1:34.303 | 6,636 | 115 |
| 12 | J. S, name hiddenSRP Silver Team (simracing-pro.com) · avg 1:34.361 | 5,691 | 115 |
| 13 | J. P, name hiddennastymotorsports · avg 1:34.389 | 5,299 | 115 |
| 14 | P. H, name hiddenMyrmica Group M Academy #170 · avg 1:34.551 | 4,761 | 115 |
| 15 | G. M, name hiddenMG18 Simtechpro · avg 1:34.704 | 4,823 | 115 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | A. N, name hiddenNagel | 0.00 | 113 |
| 2 | F. S, name hiddenSimRacingHub (SRH) | 0.00 | 80 |
| 3 | A. Q, name hiddenBayou Bandits | 0.00 | 76 |
| 4 | T. T, name hidden921 Racing | 0.00 | 75 |
| 5 | D. B, name hiddenFCL Racing | 0.00 | 55 |
| 6 | B. L, name hiddenKNAF Digital #017 | 0.87 | 115 |
| 7 | D. H, name hiddenRock-Solid Racing | 0.87 | 115 |
| 8 | J. Z, name hiddenPata Team Patan | 0.87 | 115 |
| 9 | R. R, name hiddenRRSetups | 0.88 | 113 |
| 10 | L. J, name hiddenRuK Racing | 1.22 | 82 |
| 11 | A. L, name hiddenPiGreco Racing² | 1.28 | 78 |
| 12 | S. H, name hiddenTeam 698 Racing | 1.30 | 77 |
| 13 | E. N, name hiddenPIgreco Racing² | 1.56 | 64 |
| 14 | K. H, name hiddenNitro Alliance Team Racespect Gold | 1.59 | 63 |
| 15 | V. E, name hiddenZiggo Sport Tempo Team | 1.67 | 60 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | B. R, name hiddenBMW M4 GT3 EVO | 688 | +124 |
| 2 | M. L, name hiddenFerrari 296 GT3 | 2,135 | +100 |
| 3 | D. C, name hiddenFerrari 296 GT3 | 1,633 | +100 |
| 4 | A. B, name hiddenFerrari 296 GT3 | 2,066 | +97 |
| 5 | T. D, name hiddenMcLaren 720S GT3 EVO | 1,823 | +96 |
| 6 | T. D, name hiddenMcLaren 720S GT3 EVO | 1,918 | +95 |
| 7 | S. A, name hiddenFerrari 296 GT3 | 2,213 | +93 |
| 8 | R. V, name hiddenFerrari 296 GT3 | 703 | +93 |
| 9 | Y. H, name hiddenFerrari 296 GT3 | 2,282 | +93 |
| 10 | J. S, name hiddenFerrari 296 GT3 | 881 | +91 |
| 11 | M. R, name hiddenFerrari 296 GT3 | 1,849 | +91 |
| 12 | S. S, name hiddenMcLaren 720S GT3 EVO | 1,775 | +91 |
| 13 | P. C, name hiddenAston Martin Vantage GT3 EVO | 1,763 | +90 |
| 14 | R. M, name hiddenMcLaren 720S GT3 EVO | 1,604 | +90 |
| 15 | F. M, name hiddenChevrolet Corvette Z06 GT3.R | 1,231 | +89 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 3 Oct, 19:00 UTC | 3,897 | 72 | KNAF Digital #017 |
| 2 | Sun 4 Oct, 17:00 UTC | 3,826 | 77 | APEXNOVA MAGENTA |
| 3 | Sat 3 Oct, 09:00 UTC | 3,284 | 72 | Dark Horse Motorsport #GT3 |
| 4 | Sat 3 Oct, 19:00 UTC | 2,499 | 76 | Wrong Way Racing Team |
| 5 | Sun 4 Oct, 17:00 UTC | 2,455 | 76 | Babbo Performance #13 |
| 6 | Sat 3 Oct, 09:00 UTC | 2,081 | 65 | Endurance Lab |
| 7 | Sun 4 Oct, 17:00 UTC | 2,043 | 78 | harry hofland |
| 8 | Sat 3 Oct, 19:00 UTC | 1,784 | 80 | Rollator Racing_Red |
| 9 | Sun 4 Oct, 17:00 UTC | 1,754 | 78 | SRT #4 |
| 10 | Sat 3 Oct, 09:00 UTC | 1,609 | 71 | Castt |
| 11 | Sun 4 Oct, 17:00 UTC | 1,464 | 85 | DRM Motorsport |
| 12 | Sat 3 Oct, 19:00 UTC | 1,413 | 78 | Retribution Racing |
| 13 | Sat 3 Oct, 09:00 UTC | 1,001 | 62 | GUGUGAGA |
| 14 | Sun 4 Oct, 17:00 UTC | 983 | 66 | Bayou Bandits |
| 15 | Sat 3 Oct, 19:00 UTC | 962 | 67 | Squadra Corse MONZA |