← All special events IMSA Endurance Series
Special event report · 2026-10-03 → 2026-10-04
IMSA Endurance Series
Fuji International Speedway — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 1,292 1.17 starts each
Drivers 1,547
Official racesRaces 33 mean SoF 2,352
Top split SoFTop SoF 5,091
Laps 122,636
Incidents 23,971
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | TRacingT. R••••• Dallara P217 | Dallara P217 | 101 |
| IMSA23 | Grid and Go Esports #73N. E••••• Porsche 911 GT3 R (992) | Porsche 911 GT3 R (992) | 97 |
| GTP | Rosso EsportsR. S••••• Porsche 963 GTP | Porsche 963 GTP | 105 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | ESQ RacingPorsche 963 GTP | 1:32.242 | 105 |
| 2 | Heracles Performance DeltaAcura ARX-06 GTP | 1:32.026 | 105 |
| 3 | Adami enduranceAston Martin Valkyrie AMR-LMH | 1:32.820 | 105 |
| 4 | VSR Competición - R.PalazónAston Martin Valkyrie AMR-LMH | 1:33.027 | 105 |
| 5 | Kripsis Racing Team GTPAcura ARX-06 GTP | 1:33.120 | 105 |
| 6 | Rosso EsportsPorsche 963 GTP | 1:32.232 | 105 |
| 7 | Switch It - TopasAston Martin Valkyrie AMR-LMH | 1:32.282 | 105 |
| 8 | Team Unknown #404Aston Martin Valkyrie AMR-LMH | 1:32.395 | 105 |
| 9 | Switch It - SapphireAston Martin Valkyrie AMR-LMH | 1:32.425 | 105 |
| 10 | Jens Brothers Competition #2004Aston Martin Valkyrie AMR-LMH | 1:31.902 | 105 |
| 11 | IPM VioletAston Martin Valkyrie AMR-LMH | 1:32.855 | 105 |
| 12 | Unity RDV Compétition #YELLOWAston Martin Valkyrie AMR-LMH | 1:32.957 | 105 |
| 13 | UAMATEURSAston Martin Valkyrie AMR-LMH | 1:33.053 | 105 |
| 14 | WEC Inugami eRacing Team #1Aston Martin Valkyrie AMR-LMH | 1:33.390 | 104 |
| 15 | Full Cabaré RacingAston Martin Valkyrie AMR-LMH | 1:33.398 | 104 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Porsche 963 GTPGTP · mean iR 2,549 | 1:29.661 | — | 1:31.063 | 109 |
| Acura ARX-06 GTPGTP · mean iR 2,661 | 1:29.845 | +0.21% | 1:31.008 | 32 |
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,556 | 1:29.880 | +0.24% | 1:31.460 | 218 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 2,702 | 1:30.011 | +0.39% | 1:31.053 | 73 |
| Cadillac V-Series.R GTPGTP · mean iR 2,065 | 1:30.571 | +1.01% | 1:31.762 | 31 |
| Ferrari 499PGTP · mean iR 1,797 | 1:30.977 | +1.47% | 1:32.051 | 23 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | C. S, name hiddenESQ Racing · avg 1:32.242 | 5,843 | 105 |
| 2 | M. A, name hiddenAdami endurance · avg 1:32.820 | 3,831 | 105 |
| 3 | R. P, name hiddenVSR Competición - R.Palazón · avg 1:33.027 | 4,713 | 105 |
| 4 | A. M, name hiddenKripsis Racing Team GTP · avg 1:33.120 | 4,588 | 105 |
| 5 | R. S, name hiddenRosso Esports · avg 1:32.232 | 5,959 | 105 |
| 6 | P. B, name hiddenSwitch It - Topas · avg 1:32.282 | 6,088 | 105 |
| 7 | A. S, name hiddenTeam Unknown #404 · avg 1:32.395 | 6,278 | 105 |
| 8 | M. D, name hiddenSwitch It - Sapphire · avg 1:32.424 | 6,936 | 105 |
| 9 | A. B, name hiddenIPM Violet · avg 1:32.855 | 5,058 | 105 |
| 10 | N. S, name hiddenUnity RDV Compétition #YELLOW · avg 1:32.957 | 6,101 | 105 |
| 11 | K. K, name hiddenUAMATEURS · avg 1:33.053 | 4,481 | 105 |
| 12 | M. S, name hiddenWEC Inugami eRacing Team #1 · avg 1:33.390 | 3,359 | 104 |
| 13 | V. N, name hiddenFull Cabaré Racing · avg 1:33.398 | 4,292 | 104 |
| 14 | P. Q, name hiddenKripsis Racing Team GTP II · avg 1:33.726 | 3,168 | 104 |
| 15 | Z. K, name hiddenZK Racing · avg 1:33.750 | 3,518 | 104 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | K. K, name hiddenVRE Motorsport 099 | 0.00 | 104 |
| 2 | V. G, name hiddenSoft Paws Racing Team | 0.00 | 104 |
| 3 | E. A, name hiddenTeam Eduardo Aguiar3 | 0.00 | 104 |
| 4 | M. K, name hiddenHQ Racing Team - GT3 | 0.00 | 92 |
| 5 | V. R, name hiddenHippoklubi | 0.00 | 67 |
| 6 | C. S, name hiddenESQ Racing | 0.95 | 105 |
| 7 | A. P, name hiddenAlberto Atletics | 0.97 | 103 |
| 8 | F. S, name hiddenMARATHON Motorsports | 0.97 | 103 |
| 9 | R. V, name hiddenFribourg Racing | 0.97 | 103 |
| 10 | B. T, name hiddenBF&D - Trudel | 1.01 | 99 |
| 11 | A. S, name hiddenPenor Competicion #19 | 1.04 | 96 |
| 12 | R. C, name hiddenFFSR #640 | 1.04 | 96 |
| 13 | L. W, name hiddenTeam Luca Wuthrich | 1.04 | 96 |
| 14 | Z. G, name hiddenBaseline Racing | 1.05 | 95 |
| 15 | D. M, name hiddenAgent 77 | 1.05 | 95 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | Z. B, name hiddenDallara P217 | 2,622 | +102 |
| 2 | J. C, name hiddenPorsche 911 GT3 R (992) | 1,081 | +98 |
| 3 | A. H, name hiddenFerrari 296 GT3 | 1,579 | +98 |
| 4 | R. M, name hiddenFerrari 296 GT3 | 743 | +98 |
| 5 | J. B, name hiddenPorsche 911 GT3 R (992) | 2,029 | +97 |
| 6 | J. B, name hiddenPorsche 911 GT3 R (992) | 1,932 | +96 |
| 7 | B. L, name hiddenPorsche 911 GT3 R (992) | 1,582 | +96 |
| 8 | J. C, name hiddenFerrari 296 GT3 | 1,728 | +96 |
| 9 | J. W, name hiddenMcLaren 720S GT3 EVO | 1,499 | +96 |
| 10 | R. R, name hiddenMcLaren 720S GT3 EVO | 2,664 | +96 |
| 11 | M. V, name hiddenPorsche 963 GTP | 2,061 | +96 |
| 12 | K. V, name hiddenMercedes-AMG GT3 2020 | 1,731 | +95 |
| 13 | M. T, name hiddenPorsche 911 GT3 R (992) | 2,275 | +95 |
| 14 | L. F, name hiddenFerrari 296 GT3 | 1,935 | +95 |
| 15 | T. T, name hiddenBMW M Hybrid V8 (Evo) | 2,702 | +95 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sun 4 Oct, 14:00 UTC | 5,091 | 54 | Rosso Esports |
| 2 | Sat 3 Oct, 18:00 UTC | 4,481 | 51 | VULKAN Motorsports - Istvan Decsi |
| 3 | Sat 3 Oct, 07:00 UTC | 3,992 | 55 | Hyperion Racing |
| 4 | Sat 3 Oct, 02:00 UTC | 3,953 | 53 | ESQ Racing |
| 5 | Sun 4 Oct, 14:00 UTC | 3,481 | 54 | Team Maj Krzisnik |
| 6 | Sat 3 Oct, 18:00 UTC | 3,219 | 55 | Kornel Motorsport Team |
| 7 | Sun 4 Oct, 14:00 UTC | 2,846 | 58 | VESPER RACING |
| 8 | Sat 3 Oct, 02:00 UTC | 2,775 | 52 | EOR TEAM APEX |
| 9 | Sat 3 Oct, 18:00 UTC | 2,713 | 56 | VRE Motorsport 099 |
| 10 | Sat 3 Oct, 07:00 UTC | 2,648 | 52 | Exanity Motorsport - #BLUE |
| 11 | Sun 4 Oct, 14:00 UTC | 2,445 | 58 | Wippermann Racing Yamagura |
| 12 | Sat 3 Oct, 07:00 UTC | 2,404 | 57 | MARATHON Motorsports |
| 13 | Sat 3 Oct, 18:00 UTC | 2,400 | 50 | YEET eSports |
| 14 | Sat 3 Oct, 18:00 UTC | 2,338 | 55 | Team Márk Szijj |
| 15 | Sat 3 Oct, 02:00 UTC | 2,276 | 49 | Radian Motorsport Delta |
| 16 | Sun 4 Oct, 14:00 UTC | 2,212 | 62 | Fen's Fanclub |
| 17 | Sat 3 Oct, 18:00 UTC | 2,188 | 54 | Hippoklubi |
| 18 | Sun 4 Oct, 14:00 UTC | 2,087 | 52 | SiLo Racing E-Sports |
| 19 | Sat 3 Oct, 18:00 UTC | 2,051 | 59 | PS1 |
| 20 | Sun 4 Oct, 14:00 UTC | 1,996 | 54 | 974 E-Sports |
| 21 | Sat 3 Oct, 07:00 UTC | 1,912 | 48 | Savage Sim Racing - Team Silver |
| 22 | Sat 3 Oct, 02:00 UTC | 1,881 | 56 | Fo-Tang Clan |
| 23 | Sat 3 Oct, 18:00 UTC | 1,875 | 53 | Vortex Racing E-Sports BR 01 |
| 24 | Sat 3 Oct, 02:00 UTC | 1,816 | 54 | Kangaroo Jack Racing ( GTP ) |
| 25 | Sun 4 Oct, 14:00 UTC | 1,777 | 57 | GIG |
| 26 | Sat 3 Oct, 18:00 UTC | 1,674 | 53 | Team Ilya Belousov |
| 27 | Sat 3 Oct, 02:00 UTC | 1,563 | 58 | Last Row Motorsports |
| 28 | Sun 4 Oct, 14:00 UTC | 1,515 | 52 | =RPV= |
| 29 | Sat 3 Oct, 18:00 UTC | 1,431 | 53 | Brewster Motorsports Black |
| 30 | Sat 3 Oct, 07:00 UTC | 1,300 | 48 | SWAG Racing Team |
| 31 | Sat 3 Oct, 02:00 UTC | 1,179 | 48 | XER - Zenith |
| 32 | Sat 3 Oct, 18:00 UTC | 1,057 | 47 | BREA RACING BLACK |
| 33 | Sun 4 Oct, 14:00 UTC | 1,037 | 50 | Northline Motorsport |