← All special events Britcar 24 Presented by Cosworth
Special event report · 2026-09-18 → 2026-09-19
Britcar 24 Presented by Cosworth
Silverstone Circuit — Grand Prix
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 448 1.12 starts each
Drivers 1,827
Official racesRaces 10 mean SoF 2,441
Top split SoFTop SoF 4,234
Laps 240,409
Incidents 65,193
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| GT4 Class | Scorpio RaceGenC. D••••• · T. L••••• · N. W••••• · T. E••••• Porsche 718 Cayman GT4 Clubsport MR | Porsche 718 Cayman GT4 Clubsport MR | 633 |
| GT3 Class | SimCoach X B.R.TO. F••••• · J. B••••• · M. J••••• Mercedes-AMG GT3 2020 | Mercedes-AMG GT3 2020 | 701 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | FastRepair Motorsport GT3BMW M4 GT3 EVO | 2:01.147 | 705 |
| 2 | BomJourMcLaren 720S GT3 EVO | 2:00.736 | 704 |
| 3 | Team LIMONFerrari 296 GT3 | 2:00.347 | 704 |
| 4 | Valkra Performance - WhiteMercedes-AMG GT3 2020 | 2:00.816 | 704 |
| 5 | Los PescadoresMercedes-AMG GT3 2020 | 2:00.287 | 703 |
| 6 | Pidgin Racing Global - GoldBMW M4 GT3 EVO | 2:01.952 | 703 |
| 7 | Atzen Motorsport AlphaFerrari 296 GT3 | 2:01.761 | 702 |
| 8 | NotForSpeedFerrari 296 GT3 | 2:01.888 | 702 |
| 9 | X-3 Harmony SimRacing TeamFerrari 296 GT3 | 2:00.788 | 701 |
| 10 | Guaynabito Sim Racing TeamFerrari 296 GT3 | 2:02.574 | 701 |
| 11 | Atzen Motorsport BetaMcLaren 720S GT3 EVO | 2:01.665 | 701 |
| 12 | 351 EnduroMcLaren 720S GT3 EVO | 2:01.283 | 701 |
| 13 | True North Racing BlueMercedes-AMG GT3 2020 | 2:02.036 | 701 |
| 14 | Punt To PassFerrari 296 GT3 | 2:02.006 | 701 |
| 15 | Velocity Vanguard Racing - AlphaMcLaren 720S GT3 EVO | 2:01.912 | 701 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| BMW M4 GT3 EVOGT3 Class · mean iR 2,885 | 1:58.026 | — | 2:00.001 | 119 |
| Mercedes-AMG GT3 2020GT3 Class · mean iR 2,892 | 1:58.109 | +0.07% | 1:59.750 | 401 |
| Ferrari 296 GT3GT3 Class · mean iR 2,664 | 1:58.222 | +0.17% | 1:59.857 | 409 |
| McLaren 720S GT3 EVOGT3 Class · mean iR 2,391 | 1:58.468 | +0.37% | 2:00.058 | 266 |
| Chevrolet Corvette Z06 GT3.RGT3 Class · mean iR 2,733 | 1:58.797 | +0.65% | 1:59.842 | 22 |
| Porsche 911 GT3 R (992)GT3 Class · mean iR 2,015 | 1:58.837 | +0.69% | 2:00.413 | 159 |
| Aston Martin Vantage GT3 EVOGT3 Class · mean iR 2,808 | 1:58.863 | +0.71% | 1:59.893 | 62 |
| Ford Mustang GT3GT3 Class · mean iR 2,361 | 1:58.985 | +0.81% | 2:00.400 | 112 |
| Acura NSX GT3 EVO 22GT3 Class · mean iR 2,128 | 1:59.220 | +1.01% | 2:00.606 | 11 |
| Audi R8 LMS EVO II GT3GT3 Class · mean iR 1,972 | 1:59.924 | +1.61% | 2:00.196 | 2 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | M. G, name hiddenMMG Racing Team · avg 2:04.237 | 2,363 | 436 |
| 2 | B. R, name hiddenSummit Motorsports GOLD · avg 2:07.737 | 1,745 | 421 |
| 3 | M. R, name hiddenOOS Vraic Racing Team · avg 2:11.554 | 1,576 | 396 |
| 4 | L. W, name hiddenDie knappe Sieche · avg 2:04.412 | 2,308 | 387 |
| 5 | L. R, name hiddenPerobit SimRacing Academy · avg 2:02.210 | 2,745 | 374 |
| 6 | C. D, name hiddenFast Cactus Racing - Orange · avg 2:02.347 | 3,168 | 368 |
| 7 | L. S, name hiddenUruguay Endurance · avg 2:04.372 | 1,693 | 367 |
| 8 | J. K, name hiddenWyman Enduro Racing · avg 2:05.362 | 1,109 | 367 |
| 9 | C. M, name hiddenERTW (T'mornin guv'na) · avg 2:03.524 | 2,187 | 359 |
| 10 | E. N, name hiddenThe Collective · avg 2:05.728 | 6,821 | 347 |
| 11 | T. V, name hiddenTeam Teaspoon · avg 2:06.029 | 2,776 | 342 |
| 12 | J. K, name hiddenTeam Teaspoon · avg 2:05.319 | 1,939 | 339 |
| 13 | J. S, name hiddenDarkStar Racing · avg 2:04.421 | 2,417 | 337 |
| 14 | R. W, name hiddenERTW (T'mornin guv'na) · avg 2:01.992 | 2,257 | 331 |
| 15 | K. B, name hiddenDAMPf. Turbo · avg 2:04.874 | 1,191 | 327 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | H. H, name hiddenFendi Racing #238 | 0.57 | 175 |
| 2 | Y. R, name hiddenHello Twitch | 3.23 | 124 |
| 3 | G. M, name hiddenGRT Powered By Penguins | 3.27 | 153 |
| 4 | I. Z, name hiddenKLeK$ Group | 3.30 | 182 |
| 5 | B. H, name hiddenNasty Motorsports | 3.41 | 176 |
| 6 | L. M, name hiddenQuatermass Motorsport | 3.45 | 145 |
| 7 | E. S, name hiddenZero Grip Motorsport | 3.51 | 114 |
| 8 | J. B, name hiddenWhite Rose Vikings | 3.79 | 132 |
| 9 | A. G, name hiddenCronusRacing.GG | 3.93 | 178 |
| 10 | J. T, name hiddenVicmania Racing League | 4.05 | 148 |
| 11 | T. W, name hiddenJC Academy Emerald | 4.11 | 146 |
| 12 | W. S, name hiddenPigs Racing | 4.14 | 145 |
| 13 | D. S, name hiddenDark Wing Racing #21 | 4.31 | 116 |
| 14 | C. G, name hiddenPenguin Racing Team Black | 4.64 | 151 |
| 15 | M. B, name hiddenBob Rim Job Racing | 4.76 | 210 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | R. R, name hiddenFerrari 296 GT3 | 3,656 | +42 |
| 2 | M. S, name hiddenFord Mustang GT4 | 1,771 | +42 |
| 3 | M. O, name hiddenFord Mustang GT4 | 2,138 | +40 |
| 4 | T. M, name hiddenMcLaren 720S GT3 EVO | 1,199 | +36 |
| 5 | A. S, name hiddenAston Martin Vantage GT3 EVO | 2,457 | +36 |
| 6 | C. P, name hiddenFerrari 296 GT3 | 1,696 | +34 |
| 7 | L. R, name hiddenMercedes-AMG GT3 2020 | 2,745 | +34 |
| 8 | A. A, name hiddenFerrari 296 GT3 | 2,088 | +34 |
| 9 | C. P, name hiddenFerrari 296 GT3 | 4,175 | +33 |
| 10 | A. B, name hiddenFerrari 296 GT3 | 2,967 | +33 |
| 11 | J. L, name hiddenFerrari 296 GT3 | 2,604 | +32 |
| 12 | C. D, name hiddenMcLaren 720S GT3 EVO | 1,869 | +32 |
| 13 | C. D, name hiddenPorsche 718 Cayman GT4 Clubsport MR | 7,112 | +32 |
| 14 | D. S, name hiddenMercedes-AMG GT3 2020 | 3,114 | +32 |
| 15 | A. B, name hiddenMercedes-AMG GT3 2020 | 2,892 | +32 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 19 Sept, 12:00 UTC | 4,234 | 226 | SimCoach X B.R.T |
| 2 | Sat 19 Sept, 07:00 UTC | 3,071 | 242 | FastRepair Motorsport GT3 |
| 3 | Fri 18 Sept, 22:00 UTC | 2,749 | 171 | X-3 Harmony SimRacing Team |
| 4 | Sat 19 Sept, 12:00 UTC | 2,681 | 216 | The Cabin Crew |
| 5 | Sat 19 Sept, 16:00 UTC | 2,568 | 164 | PROsport SimRacing #37 |
| 6 | Sat 19 Sept, 07:00 UTC | 2,106 | 244 | Velocity Vanguard Racing - Alpha |
| 7 | Sat 19 Sept, 12:00 UTC | 2,003 | 240 | ADH Speed |
| 8 | Fri 18 Sept, 22:00 UTC | 1,998 | 190 | Atzen Motorsport Alpha |
| 9 | Sat 19 Sept, 16:00 UTC | 1,632 | 155 | JRxRACING |
| 10 | Fri 18 Sept, 22:00 UTC | 1,365 | 144 | Throttle Junkies Racing Team |