
Dirt Oval · Series
DIRTcar 360 Sprint Car Series
Class C licence Open setup 30 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 USA International Speedway ends in 16h 25m
Now racing

USA International Speedway Dirt · Lakeland, Florida, USA
Length1.21 km
Corners4
Race30 min
Week 3 · 90% runends in 16h 25m
Season schedule
W1 Done 15 Sep

Eldora Speedway
30 min race
W2 Done 22 Sep

Limaland Motorsports Park
30 min race
W3 LIVE 29 Sep

USA International SpeedwayDirt
30 min race
W4 Next 6 Oct

Knoxville Raceway
30 min race
W5 13 Oct

Port Royal Speedway
30 min race
W6 20 Oct

Volusia Speedway Park
30 min race
W7 27 Oct

The Dirt Track at Charlotte
30 min race
W8 3 Nov
Huset's Speedway
30 min race
W9 10 Nov

Lernerville Speedway
30 min race
W10 17 Nov

Williams Grove Speedway
30 min race
W11 24 Nov

Federated Auto Parts Raceway at I-55
30 min race
W12 1 Dec

Lanier National SpeedwayDirt
30 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | B. C, name hidden | 18 | 15 | 18 | 620 Leader |
| 2 | S. P, name hidden | 11 | 6 | 8 | 603 −17 |
| 3 | R. K, name hidden | 7 | 5 | 7 | 600 −20 |
| 4 | R. B, name hidden | 17 | 1 | 9 | 561 −59 |
| 5 | M. H, name hidden | 6 | 1 | 5 | 558 −62 |
| 6 | L. H, name hidden | 13 | 4 | 11 | 556 −64 |
| 7 | L. M, name hidden | 15 | 3 | 7 | 530 −90 |
| 8 | E. G, name hidden | 14 | 3 | 11 | 515 −105 |
| 9 | G. C, name hidden | 19 | 6 | 17 | 503 −117 |
| 10 | D. W, name hidden | 17 | 8 | 16 | 498 −122 |
| 11 | A. F, name hidden | 6 | 1 | 6 | 491 −129 |
| 12 | L. L, name hidden | 13 | 1 | 8 | 489 −131 |
| 13 | R. L, name hidden | 4 | 0 | 1 | 471 −149 |
| 14 | J. P, name hidden | 6 | 0 | 5 | 464 −156 |
| 15 | J. E, name hidden | 22 | 6 | 13 | 462 −158 |
| 16 | J. V, name hidden | 19 | 5 | 15 | 459 −161 |
| 17 | B. G, name hidden | 8 | 2 | 5 | 444 −176 |
| 18 | D. S, name hidden | 11 | 0 | 8 | 440 −180 |
| 19 | W. H, name hidden | 17 | 6 | 15 | 435 −185 |
| 20 | J. D, name hidden | 26 | 4 | 17 | 425 −195 |
| 21 | B. S, name hidden | 3 | 1 | 3 | 418 −202 |
| 22 | B. H, name hidden | 10 | 4 | 6 | 416 −204 |
| 23 | D. G, name hidden | 8 | 0 | 2 | 412 −208 |
| 24 | G. M, name hidden | 27 | 2 | 17 | 408 −212 |
| 25 | L. R, name hidden | 5 | 1 | 3 | 407 −213 |
Lap records
DSC 360 · Race 13.413 B. W, name hidden17 Sepset in DIRTcar 360 Sprint Car Series - FixedDSC 360 · Qual 13.295 E. Z, name hidden18 Sepset in DIRTcar 360 Sprint Car Series - Fixed
DSC 360 · Race 10.812 B. C, name hidden27 Sepset in DIRTcar 360 Sprint Car Series - FixedDSC 360 · Qual 10.715 C. C, name hidden23 Sepset in DIRTcar 360 Sprint Car Series - Fixed
DSC 360 · Race 18.452 T. O, name hidden4 Octset in DIRTcar 360 Sprint Car Series - FixedDSC 360 · Qual 18.470 D. D, name hidden29 Sepset in DIRTcar 360 Sprint Car Series - Fixed