
Dirt Oval · Series
World of Outlaws Sprint Car Series
Class B licence Open setup 30 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Williams Grove Speedway ends in 16h 27m
Now racing

Williams Grove Speedway Mechanicsburg, Pennsylvania, USA
Length0.80 km
Corners4
Race30 min
Week 3 · 90% runends in 16h 27m
Season schedule
W1 Done 15 Sep

Lucas Oil SpeedwayDirt Oval
30 min race
W2 Done 22 Sep

Eldora Speedway
30 min race
W3 LIVE 29 Sep

Williams Grove Speedway
30 min race
W4 Next 6 Oct

Kevin Harvick's Kern RacewayDirt Track
30 min race
W5 13 Oct

Lanier National SpeedwayDirt
30 min race
W6 20 Oct

Limaland Motorsports Park
30 min race
W7 27 Oct

USA International SpeedwayDirt
30 min race
W8 3 Nov

The Dirt Track at Charlotte
30 min race
W9 10 Nov

Federated Auto Parts Raceway at I-55
30 min race
W10 17 Nov

Knoxville Raceway
30 min race
W11 24 Nov

Lernerville Speedway
30 min race
W12 1 Dec

Volusia Speedway Park
30 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | B. C, name hidden | 11 | 8 | 9 | 584 Leader |
| 2 | R. K, name hidden | 5 | 2 | 4 | 582 −2 |
| 3 | E. G, name hidden | 8 | 3 | 7 | 578 −6 |
| 4 | A. F, name hidden | 14 | 3 | 10 | 558 −26 |
| 5 | S. P, name hidden | 6 | 1 | 6 | 542 −42 |
| 6 | J. S, name hidden | 16 | 4 | 11 | 538 −46 |
| 7 | S. S, name hidden | 5 | 3 | 3 | 514 −70 |
| 8 | R. G, name hidden | 4 | 1 | 3 | 491 −93 |
| 9 | T. P, name hidden | 2 | 1 | 2 | 465 −119 |
| 10 | T. C, name hidden | 11 | 6 | 9 | 445 −139 |
| 11 | C. W, name hidden | 7 | 2 | 5 | 445 −139 |
| 12 | X. D, name hidden | 7 | 1 | 4 | 434 −150 |
| 13 | G. H, name hidden | 10 | 5 | 7 | 426 −158 |
| 14 | Q. F, name hidden | 5 | 0 | 4 | 416 −168 |
| 15 | B. D, name hidden | 6 | 0 | 4 | 401 −183 |
| 16 | J. M, name hidden | 12 | 0 | 5 | 400 −184 |
| 17 | D. G, name hidden | 14 | 0 | 10 | 391 −193 |
| 18 | C. F, name hidden | 11 | 0 | 3 | 388 −196 |
| 19 | W. C, name hidden | 6 | 0 | 3 | 382 −202 |
| 20 | T. J, name hidden | 2 | 1 | 2 | 377 −207 |
| 21 | R. M, name hidden | 9 | 0 | 4 | 372 −212 |
| 22 | E. T, name hidden | 4 | 0 | 1 | 371 −213 |
| 23 | T. T, name hidden | 3 | 3 | 3 | 367 −217 |
| 24 | E. M, name hidden | 11 | 1 | 4 | 367 −217 |
| 25 | G. C, name hidden | 3 | 1 | 3 | 360 −224 |
Lap records
DSC 410 · Race 12.308 B. T, name hidden15 Sepset in World of Outlaws Sprint Car Series - FixedDSC 410 · Qual 12.161 D. H, name hidden20 Sepset in World of Outlaws Sprint Car Series - Fixed
DSC 410 · Race 12.950 A. K, name hidden27 Sepset in World of Outlaws Sprint Car Series - FixedDSC 410 · Qual 12.865 L. C, name hidden28 Sepset in World of Outlaws Sprint Car Series - Fixed