
Dirt Oval · Series
Dirt Midget Cup
Class C licence Open setup 25 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Huset's Speedway ends in 16h 26m
Now racing
Huset's Speedway Brandon, South Dakota, USA
Length0.60 km
Corners4
Race25 min
Week 3 · 90% runends in 16h 26m
Season schedule
W1 Done 15 Sep

Fairbury Speedway
25 min race
W2 Done 22 Sep

Eldora Speedway
25 min race
W3 LIVE 29 Sep
Huset's Speedway
25 min race
W4 Next 6 Oct

Federated Auto Parts Raceway at I-55
25 min race
W5 13 Oct

Volusia Speedway Park
25 min race
W6 20 Oct

Lanier National SpeedwayDirt
25 min race
W7 27 Oct

Kokomo SpeedwayTires out
25 min race
W8 3 Nov

Millbridge Speedway
25 min race
W9 10 Nov

Limaland Motorsports Park
25 min race
W10 17 Nov

Lucas Oil SpeedwayDirt Oval
25 min race
W11 24 Nov

Kevin Harvick's Kern RacewayDirt Track
25 min race
W12 1 Dec

Chili Bowl
25 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | E. I, name hidden | 10 | 4 | 8 | 649 Leader |
| 2 | L. S, name hidden | 43 | 18 | 38 | 585 −64 |
| 3 | K. C, name hidden | 8 | 1 | 7 | 569 −80 |
| 4 | J. M, name hidden | 16 | 5 | 14 | 564 −85 |
| 5 | L. R, name hidden | 12 | 0 | 8 | 525 −124 |
| 6 | J. T, name hidden | 9 | 3 | 8 | 518 −131 |
| 7 | J. W, name hidden | 8 | 2 | 7 | 509 −140 |
| 8 | E. S, name hidden | 39 | 7 | 29 | 505 −144 |
| 9 | B. L, name hidden | 14 | 3 | 11 | 488 −161 |
| 10 | J. H, name hidden | 19 | 11 | 19 | 472 −177 |
| 11 | L. L, name hidden | 91 | 32 | 76 | 470 −179 |
| 12 | R. J, name hidden | 16 | 2 | 10 | 463 −186 |
| 13 | T. D, name hidden | 11 | 3 | 10 | 462 −187 |
| 14 | B. Z, name hidden | 12 | 0 | 8 | 461 −188 |
| 15 | L. W, name hidden | 10 | 1 | 7 | 451 −198 |
| 16 | R. G, name hidden | 33 | 13 | 28 | 449 −200 |
| 17 | C. W, name hidden | 6 | 1 | 6 | 445 −204 |
| 18 | S. K, name hidden | 19 | 2 | 19 | 426 −223 |
| 19 | N. S, name hidden | 22 | 2 | 12 | 422 −227 |
| 20 | L. J, name hidden | 78 | 2 | 51 | 419 −230 |
| 21 | L. B, name hidden | 11 | 9 | 10 | 417 −232 |
| 22 | T. T, name hidden | 5 | 3 | 3 | 416 −233 |
| 23 | C. W, name hidden | 12 | 0 | 5 | 403 −246 |
| 24 | T. R, name hidden | 7 | 0 | 6 | 393 −256 |
| 25 | J. K, name hidden | 11 | 2 | 4 | 387 −262 |
Lap records
Dirt Midget · Race 11.762 B. L, name hidden20 Sepset in Dirt Midget Cup - FixedDirt Midget · Qual 11.641 A. T, name hidden15 Sepset in Dirt Midget Cup - Fixed
Dirt Midget · Race 15.986 C. S, name hidden25 Sepset in Dirt Midget Cup - FixedDirt Midget · Qual 15.870 H. G, name hidden27 Sepset in Dirt Midget Cup - Fixed