
Sports Car · Series
TCR Virtual Challenge
Fixed
Class D licence Fixed setup 20 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Snetterton Circuit ends in 16h 26m
Now racing

Snetterton Circuit 200 · Snetterton, Norfolk, England
Length3.22 km
Corners8
Race20 min
Week 3 · 90% runends in 16h 26m
Week 3 so far
| Metric | W2 · IndianapolisW2 | W3 · SnettertonW3 | Change |
|---|---|---|---|
| Sessions so far | 34 | 58 | 171% of W2 |
| Entries so far | 378 | 694 | 184% of W2 |
| Avg SoF | 1,905 | 1,948 | +43 |
| Avg incidents | 3.64 | 5.36 | +1.72 |
| Avg lead changes | 0.53 | 0.50 | −0.03 |
Season schedule
W1 Done 15 Sep

Oran Park RacewayGrand Prix
732 entries 1,835 avg SoF
W2 Done 22 Sep

Indianapolis Motor SpeedwayRoad Course
378 entries 1,905 avg SoF
W3 LIVE 29 Sep

Snetterton Circuit200
694 entries 1,948 avg SoF
W4 Next 6 Oct

Road AtlantaFull Course
20 min race
W5 13 Oct

Autodromo Internazionale del MugelloGrand Prix
20 min race
W6 20 Oct

Charlotte Motor Speedway Roval 2019
20 min race
W7 27 Oct

Red Bull RingNational
20 min race
W8 3 Nov

Circuito de NavarraSpeed Circuit
20 min race
W9 10 Nov

Knockhill Racing CircuitInternational
20 min race
W10 17 Nov

Autodromo Nazionale MonzaGrand Prix
20 min race
W11 24 Nov

Silverstone CircuitInternational
20 min race
W12 1 Dec

Circuit de Spa-FrancorchampsGrand Prix Pits
20 min race
Recent races
All results →Races 20
Entries 259
Avg field 12.9
Avg SoF 1,844
Top SoF 3,078
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,1753,078
Split 1Split 2
00:45Mon 520 drivers
S11,908 20 dr S. B, name hidden 19° 22:45Sun 420 drivers
S11,808 20 dr S. B, name hidden 19° 16:45Sun 420 drivers
S11,503 20 dr J. P, name hidden 19° 14:45Sun 419 drivers
S11,669 19 dr S. H, name hidden 19° 12:45Sun 47 drivers
S11,642 7 dr A. T, name hidden 19° 10:45Sun 48 drivers
S11,807 8 dr S. H, name hidden 19° 04:45Sun 410 drivers
S11,739 10 dr L. E, name hidden 19° 00:45Sun 413 drivers
S11,800 13 dr S. B, name hidden 19° 22:45Sat 319 drivers
S11,962 19 dr I. I, name hidden 19° 18:45Sat 315 drivers
S11,687 15 dr L. E, name hidden 19° 00:45Mon 520 drivers
S11,908 20 dr S. B, name hidden 19° 22:45Sun 420 drivers
S11,808 20 dr S. B, name hidden 19° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | B. R, name hidden | 10 | 7 | 10 | 619 Leader |
| 2 | K. B, name hidden | 3 | 1 | 2 | 512 −107 |
| 3 | P. N, name hidden | 3 | 0 | 2 | 497 −122 |
| 4 | J. B, name hidden | 8 | 2 | 5 | 496 −123 |
| 5 | C. M, name hidden | 4 | 2 | 4 | 494 −125 |
| 6 | A. C, name hidden | 2 | 1 | 2 | 413 −206 |
| 7 | J. D, name hidden | 4 | 4 | 4 | 391 −228 |
| 8 | D. F, name hidden | 31 | 14 | 26 | 388 −231 |
| 9 | L. E, name hidden | 15 | 14 | 15 | 385 −234 |
| 10 | G. K, name hidden | 4 | 0 | 3 | 383 −236 |
| 11 | S. B, name hidden | 16 | 10 | 15 | 367 −252 |
| 12 | L. C, name hidden | 7 | 1 | 6 | 366 −253 |
| 13 | J. C, name hidden | 4 | 1 | 2 | 366 −253 |
| 14 | J. P, name hidden | 16 | 3 | 15 | 335 −284 |
| 15 | B. A, name hidden | 2 | 0 | 1 | 323 −296 |
| 16 | G. C, name hidden | 8 | 0 | 6 | 322 −297 |
| 17 | D. L, name hidden | 5 | 1 | 3 | 319 −300 |
| 18 | S. H, name hidden | 4 | 0 | 1 | 311 −308 |
| 19 | M. N, name hidden | 8 | 1 | 8 | 308 −311 |
| 20 | G. H, name hidden | 2 | 0 | 0 | 306 −313 |
| 21 | A. P, name hidden | 2 | 1 | 2 | 298 −321 |
| 22 | C. W, name hidden | 3 | 0 | 0 | 296 −323 |
| 23 | S. B, name hidden | 3 | 0 | 3 | 294 −325 |
| 24 | J. L, name hidden | 2 | 0 | 0 | 286 −333 |
| 25 | M. B, name hidden | 6 | 1 | 5 | 283 −336 |
Lap records
Car usage
Best win rateAudi RS3 LMS Gen2 TCR of Touring Car entries
- Entries
- 852
- Wins
- 100
- Win %
- 11.7%
- Avg fin
- 6.6
Honda Civic Type R TCR of Touring Car entries
- Entries
- 462
- Wins
- 18
- Win %
- 3.9%
- Avg fin
- 7.4
Hyundai Elantra N TCR of Touring Car entries
- Entries
- 418
- Wins
- 30
- Win %
- 7.2%
- Avg fin
- 7.3
Hyundai Veloster N TCR of Touring Car entries
- Entries
- 72
- Wins
- 3
- Win %
- 4.2%
- Avg fin
- 8.4