
Dirt Road · Series
VW Lite iRX Rookie Series
Rookie licence Fixed setup 6 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 [Legacy] Phoenix Raceway - 2008 ends in 16h 26m
Now racing
![[Legacy] Phoenix Raceway - 2008 logo](/card-images/tracks/logos-cropped/phoenixinternationalraceway-logo.png)
[Legacy] Phoenix Raceway - 2008 Rallycross · Avondale, Arizona, USA
Length1.22 km
Corners9
Race6 laps
Week 3 · 90% runends in 16h 26m
Week 3 so far
| Metric | W2 · DaytonaW2 | W3 · [Legacy]W3 | Change |
|---|---|---|---|
| Sessions so far | 262 | 225 | 86% of W2 |
| Entries so far | 1,615 | 1,405 | 87% of W2 |
| Avg SoF | 1,635 | 1,720 | +85 |
| Avg incidents | 1.82 | 1.80 | −0.02 |
| Avg lead changes | 0.73 | 0.61 | −0.12 |
Season schedule
W1 Done 15 Sep

Winton Motor RacewayRallycross
1,125 entries 1,713 avg SoF
W2 Done 22 Sep

Daytona Rallycross and Dirt RoadRallycross Short
1,615 entries 1,635 avg SoF
W3 LIVE 29 Sep

[Legacy] Phoenix Raceway - 2008Rallycross
1,405 entries 1,720 avg SoF
W4 Next 6 Oct

Daytona Rallycross and Dirt RoadRallycross Long
W5 13 Oct

Charlotte Motor Speedway Rallyx
W6 20 Oct

Winton Motor RacewayRallycross
W7 27 Oct

Daytona Rallycross and Dirt RoadRallycross Short
W8 3 Nov

[Legacy] Phoenix Raceway - 2008Rallycross
W9 10 Nov

Charlotte Motor Speedway Rallyx
W10 17 Nov

Daytona Rallycross and Dirt RoadRallycross Long
W11 24 Nov

[Legacy] Phoenix Raceway - 2008Rallycross
W12 1 Dec

Winton Motor RacewayRallycross
Recent races
All results →Races 29
Entries 186
Avg field 6.4
Avg SoF 1,646
Top SoF 2,884
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0912,884
Split 1Split 2Split 3
05:15Mon 57 drivers
S11,375 7 dr H. Y, name hidden 20° 04:15Mon 55 drivers
S11,567 5 dr C. T, name hidden 21° 03:15Mon 54 drivers
S11,610 4 dr D. J, name hidden 21° 02:15Mon 55 drivers
S11,635 5 dr N. H, name hidden 21° 01:15Mon 57 drivers
S11,308 7 dr L. S, name hidden 22° 21:15Sun 419 drivers
S12,884 7 dr K. L, name hidden 21° S21,429 6 dr Z. B, name hidden 21° S31,278 6 dr B. T, name hidden 21° 19:15Sun 417 drivers
S12,093 6 dr D. H, name hidden 21° S21,379 6 dr C. B, name hidden 21° S31,232 5 dr J. S, name hidden 21° 18:15Sun 422 drivers
S12,133 8 dr C. K, name hidden 22° S21,417 7 dr D. P, name hidden 22° S31,148 7 dr A. C, name hidden 22° 05:15Mon 57 drivers
S11,375 7 dr H. Y, name hidden 20° 04:15Mon 55 drivers
S11,567 5 dr C. T, name hidden 21° 03:15Mon 54 drivers
S11,610 4 dr D. J, name hidden 21° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | J. D, name hidden | 33 | 31 | 33 | 437 Leader |
| 2 | K. T, name hidden | 3 | 3 | 3 | 426 −11 |
| 3 | C. K, name hidden | 26 | 17 | 25 | 413 −24 |
| 4 | M. K, name hidden | 19 | 11 | 18 | 391 −46 |
| 5 | D. G, name hidden | 5 | 4 | 5 | 384 −53 |
| 6 | R. H, name hidden | 8 | 3 | 8 | 375 −62 |
| 7 | L. W, name hidden | 6 | 3 | 6 | 373 −64 |
| 8 | O. R, name hidden | 22 | 11 | 22 | 359 −78 |
| 9 | M. C, name hidden | 8 | 3 | 8 | 353 −84 |
| 10 | J. B, name hidden | 4 | 4 | 4 | 350 −87 |
| 11 | J. H, name hidden | 11 | 2 | 11 | 342 −95 |
| 12 | K. L, name hidden | 6 | 6 | 6 | 339 −98 |
| 13 | G. H, name hidden | 8 | 5 | 8 | 335 −102 |
| 14 | J. B, name hidden | 10 | 7 | 10 | 327 −110 |
| 15 | E. M, name hidden | 45 | 14 | 44 | 324 −113 |
| 16 | J. B, name hidden | 8 | 4 | 8 | 324 −113 |
| 17 | P. D, name hidden | 5 | 4 | 5 | 318 −119 |
| 18 | B. B, name hidden | 11 | 6 | 10 | 310 −127 |
| 19 | M. S, name hidden | 15 | 5 | 14 | 309 −128 |
| 20 | K. R, name hidden | 5 | 4 | 5 | 306 −131 |
| 21 | J. H, name hidden | 29 | 4 | 27 | 305 −132 |
| 22 | G. P, name hidden | 5 | 0 | 5 | 302 −135 |
| 23 | R. B, name hidden | 8 | 2 | 7 | 301 −136 |
| 24 | I. K, name hidden | 4 | 3 | 4 | 300 −137 |
| 25 | G. D, name hidden | 3 | 2 | 3 | 296 −141 |
Lap records
VW Beetle Lite · Race 38.827 J. D, name hidden21 SepVW Beetle Lite · Qual 38.891 J. D, name hidden21 Sep
VW Beetle Lite · Race 34.757 K. L, name hidden26 SepVW Beetle Lite · Qual 34.508 K. L, name hidden27 Sep
VW Beetle Lite · Race 37.822 K. L, name hidden4 Octset in iRX Volkswagen Beetle Lite SeriesVW Beetle Lite · Qual 37.741 K. L, name hidden4 Octset in iRX Volkswagen Beetle Lite Series