
Oval · Series
Draft Master Challenge
by Simagic
Class D licence Fixed setup 16 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Talladega Superspeedway ends in 16h 26m
Now racing

Talladega Superspeedway Talladega, Alabama, USA
Length4.28 km
Corners4
Race16 laps
Week 3 · 90% runends in 16h 26m
Week 3 so far
| Metric | W2 · TalladegaW2 | W3 · TalladegaW3 | Change |
|---|---|---|---|
| Sessions so far | 1,261 | 656 | 52% of W2 |
| Entries so far | 28,395 | 13,285 | 47% of W2 |
| Avg SoF | 1,522 | 1,526 | +4 |
| Avg incidents | 3.88 | 4.62 | +0.74 |
| Avg lead changes | 2.49 | 3.09 | +0.60 |
Season schedule
W1 Done 15 Sep

Talladega Superspeedway
15,706 entries 1,596 avg SoF
W2 Done 22 Sep

Talladega Superspeedway
28,395 entries 1,522 avg SoF
W3 LIVE 29 Sep

Talladega Superspeedway
13,285 entries 1,526 avg SoF
W4 Next 6 Oct

Talladega Superspeedway
W5 13 Oct

Talladega Superspeedway
W6 20 Oct

Talladega Superspeedway
W7 27 Oct

Daytona International SpeedwayOval
W8 3 Nov

Daytona International SpeedwayOval
W9 10 Nov

Daytona International SpeedwayOval
W10 17 Nov

Daytona International SpeedwayOval
W11 24 Nov

Daytona International SpeedwayOval
W12 1 Dec

Daytona International SpeedwayOval
Recent races
All results →Races 33
Entries 661
Avg field 20.0
Avg SoF 1,533
Top SoF 2,625
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF7602,625
Split 1Split 2Split 3Split 4
07:00Mon 520 drivers
S11,233 20 dr J. S, name hidden 28° 06:30Mon 513 drivers
S11,384 13 dr J. B, name hidden 27° 06:00Mon 520 drivers
S11,441 20 dr M. H, name hidden 25° 05:30Mon 524 drivers
S11,328 24 dr R. D, name hidden 28° 03:00Mon 557 drivers
S12,463 19 dr T. B, name hidden 27° S21,451 19 dr M. E, name hidden 27° S3852 19 dr J. K, name hidden 27° 02:30Mon 555 drivers
S12,362 19 dr K. T, name hidden 27° S21,337 18 dr T. H, name hidden 27° S3760 18 dr J. C, name hidden 27° 02:00Mon 573 drivers
S12,555 26 dr J. B, name hidden 25° S21,411 25 dr Z. R, name hidden 25° S3906 22 dr E. M, name hidden 25° 01:30Mon 582 drivers
S12,416 21 dr T. B, name hidden 26° S21,566 21 dr Z. R, name hidden 26° S31,236 21 dr E. M, name hidden 26° S4760 19 dr L. J, name hidden 26° 07:00Mon 520 drivers
S11,233 20 dr J. S, name hidden 28° 06:30Mon 513 drivers
S11,384 13 dr J. B, name hidden 27° 06:00Mon 520 drivers
S11,441 20 dr M. H, name hidden 25° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | B. S, name hidden | 6 | 1 | 4 | 538 Leader |
| 2 | R. B, name hidden | 52 | 5 | 21 | 497 −41 |
| 3 | C. R, name hidden | 4 | 1 | 3 | 497 −41 |
| 4 | D. T, name hidden | 101 | 30 | 66 | 491 −47 |
| 5 | J. A, name hidden | 19 | 2 | 16 | 490 −48 |
| 6 | A. B, name hidden | 13 | 1 | 4 | 474 −64 |
| 7 | J. B, name hidden | 26 | 10 | 18 | 470 −68 |
| 8 | D. P, name hidden | 8 | 0 | 3 | 469 −69 |
| 9 | G. B, name hidden | 5 | 5 | 5 | 464 −74 |
| 10 | J. R, name hidden | 64 | 6 | 23 | 459 −79 |
| 11 | T. B, name hidden | 57 | 21 | 38 | 456 −82 |
| 12 | C. O, name hidden | 42 | 2 | 14 | 452 −86 |
| 13 | T. A, name hidden | 71 | 23 | 44 | 451 −87 |
| 14 | C. C, name hidden | 8 | 0 | 2 | 449 −89 |
| 15 | R. C, name hidden | 10 | 3 | 6 | 446 −92 |
| 16 | J. W, name hidden | 25 | 9 | 17 | 443 −95 |
| 17 | E. H, name hidden | 54 | 6 | 25 | 441 −97 |
| 18 | K. E, name hidden | 5 | 1 | 2 | 440 −98 |
| 19 | C. C, name hidden | 7 | 1 | 3 | 433 −105 |
| 20 | R. J, name hidden | 113 | 6 | 41 | 432 −106 |
| 21 | R. M, name hidden | 42 | 4 | 20 | 432 −106 |
| 22 | K. P, name hidden | 22 | 0 | 5 | 427 −111 |
| 23 | M. C, name hidden | 38 | 3 | 15 | 425 −113 |
| 24 | J. M, name hidden | 40 | 5 | 21 | 424 −114 |
| 25 | Z. G, name hidden | 31 | 0 | 3 | 423 −115 |
Car usage
Gen 4 Grand National of DraftMaster entries
- Entries
- 15,706
- Wins
- 753
- Win %
- 4.8%
- Avg fin
- 11.2
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 of DraftMaster entries
- Entries
- 14,653
- Wins
- 653
- Win %
- 4.5%
- Avg fin
- 11.9
[Legacy] NASCAR Cup Chevrolet Impala COT - 2009 of DraftMaster entries
- Entries
- 13,285
- Wins
- 656
- Win %
- 4.9%
- Avg fin
- 11.0
NASCAR Cup Series Next Gen Ford Mustang of DraftMaster entries
- Entries
- 7,541
- Wins
- 298
- Win %
- 4.0%
- Avg fin
- 12.0
Best win rateNASCAR Cup Series Next Gen Toyota Camry of DraftMaster entries
- Entries
- 6,201
- Wins
- 310
- Win %
- 5.0%
- Avg fin
- 11.6