
Dirt Road · Series
FIA Cross Car Championship
Rookie licence Fixed setup 6 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 [Legacy] Phoenix Raceway - 2008 ends in 16h 25m
Now racing
![[Legacy] Phoenix Raceway - 2008 logo](/card-images/tracks/logos-cropped/phoenixinternationalraceway-logo.png)
[Legacy] Phoenix Raceway - 2008 Rallycross · Avondale, Arizona, USA
Length1.22 km
Corners9
Race6 laps
Week 3 · 90% runends in 16h 25m
Week 3 so far
| Metric | W2 · DaytonaW2 | W3 · [Legacy]W3 | Change |
|---|---|---|---|
| Sessions so far | 397 | 327 | 82% of W2 |
| Entries so far | 2,443 | 1,942 | 79% of W2 |
| Avg SoF | 1,560 | 1,608 | +48 |
| Avg incidents | 2.09 | 1.90 | −0.19 |
| Avg lead changes | 0.74 | 0.52 | −0.22 |
Season schedule
W1 Done 15 Sep

Winton Motor RacewayRallycross
1,532 entries 1,550 avg SoF
W2 Done 22 Sep

Daytona Rallycross and Dirt RoadRallycross Short
2,443 entries 1,560 avg SoF
W3 LIVE 29 Sep

[Legacy] Phoenix Raceway - 2008Rallycross
1,942 entries 1,608 avg SoF
W4 Next 6 Oct

Daytona Rallycross and Dirt RoadRallycross Long
W5 13 Oct

Charlotte Motor Speedway Rallyx
W6 20 Oct

Winton Motor RacewayRallycross
W7 27 Oct

Daytona Rallycross and Dirt RoadRallycross Short
W8 3 Nov

[Legacy] Phoenix Raceway - 2008Rallycross
W9 10 Nov

Charlotte Motor Speedway Rallyx
W10 17 Nov

Daytona Rallycross and Dirt RoadRallycross Long
W11 24 Nov

[Legacy] Phoenix Raceway - 2008Rallycross
W12 1 Dec

Winton Motor RacewayRallycross
Recent races
All results →Races 23
Entries 129
Avg field 5.6
Avg SoF 1,398
Top SoF 1,927
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,1201,927
Split 1Split 2
05:15Mon 53 drivers
S11,540 3 dr L. B, name hidden 29° 04:15Mon 55 drivers
S11,288 5 dr A. S, name hidden 27° 03:45Mon 56 drivers
S11,444 6 dr H. M, name hidden 29° 03:15Mon 56 drivers
S11,446 6 dr W. R, name hidden 29° 01:45Mon 56 drivers
S11,429 6 dr S. D, name hidden 29° 22:15Sun 47 drivers
S11,461 7 dr S. S, name hidden 29° 21:45Sun 47 drivers
S11,651 7 dr S. S, name hidden 27° 05:15Mon 53 drivers
S11,540 3 dr L. B, name hidden 29° 04:15Mon 55 drivers
S11,288 5 dr A. S, name hidden 27° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | N. P, name hidden | 7 | 7 | 7 | 374 Leader |
| 2 | B. R, name hidden | 17 | 5 | 16 | 372 −2 |
| 3 | A. J, name hidden | 32 | 31 | 32 | 371 −3 |
| 4 | M. B, name hidden | 6 | 4 | 6 | 363 −11 |
| 5 | A. V, name hidden | 26 | 24 | 26 | 340 −34 |
| 6 | A. J, name hidden | 17 | 14 | 17 | 328 −46 |
| 7 | B. B, name hidden | 7 | 2 | 7 | 316 −58 |
| 8 | J. H, name hidden | 5 | 3 | 5 | 312 −62 |
| 9 | G. P, name hidden | 11 | 2 | 8 | 312 −62 |
| 10 | A. M, name hidden | 13 | 4 | 12 | 311 −63 |
| 11 | H. H, name hidden | 13 | 5 | 11 | 310 −64 |
| 12 | C. E, name hidden | 11 | 5 | 10 | 305 −69 |
| 13 | P. D, name hidden | 6 | 4 | 6 | 303 −71 |
| 14 | H. Z, name hidden | 3 | 3 | 3 | 299 −75 |
| 15 | S. B, name hidden | 25 | 9 | 20 | 296 −78 |
| 16 | S. C, name hidden | 23 | 5 | 20 | 294 −80 |
| 17 | S. S, name hidden | 24 | 10 | 23 | 294 −80 |
| 18 | J. H, name hidden | 13 | 5 | 12 | 294 −80 |
| 19 | M. K, name hidden | 4 | 2 | 4 | 289 −85 |
| 20 | I. S, name hidden | 3 | 2 | 3 | 287 −87 |
| 21 | T. J, name hidden | 14 | 14 | 14 | 284 −90 |
| 22 | S. S, name hidden | 3 | 1 | 3 | 282 −92 |
| 23 | G. A, name hidden | 16 | 5 | 16 | 272 −102 |
| 24 | W. R, name hidden | 10 | 6 | 9 | 269 −105 |
| 25 | R. R, name hidden | 3 | 2 | 3 | 266 −108 |
Lap records
FIA Cross Car · Race 39.072 A. J, name hidden21 SepFIA Cross Car · Qual 39.062 A. J, name hidden21 Sep
FIA Cross Car · Race 37.135 T. J, name hidden25 SepFIA Cross Car · Qual 37.003 T. J, name hidden28 Sep
FIA Cross Car · Race 38.666 Q. D, name hidden30 SepFIA Cross Car · Qual 38.651 Q. D, name hidden3 Oct