
Oval · Dover, USA
Dover Motor Speedway
1 layout $14.95
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 10 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 6 layout · class · session
Recent racesRaces 18 official, last 2 weeks
Track map & layouts

Length1.61 km
Corners4
Grid63
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Dallara Formula iR | 100 laps | W513 Oct | |
Silver Crown Cup | 80 laps | W83 Nov | |
NASCAR Class C Series - Fixed | 50 laps | W910 Nov | |
NASCAR O'Reilly Auto Parts Series - Fixed | 55 laps | W910 Nov | |
NASCAR Class A Series | 120 laps | W1124 Nov | |
NASCAR Class A Series - Fixed | 60 laps | W1124 Nov | |
NASCAR iRacing Class B Series | 110 laps | W1412 May | |
NASCAR iRacing Class C Series | 100 laps | W1412 May | |
NASCAR Gen 4 Cup Series | 100 laps | W222 Sep | |
NASCAR Gen 4 Grand National Series | 60 laps | W222 Sep |
Lap records
Gen4 G National Dover Motor Speedway
Race 22.740 D. B, name hidden24 Sep · NASCAR Gen 4 Grand National SeriesQualifying 22.655 L. P, name hidden28 Sep · NASCAR Gen 4 Grand National SeriesNASCAR Gen 4 Dover Motor Speedway
Race 22.657 C. R, name hidden24 Sep · NASCAR Gen 4 Cup SeriesQualifying 22.604 A. C, name hidden22 Sep · NASCAR Gen 4 Cup SeriesPro 2000 PM-18 Dover Motor Speedway
Race 22.528 T. K, name hidden5 Sep · Jr Open Wheel Oval ChallengeQualifying 22.744 N. R, name hidden4 Sep · Jr Open Wheel Oval ChallengeRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 28 Sep23:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 2,580 | H. D••••• | |
| 28 Sep22:30 UTC | NASCAR Gen 4 Cup Series | 1 | 1,993 | K. R••••• | |
| 28 Sep21:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 2,799 | C. D••••• | |
| 28 Sep20:30 UTC | NASCAR Gen 4 Cup Series | 1 | 1,918 | A. R••••• | |
| 28 Sep19:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 3,063 | L. P••••• | |
| 28 Sep18:30 UTC | NASCAR Gen 4 Cup Series | 1 | 2,382 | S. B••••• | |
| 28 Sep17:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 2,695 | C. D••••• | |
| 28 Sep15:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 3,522 | K. B••••• | |
| 28 Sep13:30 UTC | NASCAR Gen 4 Grand National Series | 1 | 1,906 | R. C••••• | |
| 28 Sep05:30 UTC | NASCAR Gen 4 Grand National Series | 1 | 2,590 | C. W••••• | |
| 28 Sep04:30 UTC | NASCAR Gen 4 Cup Series | 1 | 1,717 | J. D••••• | |
| 28 Sep03:30 UTC | NASCAR Gen 4 Grand National Series | 2 | 2,778 | B. R••••• |








