
Oval · Hampton, USA
Langley Speedway
1 layout Free with membership Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 13 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 8 layout · class · session
Recent racesRaces 34 official, last 2 weeks
Track map & layouts

Length0.64 km
Corners4
Grid60
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
SK Modified Weekly Series | 40 laps | W4next | |
SK Modified Weekly Series - Fixed | 40 laps | W4next | |
Jr Open Wheel Oval Challenge | 65 laps | W513 Oct | |
Street Stock Series by Next Level Racing | 50 laps | W83 Nov | |
Rookie Legends Cup by Simshop | 40 laps | W910 Nov | |
Mini Stock Rookie Series by Thrustmaster | 35 laps | W222 SepW1124 Nov | |
Rookie Street Stock Series by Fanatec | 40 laps | W222 SepW1124 Nov | |
Legends Cup by Go Motorsports Shop | 30 min | W121 Dec | |
Super Late Model Tour | 225 laps | W1126 May | |
NASCAR Modified Tour | 200 laps | W1324 Jun | |
SRX Series - Fixed | 60 laps | W115 Sep | |
Super Late Model Series | 80 laps | W222 Sep | |
Super Late Model Series - Fixed | 80 laps | W222 Sep |
Lap records
Mini Stock Langley Speedway
Race 16.826 T. B, name hidden11 Sep · 13th Week Mini Stock CupQualifying 16.810 T. B, name hidden11 Sep · 13th Week Mini Stock CupSRX Langley Speedway
Race 16.160 A. C, name hidden17 Sep · SRX Series - FixedQualifying 16.148 A. C, name hidden17 Sep · SRX Series - FixedStreet Stocks Langley Speedway
Race 16.355 C. W, name hidden26 Sep · Rookie Street Stock Series by FanatecQualifying 16.325 S. P, name hidden27 Sep · Rookie Street Stock Series by FanatecSuper Late Model Langley Speedway
Race 15.065 K. B, name hidden22 Sep · Super Late Model SeriesQualifying 14.881 W. D, name hidden27 Sep · Super Late Model SeriesRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 28 Sep23:45 UTC | Mini Stock Rookie Series by Thrustmaster | 3 | 1,895 | M. C••••• | |
| 28 Sep23:30 UTC | Rookie Street Stock Series by Fanatec | 3 | 2,368 | C. H••••• | |
| 28 Sep23:15 UTC | Super Late Model Series | 1 | 2,300 | K. B••••• | |
| 28 Sep23:15 UTC | Mini Stock Rookie Series by Thrustmaster | 3 | 1,846 | M. C••••• | |
| 28 Sep23:00 UTC | Rookie Street Stock Series by Fanatec | 4 | 2,035 | R. T••••• | |
| 28 Sep22:45 UTC | Mini Stock Rookie Series by Thrustmaster | 3 | 2,057 | C. S••••• | |
| 28 Sep22:30 UTC | Rookie Street Stock Series by Fanatec | 3 | 2,039 | S. P••••• | |
| 28 Sep22:15 UTC | Mini Stock Rookie Series by Thrustmaster | 3 | 2,121 | J. S••••• | |
| 28 Sep22:00 UTC | Rookie Street Stock Series by Fanatec | 2 | 1,826 | S. P••••• | |
| 28 Sep21:45 UTC | Mini Stock Rookie Series by Thrustmaster | 3 | 1,859 | M. C••••• | |
| 28 Sep21:30 UTC | Rookie Street Stock Series by Fanatec | 4 | 2,115 | G. K••••• | |
| 28 Sep21:15 UTC | Mini Stock Rookie Series by Thrustmaster | 2 | 1,878 | M. B••••• |












