
Road course · Nürburg, Germany
Nürburgring Nordschleife
Live in 2 series this week.
2 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 6 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 4 layout · class · session
Recent racesRaces 29 official, last 2 weeks
Track map & layouts

Length22.81 km
Corners154
Grid84
Pit limit60 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Ring Meister by LVRY | Industriefahrten | 3 laps | W115 SepW222 SepW3nowW4nextW513 OctW620 OctW727 OctW83 NovW910 NovW1017 NovW1124 NovW121 Dec |
Global Sports Car Challenge by Fanatec | Industriefahrten | 4 laps | W3now |
Proto-GT Challenge | Industriefahrten | 5 laps | W4next |
Porsche Mission R Challenge | Industriefahrten | 3 laps | W513 Oct |
Skip Barber Race Series | Industriefahrten | 3 laps | W513 Oct |
Vintage Grand Prix Tour | Industriefahrten | 14 laps | W78 Jul |
Lap records
Cadillac CTS-VR Industriefahrten THIS WEEK
Race 6:39.562 S. R, name hidden1 Oct · Global Sports Car Challenge by FanatecQualifying—
Kia Optima Industriefahrten THIS WEEK
Race 7:13.198 H. B, name hidden4 Oct · Global Sports Car Challenge by FanatecQualifying—
Lotus 49 Industriefahrten THIS WEEK
Race 6:46.336 K. V, name hidden3 Sep · Lotus 49 Grand Prix LegendsQualifying—
RingMeister Industriefahrten THIS WEEK
Race 5:53.474 E. B, name hidden25 Sep · Ring Meister by LVRYQualifying—
Recent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 5 Oct08:00 UTC | Ring Meister by LVRY | Industriefahrten | 3 | 2,268 | A. H••••• |
| 5 Oct07:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 2 | 1,852 | D. S••••• |
| 5 Oct07:00 UTC | Ring Meister by LVRY | Industriefahrten | 2 | 1,984 | J. H••••• |
| 5 Oct06:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 2 | 1,589 | C. M••••• |
| 5 Oct06:00 UTC | Ring Meister by LVRY | Industriefahrten | 2 | 1,991 | T. D••••• |
| 5 Oct05:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 2 | 1,755 | A. J••••• |
| 5 Oct05:00 UTC | Ring Meister by LVRY | Industriefahrten | 3 | 2,060 | Z. W••••• |
| 5 Oct04:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 2 | 1,759 | M. B••••• |
| 5 Oct04:00 UTC | Ring Meister by LVRY | Industriefahrten | 3 | 2,093 | I. S••••• |
| 5 Oct03:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 2 | 1,890 | J. R••••• |
| 5 Oct03:00 UTC | Ring Meister by LVRY | Industriefahrten | 3 | 2,133 | D. S••••• |
| 5 Oct02:30 UTC | Global Sports Car Challenge by Fanatec | Industriefahrten | 3 | 1,989 | E. R••••• |





