
Oval · Ridgeway, USA
Martinsville Speedway
1 layout $14.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 16 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 4 layout · class · session
Recent racesRaces 19 official, last 2 weeks
Track map & layouts

Length0.85 km
Corners4
Grid64
Pit limit56 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Gen 4 Cup Series | 120 laps | W620 Oct | |
NASCAR Gen 4 Grand National Series | 75 laps | W620 Oct | |
NASCAR iRacing Class B Series | 140 laps | W724 MarW3827 Oct | |
Jr Open Wheel Oval Challenge | 65 laps | W727 Oct | |
Legends Cup by Go Motorsports Shop | 30 min | W727 Oct | |
NASCAR Class A Series | 150 laps | W727 Oct | |
NASCAR Class A Series - Fixed | 75 laps | W727 Oct | |
NASCAR Class C Series - Fixed | 60 laps | W727 Oct | |
NASCAR iRacing Class C Series | 120 laps | W3827 Oct | |
NASCAR O'Reilly Auto Parts Series - Fixed | 70 laps | W727 Oct | |
NASCAR iRacing Series - Fixed | 200 laps | W725 MarW3528 Oct | |
NASCAR iRacing Series - Open | 200 laps | W726 MarW3529 Oct | |
NASCAR Modified Tour | 200 laps | W525 Mar | |
CARS Tour Late Model Stocks | 95 laps | W222 Sep | |
CARS Tour Late Model Stocks - Fixed | 60 laps | W222 Sep | |
Super Late Model Tour | 200 laps | W2122 Sep |
Lap records
Late Model Stock Martinsville Speedway
Race 19.443 H. C, name hidden22 Sep · CARS Tour Late Model StocksQualifying 19.305 T. H, name hidden22 Sep · CARS Tour Late Model StocksSuper Late Model Martinsville Speedway
Race 18.825 T. H, name hidden22 Sep · Super Late Model TourQualifying 18.660 Z. L, name hidden22 Sep · Super Late Model TourRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 28 Sep23:15 UTC | CARS Tour Late Model Stocks - Fixed | 3 | 2,528 | N. H••••• | |
| 28 Sep22:15 UTC | CARS Tour Late Model Stocks | 2 | 2,472 | S. S••••• | |
| 28 Sep21:15 UTC | CARS Tour Late Model Stocks - Fixed | 3 | 2,873 | J. H••••• | |
| 28 Sep20:15 UTC | CARS Tour Late Model Stocks | 1 | 1,823 | G. K••••• | |
| 28 Sep19:15 UTC | CARS Tour Late Model Stocks - Fixed | 2 | 2,280 | G. G••••• | |
| 28 Sep18:15 UTC | CARS Tour Late Model Stocks | 1 | 1,940 | B. G••••• | |
| 28 Sep17:15 UTC | CARS Tour Late Model Stocks - Fixed | 2 | 2,763 | G. G••••• | |
| 28 Sep16:15 UTC | CARS Tour Late Model Stocks | 1 | 1,960 | C. B••••• | |
| 28 Sep15:15 UTC | CARS Tour Late Model Stocks - Fixed | 1 | 2,125 | J. S••••• | |
| 28 Sep14:15 UTC | CARS Tour Late Model Stocks | 1 | 2,676 | F. W••••• | |
| 28 Sep13:15 UTC | CARS Tour Late Model Stocks - Fixed | 1 | 1,635 | T. B••••• | |
| 28 Sep12:15 UTC | CARS Tour Late Model Stocks | 1 | 2,064 | K. B••••• |














