← All special events Petit Le Mans Presented by VCO
Special event report · 2026-09-25 → 2026-09-27
Petit Le Mans Presented by VCO
Road Atlanta — Full Course
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 2,499 1.14 starts each
Drivers 6,487
Official racesRaces 50 mean SoF 2,673
Top split SoFTop SoF 8,741
Laps 862,868
Incidents 160,763
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | Margem D' Arada by NGCD. S••••• · R. F••••• · D. S••••• Dallara P217 | Dallara P217 | 484 |
| IMSA23 | Bleu Mercure Esport 133E. O••••• · G. M••••• BMW M4 GT3 EVO | BMW M4 GT3 EVO | 459 |
| GTP | Bleu Mercure Esport 31A. S••••• · A. K••••• Acura ARX-06 GTP | Acura ARX-06 GTP | 511 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Bleu Mercure Esport 31Acura ARX-06 GTP | 1:09.891 | 511 |
| 2 | BMW M Team BS+COMPETITIONBMW M Hybrid V8 (Evo) | 1:10.170 | 511 |
| 3 | BMW M Verstappen Sim RacingBMW M Hybrid V8 (Evo) | 1:10.069 | 511 |
| 4 | BS+COMPETITIONBMW M Hybrid V8 (Evo) | 1:10.343 | 511 |
| 5 | Bleu Mercure Esport 32BMW M Hybrid V8 (Evo) | 1:10.164 | 510 |
| 6 | Grid-and-Go.com eSports #001Aston Martin Valkyrie AMR-LMH | 1:10.305 | 510 |
| 7 | Grid-and-Go.com eSports #002Aston Martin Valkyrie AMR-LMH | 1:10.456 | 510 |
| 8 | Bleu Mercure Esport 34BMW M Hybrid V8 (Evo) | 1:10.356 | 509 |
| 9 | Bleu Mercure Esport 33BMW M Hybrid V8 (Evo) | 1:10.698 | 507 |
| 10 | SOELPEC Precision Racing #112Aston Martin Valkyrie AMR-LMH | 1:10.544 | 507 |
| 11 | Altitude FreeM eSports #111Porsche 963 GTP | 1:10.532 | 507 |
| 12 | Mivano AuroraAcura ARX-06 GTP | 1:10.464 | 506 |
| 13 | Ronin-Sim-Sport.comBMW M Hybrid V8 (Evo) | 1:10.606 | 506 |
| 14 | SOELPEC Precision Racing #115Aston Martin Valkyrie AMR-LMH | 1:10.994 | 505 |
| 15 | Tatum Res-Tech ElgatoCadillac V-Series.R GTP | 1:10.867 | 504 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Acura ARX-06 GTPGTP · mean iR 2,928 | 1:07.622 | — | 1:10.097 | 89 |
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,871 | 1:07.644 | +0.03% | 1:10.166 | 756 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 3,725 | 1:07.749 | +0.19% | 1:09.736 | 324 |
| Cadillac V-Series.R GTPGTP · mean iR 2,468 | 1:07.928 | +0.45% | 1:10.393 | 260 |
| Porsche 963 GTPGTP · mean iR 2,527 | 1:08.116 | +0.73% | 1:10.315 | 284 |
| Ferrari 499PGTP · mean iR 2,337 | 1:08.510 | +1.31% | 1:10.252 | 56 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | M. S, name hiddenTeam Miles Sewell · avg 1:13.225 | 4,003 | 493 |
| 2 | A. M, name hiddenTeam Alexander Mikhailov2 · avg 1:18.487 | 1,673 | 460 |
| 3 | I. P, name hiddenVirtex e-sports · avg 1:20.177 | 2,729 | 450 |
| 4 | S. T, name hiddenTitz Performance #solo · avg 1:20.670 | 2,200 | 447 |
| 5 | B. B, name hiddenMAD Racing Team · avg 1:26.102 | 1,068 | 419 |
| 6 | P. T, name hiddenQV Motorsports · avg 1:12.352 | 4,204 | 418 |
| 7 | I. A, name hiddenMEX MOTORSPORT · avg 1:16.376 | 4,984 | 392 |
| 8 | C. L, name hiddenAmigos Racing Team · avg 1:18.005 | 3,344 | 389 |
| 9 | F. M, name hiddenFJF Racing #183 · avg 1:14.025 | 2,984 | 362 |
| 10 | J. C, name hiddenSloth Motorsport · avg 1:20.700 | 2,038 | 359 |
| 11 | A. S, name hiddenKruz_&_Stew · avg 1:24.773 | 1,475 | 358 |
| 12 | R. J, name hiddenRacing Team #51 · avg 1:15.432 | 2,759 | 357 |
| 13 | D. T, name hiddenVelocity Pro Sims Blue 2 · avg 1:16.500 | 605 | 348 |
| 14 | L. S, name hiddenKoala-ty Control Racing #61 · avg 1:22.086 | 1,781 | 346 |
| 15 | I. H, name hiddenFlostate Sim Racing - Ferrari GTP · avg 1:12.955 | 2,909 | 343 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | R. R, name hiddenTEAM FATAL ERROR | 0.72 | 138 |
| 2 | X. S, name hiddenLynx Racing Endurance Orange | 0.77 | 130 |
| 3 | B. S, name hiddencmsracing.com Endurance | 0.78 | 129 |
| 4 | C. B, name hiddenTRC Endurance 01 | 0.81 | 124 |
| 5 | F. A, name hiddenKM ACADEMY 2kB | 0.81 | 123 |
| 6 | A. L, name hiddenAdeptus Gasolinus | 0.81 | 123 |
| 7 | I. E, name hiddenKRT SE Blue | 1.19 | 168 |
| 8 | M. J, name hiddendacomo racing 492 | 1.25 | 160 |
| 9 | R. S, name hiddenLaunchPointGG Titan | 1.26 | 159 |
| 10 | R. F, name hiddenMargem D' Arada by NGC | 1.47 | 136 |
| 11 | P. L, name hiddenBearPope Prototipo | 1.47 | 136 |
| 12 | P. R, name hiddenNo Luck eMSport Blue | 1.47 | 136 |
| 13 | T. M, name hiddenSAS Green | 1.47 | 136 |
| 14 | O. S, name hiddenMagpie Dynamics Racing Team 3 | 1.57 | 127 |
| 15 | M. G, name hiddenSOELPEC Precision Racing #115 | 1.59 | 126 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | C. P, name hiddenMcLaren 720S GT3 EVO | 3,637 | +70 |
| 2 | J. S, name hiddenMcLaren 720S GT3 EVO | 1,468 | +69 |
| 3 | A. E, name hiddenPorsche 911 GT3 R (992) | 2,388 | +68 |
| 4 | J. L, name hiddenBMW M4 GT3 EVO | 2,171 | +67 |
| 5 | M. Y, name hiddenMcLaren 720S GT3 EVO | 2,674 | +66 |
| 6 | J. C, name hiddenMcLaren 720S GT3 EVO | 2,038 | +66 |
| 7 | B. R, name hiddenBMW M Hybrid V8 (Evo) | 3,230 | +64 |
| 8 | P. C, name hiddenBMW M4 GT3 EVO | 3,115 | +64 |
| 9 | T. L, name hiddenAston Martin Valkyrie AMR-LMH | 1,640 | +62 |
| 10 | M. J, name hiddenPorsche 911 GT3 R (992) | 1,462 | +62 |
| 11 | Q. S, name hiddenMercedes-AMG GT3 2020 | 3,935 | +61 |
| 12 | D. C, name hiddenDallara P217 | 2,389 | +60 |
| 13 | V. L, name hiddenMercedes-AMG GT3 2020 | 1,518 | +60 |
| 14 | M. M, name hiddenAston Martin Valkyrie AMR-LMH | 2,826 | +60 |
| 15 | R. C, name hiddenCadillac V-Series.R GTP | 3,026 | +60 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 26 Sept, 12:00 UTC | 8,741 | 131 | Bleu Mercure Esport 31 |
| 2 | Sat 26 Sept, 12:00 UTC | 6,273 | 138 | Mivano Aurora |
| 3 | Sat 26 Sept, 12:00 UTC | 5,091 | 135 | Tatum Res-Tech Elgato |
| 4 | Sat 26 Sept, 07:00 UTC | 4,774 | 151 | Kerb Racing #329 |
| 5 | Sat 26 Sept, 16:00 UTC | 4,547 | 139 | SOELPEC Precision Racing #115 |
| 6 | Sat 26 Sept, 12:00 UTC | 4,465 | 148 | Eclipse Competition #106 |
| 7 | Sat 26 Sept, 12:00 UTC | 3,995 | 142 | IPM Gold |
| 8 | Sat 26 Sept, 12:00 UTC | 3,646 | 147 | Altaris Motorsport |
| 9 | Fri 25 Sept, 22:00 UTC | 3,527 | 152 | VelocitE Competition: Code Onyx |
| 10 | Sat 26 Sept, 07:00 UTC | 3,513 | 150 | Switch It - Onyx |
| 11 | Sun 27 Sept, 00:00 UTC | 3,419 | 137 | Follow The Sun | Sunset |
| 12 | Sat 26 Sept, 12:00 UTC | 3,338 | 142 | Podium Sim Racing Blue |
| 13 | Sat 26 Sept, 16:00 UTC | 3,320 | 136 | DSJMOTORSPORTS |
| 14 | Sat 26 Sept, 07:00 UTC | 2,971 | 163 | Kronos Silver by Owned |
| 15 | Sat 26 Sept, 12:00 UTC | 2,937 | 143 | 499RACING |
| 16 | Sat 26 Sept, 16:00 UTC | 2,807 | 151 | Manzar Motorsports |
| 17 | Sat 26 Sept, 12:00 UTC | 2,759 | 137 | BMB Racing Whites |
| 18 | Fri 25 Sept, 22:00 UTC | 2,652 | 163 | BSRT |
| 19 | Sat 26 Sept, 12:00 UTC | 2,626 | 144 | Car-l Marx |
| 20 | Sat 26 Sept, 07:00 UTC | 2,599 | 143 | Primal Racing 1 |
| 21 | Sat 26 Sept, 12:00 UTC | 2,501 | 152 | Team Nose Bubble |
| 22 | Sat 26 Sept, 12:00 UTC | 2,397 | 144 | Crayola Advanced Engineering |
| 23 | Sun 27 Sept, 00:00 UTC | 2,353 | 114 | AW Racing Team Black |
| 24 | Sat 26 Sept, 07:00 UTC | 2,321 | 159 | BMW M Plower | #559 Susmobile |
| 25 | Sat 26 Sept, 12:00 UTC | 2,303 | 147 | MCR Misfits |
| 26 | Fri 25 Sept, 22:00 UTC | 2,297 | 147 | MTM Potosino C |
| 27 | Sat 26 Sept, 16:00 UTC | 2,255 | 144 | Newport Sales Group |
| 28 | Sat 26 Sept, 12:00 UTC | 2,183 | 144 | Surviving not Thriving |
| 29 | Sat 26 Sept, 07:00 UTC | 2,118 | 148 | Comunidad Alien Andrómeda |
| 30 | Sat 26 Sept, 12:00 UTC | 2,081 | 138 | Yorkshire Racing Team by RaceOpsOne |
| 31 | Sat 26 Sept, 16:00 UTC | 2,022 | 152 | Hashire Racing - Red |
| 32 | Fri 25 Sept, 22:00 UTC | 1,999 | 168 | Team Entropy Motorsports - Light |
| 33 | Sat 26 Sept, 12:00 UTC | 1,987 | 146 | Little Eagle Racing GTP White |
| 34 | Sat 26 Sept, 07:00 UTC | 1,914 | 165 | Farfocel Racing Team Green |
| 35 | Sat 26 Sept, 12:00 UTC | 1,890 | 150 | DC Motorsports |
| 36 | Sun 27 Sept, 00:00 UTC | 1,816 | 125 | SimRacersGroup - Carbon |
| 37 | Sat 26 Sept, 16:00 UTC | 1,805 | 141 | Twin Ring Racing, sequel |
| 38 | Sat 26 Sept, 12:00 UTC | 1,777 | 141 | Vx300 Yellow |
| 39 | Sat 26 Sept, 16:00 UTC | 1,772 | 145 | Lugnut Sim Racing |
| 40 | Fri 25 Sept, 22:00 UTC | 1,752 | 153 | SC - Revolution eRacing |
| 41 | Sat 26 Sept, 07:00 UTC | 1,670 | 135 | Garage 95 Factory Team |
| 42 | Sat 26 Sept, 12:00 UTC | 1,648 | 149 | Scuderia Fantozzi |
| 43 | Sun 27 Sept, 00:00 UTC | 1,631 | 119 | Radian Motorsport Delta |
| 44 | Sat 26 Sept, 16:00 UTC | 1,539 | 161 | ZeroFox_Petit LeMans |
| 45 | Sat 26 Sept, 12:00 UTC | 1,480 | 145 | Scuffed Racing |
| 46 | Fri 25 Sept, 22:00 UTC | 1,460 | 148 | Snark Racing II |
| 47 | Sat 26 Sept, 07:00 UTC | 1,266 | 133 | BadBoys Racing |
| 48 | Sat 26 Sept, 16:00 UTC | 1,177 | 132 | VHR Racing |
| 49 | Sun 27 Sept, 00:00 UTC | 1,145 | 107 | Lights Out iRacing White |
| 50 | Fri 25 Sept, 22:00 UTC | 1,079 | 119 | J&J Racing |