
Dirt Oval · Series
DIRTcar Pro Late Model Series
Class C licence Open setup 30 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Knoxville Raceway ends in 16h 26m
Now racing

Knoxville Raceway Knoxville, Iowa, USA
Length0.80 km
Corners4
Race30 min
Week 3 · 90% runends in 16h 26m
Season schedule
W1 Done 15 Sep

Volusia Speedway Park
30 min race
W2 Done 22 Sep

Lernerville Speedway
30 min race
W3 LIVE 29 Sep

Knoxville Raceway
30 min race
W4 Next 6 Oct

Lincoln Speedway
30 min race
W5 13 Oct

Lucas Oil SpeedwayDirt Oval
30 min race
W6 20 Oct

Cedar Lake Speedway
30 min race
W7 27 Oct

The Dirt Track at Charlotte
30 min race
W8 3 Nov

Fairbury Speedway
30 min race
W9 10 Nov

Lanier National SpeedwayDirt
30 min race
W10 17 Nov

Federated Auto Parts Raceway at I-55
30 min race
W11 24 Nov

Eldora Speedway
30 min race
W12 1 Dec

Bristol Motor SpeedwayDirt
30 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. J, name hidden | 32 | 17 | 29 | 810 Leader |
| 2 | J. C, name hidden | 21 | 13 | 18 | 773 −37 |
| 3 | D. B, name hidden | 8 | 3 | 4 | 769 −41 |
| 4 | B. J, name hidden | 34 | 13 | 25 | 738 −72 |
| 5 | J. B, name hidden | 9 | 1 | 6 | 711 −99 |
| 6 | M. I, name hidden | 20 | 9 | 15 | 705 −105 |
| 7 | S. G, name hidden | 10 | 4 | 9 | 687 −123 |
| 8 | M. R, name hidden | 25 | 15 | 21 | 677 −133 |
| 9 | D. C, name hidden | 37 | 7 | 29 | 657 −153 |
| 10 | C. C, name hidden | 30 | 1 | 16 | 654 −156 |
| 11 | T. P, name hidden | 19 | 9 | 16 | 644 −166 |
| 12 | L. S, name hidden | 52 | 18 | 34 | 641 −169 |
| 13 | C. D, name hidden | 30 | 9 | 17 | 641 −169 |
| 14 | B. H, name hidden | 44 | 3 | 30 | 632 −178 |
| 15 | B. G, name hidden | 25 | 5 | 19 | 630 −180 |
| 16 | B. R, name hidden | 9 | 1 | 5 | 624 −186 |
| 17 | T. H, name hidden | 7 | 2 | 4 | 604 −206 |
| 18 | J. D, name hidden | 8 | 5 | 6 | 600 −210 |
| 19 | B. M, name hidden | 14 | 3 | 9 | 594 −216 |
| 20 | D. W, name hidden | 10 | 2 | 6 | 583 −227 |
| 21 | W. K, name hidden | 25 | 4 | 15 | 580 −230 |
| 22 | R. L, name hidden | 21 | 1 | 10 | 577 −233 |
| 23 | A. G, name hidden | 20 | 1 | 12 | 575 −235 |
| 24 | L. F, name hidden | 12 | 1 | 10 | 574 −236 |
| 25 | C. A, name hidden | 13 | 1 | 9 | 564 −246 |
Lap records
DLM Pro · Race 14.723 B. A, name hidden18 Sepset in DIRTcar Pro Late Model Series - FixedDLM Pro · Qual 14.659 C. S, name hidden18 Sepset in DIRTcar Pro Late Model Series - Fixed