
Dirt oval · New Richmond, USA
Cedar Lake Speedway
1 layout $11.95 Night racing
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 15 2026 Season 4
Racing this weekThis week 0 series
Lap recordsRecords 6 layout · class · session
Recent racesRaces 27 official, last 2 weeks
Track map & layouts

Length0.60 km
Corners4
Grid43
Pit limit48 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
DIRTcar UMP Modified Series | 25 min | W4next | |
DIRTcar UMP Modified Series - Fixed | 25 min | W4next | |
DIRTcar Pro Late Model Series | 30 min | W620 Oct | |
DIRTcar Pro Late Model Series - Fixed | 25 min | W620 Oct | |
Dirt Legends Cup | 25 laps | W727 Oct | |
SUPER DIRTcar Big Block Modified Series | 50 min | W727 Oct | |
SUPER DIRTcar Big Block Modified Series - Fixed | 50 min | W727 Oct | |
DIRTcar 305 Sprint Car Series by Fanatec | 30 laps | W1124 Nov | |
World of Outlaws Late Model Series | 50 min | W1124 Nov | |
World of Outlaws Late Model Series - Fixed | 30 min | W1124 Nov | |
Dirt Super Late Model Tour | 60 min | W73 MarW2628 Jul | |
Dirt 410 Sprint Car Tour | 60 min | W1924 Jun | |
DIRTcar Street Stock Series | 25 min | W115 Sep | |
DIRTcar 358 Modified Series | 30 laps | W222 Sep | |
World of Outlaws Pro Qualifying Series | 30 laps | W229 Sep |
Lap records
Dirt 358 Mod Cedar Lake Speedway
Race 13.124 K. R, name hidden22 Sep · DIRTcar 358 Modified SeriesQualifying 13.078 T. A, name hidden27 Sep · DIRTcar 358 Modified SeriesDirt Midget Cedar Lake Speedway
Race 13.204 B. L, name hidden31 Aug · Dirt Midget Cup - FixedQualifying 13.020 C. W, name hidden31 Aug · Dirt Midget Cup - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 29 Sep00:00 UTC | World of Outlaws Pro Qualifying Series | 8 | 8,359 | A. F••••• | |
| 28 Sep23:30 UTC | DIRTcar 358 Modified Series | 4 | 3,723 | C. R••••• | |
| 28 Sep22:30 UTC | DIRTcar 358 Modified Series | 3 | 2,717 | N. S••••• | |
| 28 Sep21:30 UTC | DIRTcar 358 Modified Series | 2 | 3,787 | N. B••••• | |
| 28 Sep20:30 UTC | DIRTcar 358 Modified Series | 1 | 2,056 | J. M••••• | |
| 28 Sep19:30 UTC | DIRTcar 358 Modified Series | 1 | 1,578 | R. V••••• | |
| 28 Sep18:30 UTC | DIRTcar 358 Modified Series | 2 | 2,601 | R. H••••• | |
| 28 Sep17:30 UTC | DIRTcar 358 Modified Series | 2 | 2,845 | G. I••••• | |
| 28 Sep16:30 UTC | DIRTcar 358 Modified Series | 1 | 2,183 | L. S••••• | |
| 28 Sep15:30 UTC | DIRTcar 358 Modified Series | 1 | 1,916 | L. S••••• | |
| 28 Sep12:30 UTC | DIRTcar 358 Modified Series | 1 | 1,782 | R. J••••• | |
| 28 Sep05:30 UTC | DIRTcar 358 Modified Series | 1 | 2,930 | J. R••••• |














