
Dirt Oval · Series
DIRTcar Street Stock Series
Class C licence Fixed setup 25 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Huset's Speedway ends in 16h 25m
Now racing
Huset's Speedway Brandon, South Dakota, USA
Length0.60 km
Corners4
Race25 min
Week 3 · 90% runends in 16h 25m
Season schedule
W1 Done 15 Sep

Cedar Lake Speedway
25 min race
W2 Done 22 Sep

Limaland Motorsports Park
25 min race
W3 LIVE 29 Sep
Huset's Speedway
25 min race
W4 Next 6 Oct

Lanier National SpeedwayDirt
25 min race
W5 13 Oct

Knoxville Raceway
25 min race
W6 20 Oct

Volusia Speedway Park
25 min race
W7 27 Oct

Weedsport Speedway
25 min race
W8 3 Nov

Eldora Speedway
25 min race
W9 10 Nov

Federated Auto Parts Raceway at I-55
25 min race
W10 17 Nov

The Dirt Track at Charlotte
25 min race
W11 24 Nov

USA International SpeedwayDirt
25 min race
W12 1 Dec

Fairbury Speedway
25 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. G, name hidden | 5 | 3 | 5 | 466 Leader |
| 2 | K. A, name hidden | 13 | 0 | 11 | 426 −40 |
| 3 | J. E, name hidden | 6 | 3 | 6 | 418 −48 |
| 4 | C. C, name hidden | 28 | 14 | 25 | 413 −53 |
| 5 | M. U, name hidden | 14 | 7 | 13 | 411 −55 |
| 6 | D. S, name hidden | 10 | 2 | 8 | 403 −63 |
| 7 | R. M, name hidden | 10 | 0 | 8 | 398 −68 |
| 8 | T. P, name hidden | 21 | 7 | 16 | 352 −114 |
| 9 | J. S, name hidden | 2 | 2 | 2 | 330 −136 |
| 10 | B. G, name hidden | 4 | 1 | 4 | 328 −138 |
| 11 | M. W, name hidden | 10 | 3 | 7 | 316 −150 |
| 12 | J. B, name hidden | 10 | 2 | 6 | 306 −160 |
| 13 | E. D, name hidden | 7 | 0 | 4 | 305 −161 |
| 14 | J. P, name hidden | 2 | 2 | 2 | 292 −174 |
| 15 | L. C, name hidden | 9 | 2 | 6 | 288 −178 |
| 16 | W. L, name hidden | 3 | 1 | 2 | 285 −181 |
| 17 | J. S, name hidden | 7 | 1 | 5 | 277 −189 |
| 18 | J. A, name hidden | 5 | 0 | 4 | 265 −201 |
| 19 | L. S, name hidden | 4 | 0 | 3 | 263 −203 |
| 20 | Z. W, name hidden | 3 | 0 | 3 | 253 −213 |
| 21 | B. S, name hidden | 10 | 2 | 4 | 251 −215 |
| 22 | J. H, name hidden | 14 | 0 | 9 | 251 −215 |
| 23 | C. N, name hidden | 7 | 1 | 4 | 251 −215 |
| 24 | D. T, name hidden | 5 | 2 | 4 | 241 −225 |
| 25 | J. D, name hidden | 2 | 0 | 2 | 241 −225 |
Lap records
Dirt StreetStock · Race 13.910 J. G, name hidden5 Sepset in DIRTcar Street Stock Rookie by IMB RacewearDirt StreetStock · Qual 13.804 J. S, name hidden3 Octset in DIRTcar Street Stock Rookie by IMB Racewear