
Dirt Road · Series
Rallycross Series
Class B licence Open setup 20 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 EchoPark Speedway (Atlanta) ends in 16h 25m
Now racing

EchoPark Speedway (Atlanta) Rallycross Long · Hampton, Georgia, USA
Length1.56 km
Corners8
Race20 min
Week 3 · 90% runends in 16h 25m
Season schedule
W1 Done 15 Sep

Daytona Rallycross and Dirt RoadRallycross Short
20 min race
W2 Done 22 Sep

Lucas Oil Indianapolis Raceway ParkRallycross
20 min race
W3 LIVE 29 Sep

EchoPark Speedway (Atlanta)Rallycross Long
20 min race
W4 Next 6 Oct

Charlotte Motor Speedway Rallyx
20 min race
W5 13 Oct

Daytona Rallycross and Dirt RoadRallycross Long
20 min race
W6 20 Oct

Brands Hatch CircuitRallycross
20 min race
W7 27 Oct

[Legacy] Phoenix Raceway - 2008Rallycross
20 min race
W8 3 Nov

Winton Motor RacewayRallycross
20 min race
W9 10 Nov

Sonoma RacewayRallycross
20 min race
W10 17 Nov

Iowa SpeedwayRallycross - 2017
20 min race
W11 24 Nov

Lånkebanen (Hell RX)Hell Rallycross
20 min race
W12 1 Dec

Circuit de Barcelona CatalunyaRallycross
20 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | I. F, name hidden | 5 | 2 | 4 | 441 Leader |
| 2 | P. D, name hidden | 3 | 1 | 3 | 371 −70 |
| 3 | P. P, name hidden | 3 | 2 | 3 | 363 −78 |
| 4 | S. B, name hidden | 3 | 0 | 3 | 351 −90 |
| 5 | R. W, name hidden | 9 | 3 | 8 | 344 −97 |
| 6 | D. Y, name hidden | 6 | 1 | 6 | 326 −115 |
| 7 | N. W, name hidden | 2 | 1 | 2 | 311 −130 |
| 8 | K. L, name hidden | 4 | 4 | 4 | 310 −131 |
| 9 | A. S, name hidden | 3 | 1 | 3 | 303 −138 |
| 10 | D. D, name hidden | 3 | 2 | 3 | 279 −162 |
| 11 | D. L, name hidden | 5 | 2 | 5 | 276 −165 |
| 12 | J. K, name hidden | 2 | 1 | 2 | 272 −169 |
| 13 | L. W, name hidden | 4 | 0 | 4 | 255 −186 |
| 14 | C. N, name hidden | 3 | 2 | 3 | 217 −224 |
| 15 | D. T, name hidden | 2 | 1 | 2 | 217 −224 |
| 16 | J. M, name hidden | 2 | 0 | 2 | 194 −247 |
| 17 | V. T, name hidden | 2 | 1 | 2 | 175 −266 |
| 18 | M. O, name hidden | 6 | 0 | 4 | 149 −292 |
| 19 | C. J, name hidden | 1 | 1 | 1 | 147 −294 |
| 20 | J. M, name hidden | 1 | 0 | 1 | 130 −311 |
| 21 | C. K, name hidden | 1 | 1 | 1 | 128 −313 |
| 22 | A. K, name hidden | 2 | 0 | 1 | 128 −313 |
| 23 | J. R, name hidden | 3 | 0 | 1 | 128 −313 |
| 24 | H. L, name hidden | 1 | 0 | 1 | 127 −314 |
| 25 | M. O, name hidden | 2 | 0 | 1 | 115 −326 |
Lap records
Rallycross · Race 33.562 I. F, name hidden15 Sepset in Rallycross Series - FixedRallycross · Qual 33.146 K. L, name hidden17 Sepset in Rallycross Series - Fixed