
Dirt road · Oval · Road course · Sonoma, USA
Sonoma Raceway
Live in 2 series this week.
10 layouts $14.95 Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 13 2026 Season 4
Racing this weekThis week 2 series
Lap recordsRecords 2 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length0.29 km
Corners2
Grid32
Pit limit32 km/h
Pick a layout
Retired
- NASCAR Short3.20 km
- Open Wheel pre-20083.57 km
- NASCAR Long4.07 km
- Open Wheel 2008-20113.57 km
- Open Wheel 2012-20183.57 km
/trackmapOn the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
CARS Tour Late Model Stocks | Oval | 100 laps | W3now |
CARS Tour Late Model Stocks - Fixed | Oval | 60 laps | W3now |
Indy NXT Road Series - Fixed | Cup Long | 14 laps | W513 Oct |
GT3 Regional Tour by SensitHaptics - Americas | Cup Long | 20 min | W620 Oct |
iRX Volkswagen Beetle Lite Series | Rallycross | 8 laps | W83 Nov |
Production Car Challenge by Sim-Lab | Cup Long | 25 min | W83 Nov |
Production Endurance Challenge | Cup Long | 120 min | W86 Nov |
Rallycross Series | Rallycross | 20 min | W910 Nov |
Rallycross Series - Fixed | Rallycross | 8 laps | W910 Nov |
Lotus 49 Grand Prix Legends | Cup Long | 25 laps | W1017 Nov |
NASCAR iRacing Class B Series | Cup Short | 30 laps | W2023 Jun |
NASCAR iRacing Series - Fixed | Cup Short | 55 laps | W1824 Jun |
NASCAR iRacing Series - Open | Cup Short | 55 laps | W1825 Jun |
Lap records
Recent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 5 Oct03:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,742 | L. H••••• |
| 5 Oct01:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 2 | 2,293 | P. D••••• |
| 5 Oct00:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 1,491 | P. D••••• |
| 4 Oct23:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,632 | O. R••••• |
| 4 Oct22:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 2,209 | D. H••••• |
| 4 Oct21:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,631 | L. H••••• |
| 4 Oct20:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 2,165 | D. H••••• |
| 4 Oct19:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,755 | G. C••••• |
| 4 Oct17:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 2,124 | L. H••••• |
| 4 Oct07:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,596 | D. K••••• |
| 4 Oct05:15 UTC | CARS Tour Late Model Stocks - Fixed | Oval | 1 | 1,542 | L. H••••• |
| 4 Oct04:15 UTC | CARS Tour Late Model Stocks | Oval | 1 | 2,163 | L. H••••• |












