
Oval · Series
NASCAR 1987 Legends Cup
Class B licence Fixed setup 90 laps races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Texas Motor Speedway ends in 16h 27m
Now racing

Texas Motor Speedway Oval · Fort Worth, Texas, USA
Length2.41 km
Corners4
Race90 laps
Week 3 · 90% runends in 16h 27m
Week 3 so far
| Metric | W2 · Iowa SpeedwayW2 | W3 · Texas MotorW3 | Change |
|---|---|---|---|
| Sessions so far | 46 | 49 | 107% of W2 |
| Entries so far | 627 | 779 | 124% of W2 |
| Avg SoF | 2,094 | 2,262 | +168 |
| Avg incidents | 1.03 | 2.31 | +1.28 |
| Avg lead changes | 1.93 | 5.41 | +3.48 |
Season schedule
W1 Done 15 Sep

Pocono Raceway
21 entries 2,185 avg SoF
W2 Done 22 Sep

Iowa Speedway - Oval - 2011Oval - 2011
627 entries 2,094 avg SoF
W3 LIVE 29 Sep

Texas Motor SpeedwayOval
779 entries 2,262 avg SoF
W4 Next 6 Oct

Daytona International SpeedwayOval - 2008
W5 13 Oct

Chicagoland Speedway
W6 20 Oct

Nashville Fairgrounds SpeedwayOval
W7 27 Oct

EchoPark Speedway (Atlanta)Oval - 2008
W8 3 Nov

Bristol Motor SpeedwayDual Pit Roads
W9 10 Nov

Talladega Superspeedway
W10 17 Nov

The Milwaukee MileOval
W11 24 Nov

[Legacy] Phoenix Raceway - 2008Oval
W12 1 Dec

Nashville Superspeedway
Recent races
All results →Races 19
Entries 289
Avg field 15.2
Avg SoF 2,199
Top SoF 3,984
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,3343,984
Split 1Split 2
03:30Mon 57 drivers
S11,831 7 dr M. G, name hidden 23° 23:30Sun 49 drivers
S12,218 9 dr G. W, name hidden 22° 21:30Sun 425 drivers
S11,982 25 dr V. P, name hidden 22° 19:30Sun 426 drivers
S11,643 26 dr J. M, name hidden 21° 17:30Sun 425 drivers
S11,990 25 dr R. H, name hidden 21° 05:30Sun 412 drivers
S12,306 12 dr G. W, name hidden 22° 23:30Sat 37 drivers
S12,088 7 dr J. L, name hidden 22° 21:30Sat 317 drivers
S12,138 17 dr M. P, name hidden 23° 19:30Sat 312 drivers
S12,971 12 dr J. M, name hidden 21° 17:30Sat 37 drivers
S12,106 7 dr A. K, name hidden 22° 15:30Sat 321 drivers
S12,393 21 dr G. W, name hidden 22° 03:30Mon 57 drivers
S11,831 7 dr M. G, name hidden 23° 23:30Sun 49 drivers
S12,218 9 dr G. W, name hidden 22° Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | C. S, name hidden | 8 | 3 | 7 | 663 Leader |
| 2 | C. R, name hidden | 8 | 5 | 7 | 657 −6 |
| 3 | G. J, name hidden | 4 | 0 | 3 | 647 −16 |
| 4 | B. F, name hidden | 6 | 1 | 4 | 607 −56 |
| 5 | Z. L, name hidden | 5 | 0 | 2 | 541 −122 |
| 6 | J. C, name hidden | 3 | 0 | 0 | 521 −142 |
| 7 | G. B, name hidden | 11 | 5 | 8 | 500 −163 |
| 8 | D. S, name hidden | 20 | 3 | 14 | 495 −168 |
| 9 | J. I, name hidden | 5 | 3 | 5 | 488 −175 |
| 10 | O. D, name hidden | 4 | 0 | 1 | 481 −182 |
| 11 | B. F, name hidden | 12 | 6 | 10 | 473 −190 |
| 12 | C. J, name hidden | 2 | 0 | 2 | 473 −190 |
| 13 | K. C, name hidden | 3 | 0 | 1 | 457 −206 |
| 14 | M. M, name hidden | 4 | 2 | 4 | 435 −228 |
| 15 | S. B, name hidden | 6 | 1 | 4 | 429 −234 |
| 16 | B. B, name hidden | 9 | 0 | 4 | 429 −234 |
| 17 | W. T, name hidden | 13 | 3 | 5 | 428 −235 |
| 18 | C. W, name hidden | 3 | 0 | 0 | 427 −236 |
| 19 | J. F, name hidden | 13 | 0 | 7 | 424 −239 |
| 20 | M. C, name hidden | 3 | 0 | 2 | 414 −249 |
| 21 | K. A, name hidden | 4 | 0 | 3 | 413 −250 |
| 22 | B. R, name hidden | 25 | 5 | 17 | 411 −252 |
| 23 | J. D, name hidden | 12 | 1 | 7 | 408 −255 |
| 24 | G. T, name hidden | 17 | 0 | 7 | 407 −256 |
| 25 | C. T, name hidden | 3 | 2 | 3 | 405 −258 |
Lap records
Car usage
NASCAR Legends Chevrolet Monte Carlo - 1987 of NASCAR 1987 entries
- Entries
- 816
- Wins
- 55
- Win %
- 6.7%
- Avg fin
- 8.6
Best win rateNASCAR Legends Ford Thunderbird - 1987 of NASCAR 1987 entries
- Entries
- 317
- Wins
- 33
- Win %
- 10.4%
- Avg fin
- 9.1
NASCAR Legends Pontiac Grand Prix - 1987 of NASCAR 1987 entries
- Entries
- 147
- Wins
- 3
- Win %
- 2.0%
- Avg fin
- 8.9
NASCAR Legends Buick LeSabre - 1987 of NASCAR 1987 entries
- Entries
- 147
- Wins
- 5
- Win %
- 3.4%
- Avg fin
- 9.4