
Dirt road · Oval · Road course · Hampton, USA
EchoPark Speedway (Atlanta)
Live in 3 series this week.
6 layouts $14.95 Night racing Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 14 2026 Season 4
Racing this weekThis week 3 series
Lap recordsRecords 6 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length2.48 km
Corners4
Grid64
Pit limit72 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
NASCAR Carburetor Cup | Oval | 25 laps | W3nowW910 Nov |
Rallycross Series | Rallycross Long | 20 min | W3now |
Rallycross Series - Fixed | Rallycross Long | 8 laps | W3now |
NASCAR 1987 Legends Cup | Oval - 2008 | 90 laps | W727 Oct |
NASCAR Gen 4 Cup Series | Oval - 2008 | 80 laps | W727 Oct |
NASCAR Gen 4 Grand National Series | Oval - 2008 | 50 laps | W727 Oct |
Dallara Formula iR | Road - 2008 | 30 min | W83 Nov |
INDYCAR Series - Oval - Fixed | Oval - 2008 | 75 laps | W83 Nov |
iRX Volkswagen Beetle Lite Series | Rallycross Long | 8 laps | W1017 Nov |
NASCAR O'Reilly Auto Parts Series - Fixed | Oval - 2008 | 45 laps | W1017 Nov |
NASCAR iRacing Class B Series | Oval | 90 laps | W217 FebW227 Jul |
NASCAR iRacing Class C Series | Oval · Oval - 2008 | 80 laps | W217 FebW301 Sep |
NASCAR iRacing Series - Fixed | Oval | 130 laps | W218 FebW208 Jul |
NASCAR iRacing Series - Open | Oval | 130 laps | W219 FebW209 Jul |
Lap records
NASCAR 2022 NG Oval THIS WEEK
Race 28.561 J. F, name hidden19 Feb · NASCAR iRacing Series - OpenQualifying 30.119 B. H, name hidden21 Feb · NASCAR iRacing Series - OpenRallycross Rallycross Long THIS WEEK
Race 44.084 K. L, name hidden4 Oct · Rallycross Series - FixedQualifying 44.229 K. L, name hidden4 Oct · Rallycross Series - FixedRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 4 Oct20:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,797 | R. W••••• |
| 4 Oct18:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 3,669 | K. L••••• |
| 4 Oct16:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,808 | M. S••••• |
| 4 Oct15:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,720 | A. K••••• |
| 4 Oct11:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 2,491 | B. N••••• |
| 4 Oct03:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,940 | D. C••••• |
| 3 Oct21:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 2,751 | K. L••••• |
| 3 Oct17:30 UTC | Rallycross Series - Fixed | Rallycross Long | 2 | 3,209 | K. L••••• |
| 3 Oct15:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,853 | M. B••••• |
| 2 Oct22:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 1,453 | T. B••••• |
| 2 Oct19:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 2,471 | I. K••••• |
| 2 Oct18:30 UTC | Rallycross Series - Fixed | Rallycross Long | 1 | 2,263 | C. J••••• |













