
Dirt Oval · Series
SUPER DIRTcar Big Block Modified Series
Class C licence Open setup 50 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Lanier National Speedway ends in 16h 26m
Now racing

Lanier National Speedway Dirt · Braselton, Georgia, USA
Length0.60 km
Corners4
Race50 min
Week 3 · 90% runends in 16h 26m
Season schedule
W1 Done 15 Sep

Knoxville Raceway
50 min race
W2 Done 22 Sep

Lernerville Speedway
50 min race
W3 LIVE 29 Sep

Lanier National SpeedwayDirt
50 min race
W4 Next 6 Oct

Oswego SpeedwayDirt
50 min race
W5 13 Oct

Limaland Motorsports Park
50 min race
W6 20 Oct

Port Royal Speedway
50 min race
W7 27 Oct

Cedar Lake Speedway
50 min race
W8 3 Nov

The Dirt Track at Charlotte
50 min race
W9 10 Nov

USA International SpeedwayDirt
50 min race
W10 17 Nov

Lucas Oil SpeedwayDirt Oval
50 min race
W11 24 Nov

Eldora Speedway
50 min race
W12 1 Dec

Fairbury Speedway
50 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | E. B, name hidden | 4 | 2 | 3 | 936 Leader |
| 2 | B. J, name hidden | 4 | 1 | 3 | 902 −34 |
| 3 | D. W, name hidden | 4 | 1 | 3 | 891 −45 |
| 4 | T. D, name hidden | 4 | 0 | 2 | 754 −182 |
| 5 | D. A, name hidden | 8 | 5 | 6 | 691 −245 |
| 6 | R. G, name hidden | 8 | 2 | 4 | 691 −245 |
| 7 | A. V, name hidden | 4 | 0 | 2 | 634 −302 |
| 8 | T. H, name hidden | 7 | 0 | 2 | 604 −332 |
| 9 | K. R, name hidden | 6 | 1 | 2 | 583 −353 |
| 10 | N. B, name hidden | 8 | 1 | 4 | 577 −359 |
| 11 | A. C, name hidden | 3 | 1 | 1 | 577 −359 |
| 12 | T. M, name hidden | 3 | 0 | 3 | 566 −370 |
| 13 | K. B, name hidden | 10 | 2 | 8 | 537 −399 |
| 14 | J. M, name hidden | 9 | 0 | 7 | 533 −403 |
| 15 | J. B, name hidden | 3 | 1 | 1 | 491 −445 |
| 16 | R. H, name hidden | 4 | 1 | 1 | 484 −452 |
| 17 | T. W, name hidden | 8 | 0 | 1 | 471 −465 |
| 18 | A. H, name hidden | 4 | 0 | 3 | 466 −470 |
| 19 | M. J, name hidden | 5 | 1 | 3 | 441 −495 |
| 20 | C. G, name hidden | 3 | 0 | 0 | 441 −495 |
| 21 | A. D, name hidden | 6 | 1 | 2 | 435 −501 |
| 22 | C. K, name hidden | 3 | 0 | 1 | 431 −505 |
| 23 | H. D, name hidden | 9 | 1 | 6 | 422 −514 |
| 24 | K. C, name hidden | 4 | 1 | 2 | 422 −514 |
| 25 | B. S, name hidden | 9 | 1 | 2 | 422 −514 |
Lap records
Dirt BB Modified · Race 17.992 J. J, name hidden17 Sepset in SUPER DIRTcar Big Block Modified Series - FixedDirt BB Modified · Qual 17.950 J. M, name hidden19 Sepset in SUPER DIRTcar Big Block Modified Series - Fixed
Dirt BB Modified · Race 14.745 J. K, name hidden28 Sepset in SUPER DIRTcar Big Block Modified Series - FixedDirt BB Modified · Qual 14.642 J. K, name hidden28 Sepset in SUPER DIRTcar Big Block Modified Series - Fixed