
Sports Car · Multiclass series
Creventic Endurance Series
Class C licence Open setup 1440 min races Team event Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 5/5 Circuit de Barcelona Catalunya
Now racing

Circuit de Barcelona Catalunya Historic · Montmeló, Catalonia, Spain
Length4.73 km
Corners13
Race1440 min
Week 5 · 100% run
Week 5 so far
| Metric | W4 · NürburgringW4 | W5 · CircuitW5 | Change |
|---|---|---|---|
| Sessions so far | 3 | 1 | 33% of W4 |
| Entries so far | 377 | 94 | 25% of W4 |
| Avg SoF | 1,776 | 1,687 | −89 |
| Avg incidents | 34.66 | 20.84 | −13.82 |
| Avg lead changes | 28.00 | 40.00 | +12.00 |
Season schedule
W1 Done 13 Jun

Autodromo Internazionale del MugelloGrand Prix
720 min race
W2 Done 18 Jul

Circuit de Spa-FrancorchampsGrand Prix Pits
720 min race
W3 Done 15 Aug

Circuit de Barcelona CatalunyaHistoric
779 entries 2,170 avg SoF
W4 Done 12 Sep

Nürburgring Grand-Prix-StreckeBES/WEC
377 entries 1,776 avg SoF
W5 LIVE 26 Sep

Circuit de Barcelona CatalunyaHistoric
94 entries 1,687 avg SoF
Recent races
All results →Races 28
Entries 3,685
Avg field 131.6
Avg SoF 2,138
Top SoF 4,467
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0564,467
Split 1Split 2Split 3Split 4Split 5Split 6Split 7Split 8Split 9Split 10
01:00Sat 2684 drivers
S11,687 84 dr Drunken Skunks-004 01:00Sat 1273 drivers
S12,137 73 dr Motorsports Factory BLUE 13:00Sat 181429 drivers
S14,467 134 dr — S22,848 143 dr — S32,633 148 dr — S42,285 148 dr — S51,975 147 dr — S61,956 142 dr — S71,773 150 dr — S81,605 144 dr — S91,402 150 dr — S101,056 123 dr — 01:00Sat 18739 drivers
S12,677 144 dr — S22,060 154 dr — S31,850 150 dr — S41,547 152 dr — S51,078 139 dr — 01:00Sat 1392 drivers
S12,807 92 dr — 01:00Sat 2684 drivers
S11,687 84 dr Drunken Skunks-004 01:00Sat 1273 drivers
S12,137 73 dr Motorsports Factory BLUE Standings
| # | Team | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | Motorsports Factory BLUE M. C, name hiddenJ. S, name hiddenM. R, name hiddenM. J, name hiddenM. H, name hiddenC. S, name hiddenN. U, name hidden | 5 | 1 | 4 | 757 Leader |
| 2 | FoR-Esports L. L, name hiddenN. B, name hiddenJ. G, name hiddenL. P, name hiddenM. P, name hidden | 5 | 3 | 4 | 731 −26 |
| 3 | Drunken Skunks-004 R. J, name hiddenL. B, name hiddenP. H, name hiddenJ. B, name hiddenA. S, name hiddenL. M, name hidden | 5 | 2 | 5 | 705 −52 |
| 4 | DMC iRACING TEAM M. M, name hiddenM. M, name hiddenK. G, name hiddenF. F, name hiddenE. S, name hiddenC. C, name hidden | 5 | 0 | 3 | 688 −69 |
| 5 | Infinity Fox Racing C. F, name hiddenF. R, name hiddenN. L, name hiddenD. B, name hiddenR. K, name hiddenJ. F, name hiddenN. E, name hidden | 5 | 0 | 2 | 589 −168 |
| 6 | M&J Downforce T. E, name hiddenM. T, name hiddenS. B, name hiddenY. A, name hidden | 3 | 0 | 3 | 567 −190 |
| 7 | Hornets Racing Team N4e' S. A, name hiddenI. R, name hiddenA. S, name hiddenA. E, name hiddenB. S, name hiddenI. M, name hidden | 5 | 0 | 1 | 551 −206 |
| 8 | Full Motion Simsport #100 Q. F, name hiddenA. C, name hiddenM. F, name hiddenV. V, name hiddenE. M, name hiddenP. L, name hiddenA. B, name hidden | 4 | 0 | 1 | 503 −254 |
| 9 | FG Horizon Racing Black K. F, name hiddenH. G, name hiddenF. H, name hiddenS. R, name hiddenM. Z, name hiddenM. H, name hidden | 5 | 0 | 0 | 491 −266 |
| 10 | Pidgin Racing Global - Silver T. K, name hiddenM. M, name hiddenM. D, name hiddenA. R, name hiddenM. S, name hiddenL. J, name hiddenL. B, name hiddenM. L, name hiddenA. J, name hidden | 4 | 0 | 1 | 424 −333 |
| 11 | Ruminant Racing H. O, name hiddenL. M, name hiddenJ. L, name hiddenF. X, name hidden | 5 | 1 | 3 | 419 −338 |
| 12 | NOVA SimRacing - BLACK A. L, name hiddenD. A, name hiddenM. M, name hiddenM. O, name hiddenJ. P, name hiddenR. F, name hiddenM. R, name hiddenM. F, name hiddenC. M, name hiddenX. C, name hidden | 4 | 0 | 0 | 406 −351 |
| 13 | Clio Cuppers N. M, name hiddenY. P, name hiddenF. S, name hidden | 2 | 1 | 2 | 400 −357 |
| 14 | FullGas Motorsport VRS M. T, name hiddenJ. M, name hiddenP. R, name hiddenR. G, name hiddenR. G, name hidden | 2 | 0 | 1 | 344 −413 |
| 15 | NXT1 A. H, name hiddenM. M, name hiddenS. S, name hiddenM. S, name hidden | 3 | 0 | 0 | 311 −446 |
| 16 | Full Motion Simsport #170 Q. F, name hiddenA. C, name hiddenT. D, name hiddenV. V, name hiddenP. L, name hiddenM. F, name hidden | 3 | 1 | 1 | 305 −452 |
| 17 | Pacemakers - Asetek R. F, name hiddenT. P, name hiddenF. R, name hiddenK. L, name hidden | 2 | 0 | 1 | 302 −455 |
| 18 | Streiter Motorsport - Hermes M. N, name hiddenL. J, name hiddenA. H, name hiddenM. F, name hiddenL. J, name hidden | 3 | 0 | 0 | 290 −467 |
| 19 | Ascendia Racing Team Astra D. W, name hiddenA. C, name hiddenG. D, name hiddenM. T, name hiddenM. S, name hidden | 2 | 0 | 1 | 288 −469 |
| 20 | Zodiac Racing - Not Smurfs J. L, name hiddenD. L, name hiddenJ. S, name hidden | 3 | 1 | 1 | 280 −477 |
| 21 | SD - Chupipandi J. F, name hiddenF. G, name hiddenA. N, name hidden | 2 | 1 | 1 | 279 −478 |
| 22 | GlassTec Racing A. K, name hiddenJ. S, name hiddenM. H, name hidden | 3 | 0 | 1 | 274 −483 |
| 23 | Perobit SimRacing J. W, name hiddenD. Z, name hiddenK. Z, name hiddenT. H, name hidden | 2 | 0 | 1 | 268 −489 |
| 24 | Revolt PuiPuiRacing P. W, name hiddenK. Y, name hiddenY. J, name hiddenM. T, name hiddenS. L, name hiddenK. H, name hidden | 2 | 1 | 2 | 266 −491 |
| 25 | Owned Esport 210 R. M, name hiddenF. O, name hiddenN. C, name hiddenA. P, name hiddenE. S, name hidden | 3 | 0 | 1 | 266 −491 |
Lap records
Crev GT3 2026 · Race 1:40.370 P. W, name hidden26 SepCrev GT3 2026 · Qual 1:41.523 N. L, name hidden26 SepCrev PCup 2026 · Race 1:42.651 J. D, name hidden26 SepCrev PCup 2026 · Qual 1:42.986 J. D, name hidden26 SepCrev GT4 2026 · Race 1:55.025 J. C, name hidden26 SepCrev GT4 2026 · Qual 1:55.839 B. H, name hidden26 Sep
Crev GT3 2026 · Race 1:52.918 J. S, name hidden12 SepCrev GT3 2026 · Qual 1:53.011 J. W, name hidden12 SepCrev PCup 2026 · Race 1:54.542 A. S, name hidden12 SepCrev PCup 2026 · Qual 1:54.142 A. S, name hidden12 SepCrev GT4 2026 · Race 2:04.091 C. S, name hidden12 SepCrev GT4 2026 · Qual 2:03.900 E. G, name hidden12 Sep
Car usage
Ferrari 296 GT3 of Crev GT3 2026 entries
- Entries
- 266
- Wins
- 9
- Win %
- 3.4%
- Avg fin
- 16.4
Porsche 911 GT3 R (992) of Crev GT3 2026 entries
- Entries
- 159
- Wins
- 1
- Win %
- 0.6%
- Avg fin
- 22.9
Ford Mustang GT3 of Crev GT3 2026 entries
- Entries
- 117
- Wins
- 5
- Win %
- 4.3%
- Avg fin
- 20.4
Best win rateMercedes-AMG GT3 2020 of Crev GT3 2026 entries
- Entries
- 80
- Wins
- 4
- Win %
- 5.0%
- Avg fin
- 18.4
BMW M4 GT3 EVO of Crev GT3 2026 entries
- Entries
- 61
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 21.6
Chevrolet Corvette Z06 GT3.R of Crev GT3 2026 entries
- Entries
- 45
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 16.1
Lamborghini Huracán GT3 EVO of Crev GT3 2026 entries
- Entries
- 16
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 16.0
Aston Martin Vantage GT3 EVO of Crev GT3 2026 entries
- Entries
- 11
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 20.3
Audi R8 LMS EVO II GT3 of Crev GT3 2026 entries
- Entries
- 6
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 36.7
Porsche 911 Cup (992.2) of Crev PCup 2026 entries
- Entries
- 118
- Wins
- 10
- Win %
- 8.5%
- Avg fin
- 5.8
Best win rateBMW M4 G82 GT4 Evo of Crev GT4 2026 entries
- Entries
- 24
- Wins
- 8
- Win %
- 33.3%
- Avg fin
- 3.7
Porsche 718 Cayman GT4 Clubsport MR of Crev GT4 2026 entries
- Entries
- 17
- Wins
- 4
- Win %
- 23.5%
- Avg fin
- 4.1
Mercedes-AMG GT4 of Crev GT4 2026 entries
- Entries
- 16
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 4.6
Ford Mustang GT4 of Crev GT4 2026 entries
- Entries
- 7
- Wins
- 1
- Win %
- 14.3%
- Avg fin
- 6.3
Aston Martin Vantage GT4 of Crev GT4 2026 entries
- Entries
- 4
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 5.0