
Sports Car · Multiclass series
Creventic Endurance Series
Class C licence Open setup 1440 min races Team event Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 5/5 Circuit de Barcelona Catalunya
Now racing

Circuit de Barcelona Catalunya Historic · Montmeló, Catalonia, Spain
Length4.73 km
Corners13
Race1440 min
Week 5 · 100% run
Week 5 so far
| Metric | W4 · NürburgringW4 | W5 · CircuitW5 | Change |
|---|---|---|---|
| Sessions so far | 3 | 1 | 33% of W4 |
| Entries so far | 377 | 94 | 25% of W4 |
| Avg SoF | 1,776 | 1,687 | −89 |
| Avg incidents | 34.66 | 20.84 | −13.82 |
| Avg lead changes | 28.00 | 40.00 | +12.00 |
Season schedule
W1 Done 13 Jun

Autodromo Internazionale del MugelloGrand Prix
720 min race
W2 Done 18 Jul

Circuit de Spa-FrancorchampsGrand Prix Pits
720 min race
W3 Done 15 Aug

Circuit de Barcelona CatalunyaHistoric
779 entries 2,170 avg SoF
W4 Done 12 Sep

Nürburgring Grand-Prix-StreckeBES/WEC
377 entries 1,776 avg SoF
W5 LIVE 26 Sep

Circuit de Barcelona CatalunyaHistoric
94 entries 1,687 avg SoF
Recent races
All results →Races 28
Entries 3,685
Avg field 131.6
Avg SoF 2,138
Top SoF 4,467
Top-split SoF, oldest → newestTop split
Columns are start times, newest first. Each cell is a split: SoF, winner, field size and its own rolled weather. SoF1,0564,467
Split 1Split 2Split 3Split 4Split 5Split 6Split 7Split 8Split 9Split 10
01:00Sat 2684 drivers
S11,687 84 dr Drunken Skunks-004 01:00Sat 1273 drivers
S12,137 73 dr Motorsports Factory BLUE 13:00Sat 181429 drivers
S14,467 134 dr — S22,848 143 dr — S32,633 148 dr — S42,285 148 dr — S51,975 147 dr — S61,956 142 dr — S71,773 150 dr — S81,605 144 dr — S91,402 150 dr — S101,056 123 dr — 01:00Sat 18739 drivers
S12,677 144 dr — S22,060 154 dr — S31,850 150 dr — S41,547 152 dr — S51,078 139 dr — 01:00Sat 1392 drivers
S12,807 92 dr — 01:00Sat 2684 drivers
S11,687 84 dr Drunken Skunks-004 01:00Sat 1273 drivers
S12,137 73 dr Motorsports Factory BLUE Standings
| # | Team | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | SCHERER eSPORT Black J. P, name hiddenB. G, name hiddenG. T, name hiddenB. R, name hiddenL. T, name hidden | 5 | 3 | 5 | 792 Leader |
| 2 | PROsport SimRacing | NEC A. H, name hiddenM. P, name hiddenM. M, name hiddenF. W, name hiddenD. M, name hidden | 4 | 0 | 4 | 612 −180 |
| 3 | M&J Downforce PCUP A. W, name hiddenT. S, name hiddenD. R, name hiddenD. R, name hiddenR. D, name hiddenM. B, name hidden | 4 | 1 | 3 | 540 −252 |
| 4 | FU3L Racing J. D, name hiddenA. D, name hiddenM. P, name hiddenC. M, name hidden | 3 | 3 | 3 | 380 −412 |
| 5 | Deutsche Payment@Raceunion A. A, name hiddenM. O, name hiddenC. S, name hiddenM. H, name hiddenM. S, name hidden | 5 | 0 | 2 | 280 −512 |
| 6 | VPR!!! VLN G. P, name hiddenE. D, name hiddenS. P, name hiddenD. C, name hiddenR. B, name hidden | 2 | 1 | 2 | 252 −540 |
| 7 | Team Jinx Shifters #203 M. D, name hiddenT. H, name hiddenD. S, name hiddenB. L, name hidden | 2 | 0 | 2 | 232 −560 |
| 8 | Iron Monkey Motorsports Blue T. K, name hiddenC. P, name hidden | 2 | 1 | 2 | 222 −570 |
| 9 | Accelerate360Media C. C, name hiddenM. H, name hidden | 1 | 0 | 1 | 219 −573 |
| 10 | Sunset Racing T. H, name hiddenA. Š, name hiddenŽ. V, name hiddenO. L, name hidden | 3 | 1 | 1 | 206 −586 |
| 11 | Armamentario Racing Team N. P, name hiddenM. D, name hiddenT. M, name hiddenG. K, name hiddenS. N, name hidden | 2 | 0 | 1 | 197 −595 |
| 12 | TINTOP Motorsport #147 J. H, name hiddenJ. K, name hidden | 1 | 1 | 1 | 171 −621 |
| 13 | Carpe Secundum B. T, name hiddenH. R, name hiddenF. B, name hidden | 1 | 1 | 1 | 146 −646 |
| 14 | Team Purplesector L. K, name hiddenC. M, name hiddenM. H, name hidden | 1 | 0 | 1 | 142 −650 |
| 15 | Antares Racing E. R, name hiddenA. D, name hidden | 1 | 0 | 1 | 142 −650 |
| 16 | 6beers Finnbraker N. H, name hiddenS. D, name hidden | 1 | 0 | 1 | 141 −651 |
| 17 | HELLAS VISION TEAM P. V, name hiddenJ. K, name hiddenL. A, name hiddenO. R, name hiddenM. K, name hiddenV. D, name hidden | 3 | 0 | 2 | 140 −652 |
| 18 | ATR Argentos Tecniprax A. F, name hiddenM. C, name hidden | 1 | 0 | 1 | 138 −654 |
| 19 | Jellyfish Racing R. K, name hiddenS. H, name hiddenL. T, name hiddenJ. B, name hiddenC. W, name hiddenC. M, name hidden | 2 | 0 | 2 | 134 −658 |
| 20 | PWA E-Sports B. B, name hiddenJ. S, name hiddenF. K, name hidden | 2 | 0 | 1 | 134 −658 |
| 21 | Blair Sim Racing Blue L. B, name hiddenR. R, name hiddenW. B, name hidden | 1 | 0 | 1 | 134 −658 |
| 22 | Schnitzel Power Racing H. Ø, name hiddenD. E, name hidden | 1 | 0 | 1 | 132 −660 |
| 23 | PROsport SimRacing Orange M. P, name hiddenM. M, name hidden | 1 | 0 | 0 | 131 −661 |
| 24 | M&J Downforce CUP A. W, name hiddenT. S, name hidden | 1 | 0 | 1 | 124 −668 |
| 25 | under8 SimRacing D. W, name hiddenT. J, name hiddenO. S, name hiddenS. K, name hidden | 1 | 0 | 1 | 121 −671 |
Lap records
Crev GT3 2026 · Race 1:40.370 P. W, name hidden26 SepCrev GT3 2026 · Qual 1:41.523 N. L, name hidden26 SepCrev PCup 2026 · Race 1:42.651 J. D, name hidden26 SepCrev PCup 2026 · Qual 1:42.986 J. D, name hidden26 SepCrev GT4 2026 · Race 1:55.025 J. C, name hidden26 SepCrev GT4 2026 · Qual 1:55.839 B. H, name hidden26 Sep
Crev GT3 2026 · Race 1:52.918 J. S, name hidden12 SepCrev GT3 2026 · Qual 1:53.011 J. W, name hidden12 SepCrev PCup 2026 · Race 1:54.542 A. S, name hidden12 SepCrev PCup 2026 · Qual 1:54.142 A. S, name hidden12 SepCrev GT4 2026 · Race 2:04.091 C. S, name hidden12 SepCrev GT4 2026 · Qual 2:03.900 E. G, name hidden12 Sep
Car usage
Ferrari 296 GT3 of Crev GT3 2026 entries
- Entries
- 266
- Wins
- 9
- Win %
- 3.4%
- Avg fin
- 16.4
Porsche 911 GT3 R (992) of Crev GT3 2026 entries
- Entries
- 159
- Wins
- 1
- Win %
- 0.6%
- Avg fin
- 22.9
Ford Mustang GT3 of Crev GT3 2026 entries
- Entries
- 117
- Wins
- 5
- Win %
- 4.3%
- Avg fin
- 20.4
Best win rateMercedes-AMG GT3 2020 of Crev GT3 2026 entries
- Entries
- 80
- Wins
- 4
- Win %
- 5.0%
- Avg fin
- 18.4
BMW M4 GT3 EVO of Crev GT3 2026 entries
- Entries
- 61
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 21.6
Chevrolet Corvette Z06 GT3.R of Crev GT3 2026 entries
- Entries
- 45
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 16.1
Lamborghini Huracán GT3 EVO of Crev GT3 2026 entries
- Entries
- 16
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 16.0
Aston Martin Vantage GT3 EVO of Crev GT3 2026 entries
- Entries
- 11
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 20.3
Audi R8 LMS EVO II GT3 of Crev GT3 2026 entries
- Entries
- 6
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 36.7
Porsche 911 Cup (992.2) of Crev PCup 2026 entries
- Entries
- 118
- Wins
- 10
- Win %
- 8.5%
- Avg fin
- 5.8
Best win rateBMW M4 G82 GT4 Evo of Crev GT4 2026 entries
- Entries
- 24
- Wins
- 8
- Win %
- 33.3%
- Avg fin
- 3.7
Porsche 718 Cayman GT4 Clubsport MR of Crev GT4 2026 entries
- Entries
- 17
- Wins
- 4
- Win %
- 23.5%
- Avg fin
- 4.1
Mercedes-AMG GT4 of Crev GT4 2026 entries
- Entries
- 16
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 4.6
Ford Mustang GT4 of Crev GT4 2026 entries
- Entries
- 7
- Wins
- 1
- Win %
- 14.3%
- Avg fin
- 6.3
Aston Martin Vantage GT4 of Crev GT4 2026 entries
- Entries
- 4
- Wins
- 0
- Win %
- 0.0%
- Avg fin
- 5.0