
Dirt Oval · Series
DIRTcar UMP Modified Series
Class B licence Open setup 25 min races Official
Driver names are abbreviated while you’re signed out. Sign in free to see them.
LIVE WK 3/12 Lanier National Speedway ends in 16h 25m
Now racing

Lanier National Speedway Dirt · Braselton, Georgia, USA
Length0.60 km
Corners4
Race25 min
Week 3 · 90% runends in 16h 25m
Season schedule
W1 Done 15 Sep

The Dirt Track at Charlotte
25 min race
W2 Done 22 Sep

Lucas Oil SpeedwayDirt Oval
25 min race
W3 LIVE 29 Sep

Lanier National SpeedwayDirt
25 min race
W4 Next 6 Oct

Cedar Lake Speedway
25 min race
W5 13 Oct
Huset's Speedway
25 min race
W6 20 Oct

Limaland Motorsports Park
25 min race
W7 27 Oct

Knoxville Raceway
25 min race
W8 3 Nov

Port Royal Speedway
25 min race
W9 10 Nov

Eldora Speedway
25 min race
W10 17 Nov

Volusia Speedway Park
25 min race
W11 24 Nov

Lincoln Speedway
25 min race
W12 1 Dec

Lernerville Speedway
25 min race
Recent races
No recent races. Official races appear here minutes after the chequered flag.
Standings
| # | Driver | Starts | Wins | Top 5 | Points |
|---|---|---|---|---|---|
| 1 | J. M, name hidden | 12 | 9 | 12 | 785 Leader |
| 2 | T. C, name hidden | 8 | 0 | 7 | 664 −121 |
| 3 | B. Y, name hidden | 14 | 4 | 13 | 639 −146 |
| 4 | J. D, name hidden | 32 | 21 | 32 | 636 −149 |
| 5 | C. J, name hidden | 17 | 8 | 15 | 629 −156 |
| 6 | N. W, name hidden | 32 | 9 | 26 | 622 −163 |
| 7 | C. K, name hidden | 20 | 8 | 16 | 606 −179 |
| 8 | D. C, name hidden | 19 | 1 | 8 | 598 −187 |
| 9 | C. B, name hidden | 38 | 9 | 27 | 583 −202 |
| 10 | R. S, name hidden | 42 | 6 | 32 | 570 −215 |
| 11 | C. C, name hidden | 24 | 3 | 10 | 552 −233 |
| 12 | E. H, name hidden | 23 | 0 | 15 | 549 −236 |
| 13 | O. R, name hidden | 25 | 2 | 13 | 547 −238 |
| 14 | D. C, name hidden | 17 | 4 | 11 | 546 −239 |
| 15 | H. H, name hidden | 61 | 17 | 48 | 519 −266 |
| 16 | H. J, name hidden | 69 | 4 | 44 | 507 −278 |
| 17 | K. T, name hidden | 27 | 2 | 18 | 500 −285 |
| 18 | I. G, name hidden | 15 | 2 | 9 | 496 −289 |
| 19 | P. D, name hidden | 16 | 4 | 13 | 478 −307 |
| 20 | L. C, name hidden | 10 | 1 | 4 | 474 −311 |
| 21 | E. P, name hidden | 35 | 3 | 23 | 473 −312 |
| 22 | C. R, name hidden | 3 | 1 | 3 | 459 −326 |
| 23 | E. O, name hidden | 5 | 0 | 1 | 459 −326 |
| 24 | A. V, name hidden | 12 | 10 | 11 | 452 −333 |
| 25 | B. B, name hidden | 51 | 10 | 42 | 447 −338 |
Lap records
Dirt UMP Mod · Race 15.241 D. L, name hidden19 Sepset in DIRTcar UMP Modified Series - FixedDirt UMP Mod · Qual 15.107 J. M, name hidden17 Sepset in DIRTcar UMP Modified Series - Fixed
Dirt UMP Mod · Race 14.343 J. R, name hidden25 Sepset in DIRTcar UMP Modified Series - FixedDirt UMP Mod · Qual 14.245 S. M, name hidden27 Sepset in DIRTcar UMP Modified Series - Fixed
Dirt UMP Mod · Race 13.259 R. C, name hidden3 Octset in DIRTcar UMP Modified Series - FixedDirt UMP Mod · Qual 13.120 T. S, name hidden3 Octset in DIRTcar UMP Modified Series - Fixed