
Road course · Snetterton, England
Snetterton Circuit
Live in 4 series this week.
3 layouts Free with membership Rain
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 12 2026 Season 4
Racing this weekThis week 4 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 23 official, last 2 weeks
Track map & layouts

Length4.80 km
Corners13
Grid84
Pit limit55 km/h
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
Production Car Challenge by Sim-Lab | 300 | 25 min | W3now |
TCR Virtual Challenge | 200 | 20 min | W3now |
TCR Virtual Challenge - Fixed | 200 | 20 min | W3now |
Production Endurance Challenge | 300 | 120 min | W3now |
Caterham 420R Cup | 200 | 20 min | W4next |
Legends Road Cup by Go Motorsports Shop | 100 | 15 min | W4next |
IMSA Vintage Series | 200 | 40 min | W513 Oct |
US Open Wheel D - USF 2000 Series - Fixed | 200 | 13 laps | W727 Oct |
Toyota GR86 Cup by SIMAGIC | 300 | 15 min | W83 Nov |
Ferrari 296 Challenge | 200 | 20 min | W910 Nov |
FIA F4 Esports Regional Tour - Europe | 300 | 15 min | W1124 Nov |
Global Sports Car Challenge by Fanatec | 300 | 25 min | W1124 Nov |
Lap records
Touring Car 200 THIS WEEK
Race 1:11.842 M. C, name hidden30 Sep · TCR Virtual Challenge - FixedQualifying 1:11.897 C. R, name hidden1 Oct · TCR Virtual ChallengeBMW M2 G87 300 THIS WEEK
Race 2:02.916 M. B, name hidden3 Oct · Production Car Challenge by Sim-LabQualifying 2:02.803 S. B, name hidden3 Oct · Production Car Challenge by Sim-LabMX5 Cup 2016 300 THIS WEEK
Race 2:06.505 E. Y, name hidden1 Oct · Production Car Challenge by Sim-LabQualifying 2:06.377 G. B, name hidden3 Oct · Production Car Challenge by Sim-LabRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 5 Oct10:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 2,232 | D. S••••• |
| 5 Oct09:45 UTC | TCR Virtual Challenge | 200 | 1 | 1,519 | M. R••••• |
| 5 Oct09:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 2,092 | V. D••••• |
| 5 Oct08:45 UTC | TCR Virtual Challenge - Fixed | 200 | 1 | 1,372 | M. R••••• |
| 5 Oct08:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 1,929 | M. E••••• |
| 5 Oct07:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 1,973 | S. S••••• |
| 5 Oct06:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 1,678 | A. G••••• |
| 5 Oct05:30 UTC | Production Car Challenge by Sim-Lab | 300 | 1 | 1,281 | A. G••••• |
| 5 Oct04:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 1,856 | S. C••••• |
| 5 Oct03:30 UTC | Production Car Challenge by Sim-Lab | 300 | 2 | 1,778 | L. J••••• |
| 5 Oct02:30 UTC | Production Car Challenge by Sim-Lab | 300 | 3 | 1,777 | M. G••••• |
| 5 Oct01:30 UTC | Production Car Challenge by Sim-Lab | 300 | 3 | 1,710 | A. B••••• |











