Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 37
Races this weekRaces 4,699
Avg SoF 1,751
Strongest fieldTop SoF 3,414 Silver Crown Cup
Oval
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
ARCA Menards SeriesThe Bullring | D | Fixed | The Bullring | 3/12 | 143 | 1,716 | 15.5 |
CARS Tour Late Model StocksSonoma Raceway | C | Open | Sonoma RacewayOval | 3/12 | 35 | 2,356 | 10.8 |
CARS Tour Late Model Stocks - FixedSonoma Raceway | D | Fixed | Sonoma RacewayOval | 3/12 | 44 | 1,916 | 10.5 |
Dallara DW12 DashDaytona International Speedway | R | Fixed | Daytona International SpeedwayOval | 3/13 | 0 | — | — |
Draft Master Challenge by SimagicTalladega Superspeedway | D | Fixed | Talladega Superspeedway | 3/12 | 658 | 1,526 | 19.9 |
Indy NXT Oval Series - FixedThompson Speedway Motorsports Park | C | Fixed | Thompson Speedway Motorsports ParkOval | 3/12 | 19 | 1,743 | 10.7 |
INDYCAR Series - Oval - FixedCharlotte Motor Speedway | B | Fixed | Charlotte Motor Speedway Oval | 3/12 | 115 | 2,016 | 16.4 |
Jr Open Wheel Oval ChallengeSouthern National Motorsports Park | D | Fixed | Southern National Motorsports Park | 3/12 | 11 | 1,790 | 8.5 |
Legends Cup by Go Motorsports ShopCharlotte Motor Speedway | C | Open | Charlotte Motor SpeedwayLegends Oval | 3/12 | 25 | 2,196 | 10.6 |
Mini Stock Rookie Series by ThrustmasterUSA International Speedway | R | Fixed | USA International SpeedwayAsphalt | 3/12 | 669 | 1,354 | 11.0 |
NASCAR 1987 Legends CupTexas Motor Speedway | B | Fixed | Texas Motor SpeedwayOval | 3/12 | 49 | 2,262 | 15.7 |
NASCAR Carburetor CupEchoPark Speedway (Atlanta) | R | Fixed | EchoPark Speedway (Atlanta)Oval | 3/13 | 0 | — | — |
NASCAR Class A SeriesLas Vegas Motor Speedway | A | Open | Las Vegas Motor SpeedwayOval | 3/12 | 193 | 2,605 | 24.0 |
NASCAR Class A Series - FixedLas Vegas Motor Speedway | A | Fixed | Las Vegas Motor SpeedwayOval | 3/12 | 190 | 2,306 | 24.7 |
NASCAR Class C Series - FixedWorld Wide Technology Raceway (Gateway) | C | Fixed | World Wide Technology Raceway (Gateway)Oval | 3/12 | 273 | 1,793 | 18.4 |
NASCAR Gen 4 Cup SeriesTalladega Superspeedway | C | Fixed | Talladega Superspeedway | 3/12 | 213 | 1,941 | 25.1 |
NASCAR Gen 4 Grand National SeriesTalladega Superspeedway | C | Fixed | Talladega Superspeedway | 3/12 | 234 | 1,895 | 20.7 |
NASCAR iRacing Class B SeriesLas Vegas Motor Speedway | B | Open | Las Vegas Motor SpeedwayOval | 34/39 | 214 | 2,245 | 23.1 |
NASCAR iRacing Class C SeriesWorld Wide Technology Raceway (Gateway) | C | Open | World Wide Technology Raceway (Gateway)Oval | 34/39 | 65 | 1,788 | 17.4 |
NASCAR iRacing Series - FixedCharlotte Motor Speedway | C | Fixed | Charlotte Motor Speedway Oval | 32/36 | 0 | — | — |
NASCAR iRacing Series - OpenLas Vegas Motor Speedway | C | Open | Las Vegas Motor SpeedwayOval | 31/36 | 41 | 2,587 | 34.7 |
NASCAR Modified TourThompson Speedway Motorsports Park | C | Fixed | Thompson Speedway Motorsports ParkOval | 22/26 | 0 | — | — |
NASCAR O'Reilly Auto Parts Series - FixedLas Vegas Motor Speedway | B | Fixed | Las Vegas Motor SpeedwayOval | 3/12 | 266 | 2,129 | 22.8 |
NASCAR Pickup Cup[Legacy] Phoenix Raceway - 2008 | R | Fixed | [Legacy] Phoenix Raceway - 2008Oval | 3/13 | 0 | — | — |
NASCAR Tour Modified SeriesBristol Motor Speedway | C | Open | Bristol Motor SpeedwaySingle Pit Roads | 3/12 | 32 | 1,840 | 11.7 |
NASCAR Tour Modified Series - FixedBristol Motor Speedway | C | Fixed | Bristol Motor SpeedwaySingle Pit Roads | 3/12 | 55 | 1,696 | 13.4 |
Rookie Legends Cup by SimshopOxford Plains Speedway | R | Fixed | Oxford Plains Speedway | 3/12 | 215 | 1,549 | 9.2 |
Rookie Street Stock Series by FanatecUSA International Speedway | R | Fixed | USA International SpeedwayAsphalt | 3/12 | 685 | 1,365 | 11.2 |
Silver Crown Cup[Legacy] Phoenix Raceway - 2008 | B | Open | [Legacy] Phoenix Raceway - 2008Oval | 3/12 | 1 | 3,414 | 11.0 |
SK Modified Weekly SeriesStafford Motor Speedway | D | Open | Stafford Motor SpeedwayFull Course | 3/12 | 26 | 2,206 | 9.2 |
SK Modified Weekly Series - FixedStafford Motor Speedway | D | Fixed | Stafford Motor SpeedwayFull Course | 3/12 | 31 | 1,826 | 10.5 |
Sprint Car CupIowa Speedway - Oval - 2011 | B | Open | Iowa Speedway - Oval - 2011Oval - 2011 | 3/12 | 16 | 2,750 | 14.9 |
SRX Series - FixedKevin Harvick's Kern Raceway | D | Fixed | Kevin Harvick's Kern RacewayAsphalt Track | 3/12 | 3 | 2,860 | 11.3 |
Street Stock Series by Next Level RacingThompson Speedway Motorsports Park | C | Fixed | Thompson Speedway Motorsports ParkOval | 3/12 | 146 | 1,701 | 15.1 |
Super Late Model SeriesOxford Plains Speedway | C | Open | Oxford Plains Speedway | 3/12 | 12 | 2,186 | 10.4 |
Super Late Model Series - FixedOxford Plains Speedway | C | Fixed | Oxford Plains Speedway | 3/12 | 20 | 1,769 | 11.8 |
Super Late Model TourSouth Boston Speedway | C | Fixed | South Boston Speedway | 23/27 | 0 | — | — |





















































