Official series · 2026 Season 4
iRacing series
2026 Season 4.
Every active official series, grouped by discipline. Pick one for its schedule, recent races, lap records and standings.
Series 54
Races this weekRaces 16,323
Avg SoF 1,512
Strongest fieldTop SoF 3,105 Porsche Esports Supercup Global Open Qualifiers
Sports Car
| Series | Licence | Setup | This week | Week | Races | Avg SoF | Avg field |
|---|---|---|---|---|---|---|---|
Advanced Mazda MX-5 Cup by HeusinkveldKnockhill Racing Circuit | C | Open | Knockhill Racing CircuitInternational | 3/12 | 57 | 1,819 | 9.7 |
| Bathurst 1000 AU Presented by Next Level RacingTeamMount Panorama Circuit | C | Open | Mount Panorama Circuit | 1/1 | 5 | 2,198 | 54.8 |
| Bathurst 1000 US Presented by Next Level RacingTeamMount Panorama Circuit | C | Open | Mount Panorama Circuit | 1/1 | 13 | 2,659 | 52.2 |
BMW M Power ChallengeCircuit Zolder | D | Open | Circuit ZolderGrand Prix | 3/12 | 29 | 1,607 | 8.0 |
BMW M2 Cup by Vero MotionTsukuba Circuit | R | Fixed | Tsukuba Circuit2000 Full | 3/12 | 2,736 | 1,259 | 11.1 |
Caterham 420R CupCircuit Zandvoort | C | Open | Circuit ZandvoortGrand Prix | 3/12 | 155 | 2,049 | 19.6 |
Caterham Academy ChallengeSummit Point Raceway | D | Fixed | Summit Point RacewaySummit Point Raceway | 3/12 | 155 | 1,683 | 14.4 |
Creventic Endurance SeriesTeamCircuit de Barcelona Catalunya | C | Open | Circuit de Barcelona CatalunyaHistoric | 5/5 | 1 | 1,687 | 84.0 |
Ferrari 296 ChallengeRoad America | C | Fixed | Road AmericaFull Course | 3/12 | 160 | 1,552 | 19.2 |
Ford Mustang Challenge by Skip BarberMount Panorama Circuit | D | Fixed | Mount Panorama Circuit | 3/12 | 226 | 1,467 | 14.0 |
Global Endurance TourTeamRed Bull Ring | B | Open | Red Bull RingGrand Prix | 2/6 | 0 | — | — |
Global Mazda MX-5 Cup by FanatecTsukuba Circuit | R | Fixed | Tsukuba Circuit2000 Full | 3/12 | 4,680 | 1,329 | 11.4 |
Global Sports Car Challenge by FanatecNürburgring Nordschleife | D | Fixed | Nürburgring NordschleifeIndustriefahrten | 3/12 | 389 | 1,390 | 20.2 |
GT Endurance Series by SimucubeTeamMobility Resort Motegi | C | Open | Mobility Resort MotegiGrand Prix | 4/12 | 0 | — | — |
GT Sprint Series by SimucubeCircuit Zandvoort | B | Open | Circuit ZandvoortGrand Prix | 3/12 | 282 | 2,057 | 25.5 |
GT3 Challenge Fixed by FanatecCircuit Zandvoort | B | Fixed | Circuit ZandvoortGrand Prix | 3/12 | 380 | 1,983 | 18.0 |
GT3 Regional Tour by SensitHaptics - AmericasMid-Ohio Sports Car Course | B | Fixed | Mid-Ohio Sports Car CourseFull Course | 3/12 | 129 | 1,788 | 13.8 |
GT3 Regional Tour by SensitHaptics - Asia PacificOkayama International Circuit | B | Fixed | Okayama International CircuitFull Course | 3/12 | 845 | 1,653 | 18.0 |
GT3 Regional Tour by SensitHaptics - EuropeCircuito de Jerez - Ángel Nieto | B | Fixed | Circuito de Jerez - Ángel NietoGrand Prix | 3/12 | 125 | 2,006 | 13.0 |
GT4 Challenge by Falken TyreBrands Hatch Circuit | C | Fixed | Brands Hatch CircuitGrand Prix | 3/12 | 165 | 1,674 | 23.1 |
GTE Sprint SeriesWatkins Glen International | B | Open | Watkins Glen InternationalBoot | 3/12 | 108 | 1,934 | 19.1 |
IMSA Endurance SeriesTeamFuji International Speedway | B | Open | Fuji International SpeedwayGrand Prix | 2/6 | 33 | 2,352 | 53.5 |
IMSA iRacing Series - Fixed by GO FastFuji International Speedway | A | Fixed | Fuji International SpeedwayGrand Prix | 3/12 | 152 | 2,315 | 38.6 |
IMSA iRacing Series by GO FastFuji International Speedway | A | Open | Fuji International SpeedwayGrand Prix | 3/12 | 207 | 2,599 | 40.9 |
IMSA Michelin Pilot Challenge SeriesRoad Atlanta | C | Open | Road AtlantaFull Course | 2/6 | 0 | — | — |
IMSA Sportscar Endurance ChallengeBrands Hatch Circuit | C | Open | Brands Hatch CircuitGrand Prix | 2/6 | 13 | 1,935 | 32.1 |
IMSA Vintage SeriesQualcomm Circuit (Naval Base Coronado) | C | Open | Qualcomm Circuit (Naval Base Coronado) | 3/12 | 5 | 2,681 | 15.0 |
iRacing DTM SeriesHockenheimring Baden-Württemberg | B | Open | Hockenheimring Baden-WürttembergGrand Prix | 8/8 | 0 | — | — |
iRacing Porsche Cup - Fixed by CONSPITSebring International Raceway | C | Fixed | Sebring International RacewayInternational | 3/12 | 532 | 1,902 | 23.1 |
iRacing Porsche Cup by CONSPITSebring International Raceway | C | Open | Sebring International RacewayInternational | 3/12 | 421 | 1,890 | 22.7 |
Legends Road Cup by Go Motorsports ShopOulton Park Circuit | D | Fixed | Oulton Park CircuitIntl w/out Brittens | 3/12 | 131 | 1,428 | 10.0 |
LMP2 Challenge - FixedFuji International Speedway | B | Fixed | Fuji International SpeedwayGrand Prix | 3/12 | 33 | 2,083 | 8.7 |
LMP3 TrophyBrands Hatch Circuit | C | Fixed | Brands Hatch CircuitGrand Prix | 3/12 | 37 | 1,747 | 10.5 |
NASCAR Euro SeriesOulton Park Circuit | D | Fixed | Oulton Park CircuitIntl w/out Brittens | 3/12 | 16 | 1,723 | 10.5 |
Nurburgring Endurance ChampionshipTeamNürburgring Combined | D | Open | Nürburgring CombinedGesamtstrecke VLN | 9/10 | 0 | — | — |
Porsche Esports Supercup Global Open QualifiersNürburgring Grand-Prix-Strecke | C | Open | Nürburgring Grand-Prix-StreckeGrand Prix | 4/4 | 29 | 3,105 | 27.8 |
Porsche Mission R ChallengeRoad Atlanta | D | Fixed | Road AtlantaFull Course | 3/12 | 2 | 1,742 | 10.0 |
Production Car Challenge by Sim-LabSnetterton Circuit | D | Open | Snetterton Circuit300 | 3/12 | 422 | 1,486 | 35.9 |
Production Endurance ChallengeTeamSnetterton Circuit | D | Open | Snetterton Circuit300 | 3/12 | 12 | 1,662 | 61.2 |
Proto-GT ChallengeHockenheimring Baden-Württemberg | C | Open | Hockenheimring Baden-WürttembergGrand Prix | 3/12 | 6 | 1,812 | 8.7 |
Prototype Challenge – FixedFuji International Speedway | B | Fixed | Fuji International SpeedwayGrand Prix | 3/12 | 63 | 1,922 | 12.6 |
Radical Esports CupWatkins Glen International | C | Fixed | Watkins Glen InternationalBoot | 3/12 | 22 | 1,986 | 12.6 |
Rain Master Challenge by Podium 1Circuit Zolder | D | Fixed | Circuit ZolderGrand Prix | 3/12 | 15 | 1,529 | 8.3 |
Renault Clio CupOkayama International Circuit | D | Fixed | Okayama International CircuitShort | 3/12 | 33 | 1,819 | 11.6 |
Ring Meister by LVRYNürburgring Nordschleife | C | Fixed | Nürburgring NordschleifeIndustriefahrten | 3/12 | 663 | 1,593 | 26.4 |
Spec Racer Ford ChallengeMisano World Circuit Marco Simoncelli | D | Open | Misano World Circuit Marco SimoncelliGrand Prix - 2007 | 3/12 | 2 | 2,986 | 9.0 |
Sports Car Challenge by Falken TyreBrands Hatch Circuit | C | Open | Brands Hatch CircuitGrand Prix | 3/12 | 130 | 1,861 | 27.1 |
Stock Car Brasil SeriesMotorsport Arena Oschersleben | C | Fixed | Motorsport Arena OscherslebenGrand Prix | 3/12 | 1 | 2,017 | 5.0 |
Supercars SeriesMount Panorama Circuit | C | Open | Mount Panorama Circuit | 3/12 | 72 | 2,004 | 19.0 |
Supercars Series - Australian Server OnlyMount Panorama Circuit | C | Open | Mount Panorama Circuit | 3/12 | 69 | 1,977 | 18.5 |
TCR Virtual ChallengeSnetterton Circuit | D | Open | Snetterton Circuit200 | 3/12 | 34 | 1,954 | 11.9 |
TCR Virtual Challenge - FixedSnetterton Circuit | D | Fixed | Snetterton Circuit200 | 3/12 | 58 | 1,948 | 11.8 |
Toyota GR86 Cup by SIMAGICCircuit de Spa-Francorchamps | D | Fixed | Circuit de Spa-FrancorchampsGrand Prix Pits | 3/12 | 2,204 | 1,410 | 18.4 |
Track DayOulton Park Circuit | D | Open | Oulton Park CircuitInternational | 3/12 | 266 | 1,462 | 43.0 |












































































