
Dirt road · Oval · Road course · Avondale, USA
Phoenix Raceway - 2008
Live in 5 series this week.
4 layouts Free with membership Rain Legacy
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Series this seasonSeries 15 2026 Season 4
Racing this weekThis week 5 series
Lap recordsRecords 10 layout · class · session
Recent racesRaces 13 official, last 2 weeks
Track map & layouts

Length1.22 km
Corners9
Grid16
Pit limit—
On the schedule · 2026 Season 4
| Series | Layout | Race | Weeks here |
|---|---|---|---|
FIA Cross Car Championship | Rallycross | 6 laps | W3nowW83 NovW1124 Nov |
iRX Volkswagen Beetle Lite Series | Rallycross | 8 laps | W3now |
NASCAR Pickup Cup | Oval | 25 laps | W3nowW620 OctW910 NovW121 Dec |
Silver Crown Cup | Oval | 80 laps | W3now |
VW Lite iRX Rookie Series | Rallycross | 6 laps | W3nowW83 NovW1124 Nov |
US Open Wheel D - USF 2000 Series - Fixed | Road Course | 15 laps | W4next |
Rallycross Series | Rallycross | 20 min | W727 Oct |
Rallycross Series - Fixed | Rallycross | 8 laps | W727 Oct |
Spec Racer Ford Challenge | Road Course | 23 laps | W727 Oct |
NASCAR Gen 4 Cup Series | Oval | 90 laps | W83 Nov |
NASCAR Gen 4 Grand National Series | Oval | 55 laps | W83 Nov |
Pro 2 Lite Off-Road Rookie Series | Dirt Road | 6 laps | W83 Nov |
NASCAR 1987 Legends Cup | Oval | 90 laps | W1124 Nov |
Sprint Car Cup | Oval | 60 min | W1124 Nov |
Street Stock Series by Next Level Racing | Oval | 30 laps | W115 Sep |
Lap records
Silver Crown Oval THIS WEEK
Race 26.581 J. S, name hidden29 Sep · Silver Crown CupQualifying 26.453 B. E, name hidden29 Sep · Silver Crown CupStreet Stocks Oval THIS WEEK
Race 31.412 J. B, name hidden17 Sep · Street Stock Series by Next Level RacingQualifying 31.471 A. F, name hidden21 Sep · Street Stock Series by Next Level RacingFIA Cross Car Rallycross THIS WEEK
Race 38.666 Q. D, name hidden30 Sep · FIA Cross Car ChampionshipQualifying 38.651 Q. D, name hidden3 Oct · FIA Cross Car ChampionshipRecent races here
All results →| Started | Series | Layout | Splits | Top SoF | Winner |
|---|---|---|---|---|---|
| 5 Oct11:15 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,558 | A. W••••• |
| 5 Oct10:45 UTC | iRX Volkswagen Beetle Lite Series | Rallycross | 1 | 1,818 | N. F••••• |
| 5 Oct10:45 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,553 | H. M••••• |
| 5 Oct10:15 UTC | VW Lite iRX Rookie Series | Rallycross | 1 | 1,580 | T. G••••• |
| 5 Oct08:45 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,512 | D. J••••• |
| 5 Oct07:45 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,432 | J. S••••• |
| 5 Oct05:15 UTC | VW Lite iRX Rookie Series | Rallycross | 1 | 1,375 | H. Y••••• |
| 5 Oct05:15 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,540 | L. B••••• |
| 5 Oct04:45 UTC | FIA Cross Car Championship | Rallycross | 2 | 1,927 | L. B••••• |
| 5 Oct04:15 UTC | VW Lite iRX Rookie Series | Rallycross | 1 | 1,567 | C. T••••• |
| 5 Oct04:15 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,288 | A. S••••• |
| 5 Oct03:45 UTC | FIA Cross Car Championship | Rallycross | 1 | 1,444 | H. M••••• |














