← All special events IMSA Endurance Series
Special event report · 2026-09-19 → 2026-09-20
IMSA Endurance Series
Road Atlanta — Full Course
Driver names are abbreviated while you’re signed out. Sign in free to see them.
Teams 1,693 1.17 starts each
Drivers 1,997
Official racesRaces 42 mean SoF 2,500
Top split SoFTop SoF 5,906
Laps 184,559
Incidents 45,597
Top split winners
| Class | Winner | Car | Laps |
|---|---|---|---|
| Dallara P217 | TRacingT. R••••• Dallara P217 | Dallara P217 | 128 |
| IMSA23 | Falken Simracing Team #45L. W••••• McLaren 720S GT3 EVO | McLaren 720S GT3 EVO | 122 |
| GTP | Switch It - CharoitB. M••••• BMW M Hybrid V8 (Evo) | BMW M Hybrid V8 (Evo) | 135 |
Most laps · teams
| # | Team | Avg lap | Laps |
|---|---|---|---|
| 1 | Bleu Mercure EsportBMW M Hybrid V8 (Evo) | 1:10.706 | 136 |
| 2 | Vesta Sport $92BMW M Hybrid V8 (Evo) | 1:10.777 | 136 |
| 3 | CASINO Mouth TeamAston Martin Valkyrie AMR-LMH | 1:11.260 | 136 |
| 4 | Switch It - SapphireBMW M Hybrid V8 (Evo) | 1:11.473 | 136 |
| 5 | Tatum Res-Tech NordVPNCadillac V-Series.R GTP | 1:11.169 | 136 |
| 6 | Switch It - CharoitBMW M Hybrid V8 (Evo) | 1:11.359 | 135 |
| 7 | Skill Issue RacingAston Martin Valkyrie AMR-LMH | 1:10.558 | 135 |
| 8 | Switch It - SapphireBMW M Hybrid V8 (Evo) | 1:11.487 | 135 |
| 9 | Logitech G ODBM VenusAston Martin Valkyrie AMR-LMH | 1:11.748 | 135 |
| 10 | Vesta Sport GreenPorsche 963 GTP | 1:11.791 | 135 |
| 11 | Switch It - CharoitBMW M Hybrid V8 (Evo) | 1:11.177 | 135 |
| 12 | Carpe Secundum by Yentl divesBMW M Hybrid V8 (Evo) | 1:11.328 | 135 |
| 13 | Mivano Corse - Purdue MotorsportsAcura ARX-06 GTP | 1:11.031 | 135 |
| 14 | Altaris MotorsportBMW M Hybrid V8 (Evo) | 1:11.634 | 135 |
| 15 | Switch It - TopasBMW M Hybrid V8 (Evo) | 1:11.670 | 135 |
Balance of performance
| Car | Fastest | Δ | Median best | Drivers |
|---|---|---|---|---|
| Porsche 963 GTPGTP · mean iR 2,565 | 1:08.596 | — | 1:10.706 | 115 |
| BMW M Hybrid V8 (Evo)GTP · mean iR 3,608 | 1:08.652 | +0.08% | 1:10.164 | 87 |
| Aston Martin Valkyrie AMR-LMHGTP · mean iR 2,539 | 1:08.657 | +0.09% | 1:10.796 | 280 |
| Acura ARX-06 GTPGTP · mean iR 2,888 | 1:08.737 | +0.21% | 1:10.688 | 41 |
| Cadillac V-Series.R GTPGTP · mean iR 2,725 | 1:09.001 | +0.59% | 1:10.632 | 83 |
| Ferrari 499PGTP · mean iR 2,099 | 1:09.887 | +1.88% | 1:11.194 | 31 |
Most laps · drivers
| # | Driver | iR | Laps |
|---|---|---|---|
| 1 | A. K, name hiddenCASINO Mouth Team · avg 1:11.260 | 6,373 | 136 |
| 2 | M. D, name hiddenSwitch It - Sapphire · avg 1:11.473 | 6,962 | 136 |
| 3 | B. M, name hiddenSwitch It - Charoit · avg 1:11.359 | 7,199 | 135 |
| 4 | M. D, name hiddenSwitch It - Sapphire · avg 1:11.487 | 6,930 | 135 |
| 5 | M. S, name hiddenLogitech G ODBM Venus · avg 1:11.748 | 5,420 | 135 |
| 6 | C. F, name hiddenVesta Sport Green · avg 1:11.791 | 6,936 | 135 |
| 7 | B. M, name hiddenSwitch It - Charoit · avg 1:11.177 | 7,262 | 135 |
| 8 | Y. T, name hiddenCarpe Secundum by Yentl dives · avg 1:11.328 | 6,387 | 135 |
| 9 | M. M, name hiddenAltaris Motorsport · avg 1:11.634 | 6,248 | 135 |
| 10 | P. B, name hiddenSwitch It - Topas · avg 1:11.670 | 6,065 | 135 |
| 11 | A. S, name hiddenTeam Unknown #404 · avg 1:12.023 | 6,119 | 135 |
| 12 | C. S, name hiddenRacer Motors · avg 1:12.148 | 5,633 | 134 |
| 13 | V. K, name hiddenjD SimRacing #144 · avg 1:12.283 | 4,638 | 134 |
| 14 | B. R, name hiddenDNA Motorsports · avg 1:12.527 | 4,438 | 134 |
| 15 | C. N, name hiddenLogitech G ODBM NIXON · avg 1:11.940 | 5,068 | 134 |
Cleanest drivers
| # | Driver | Inc/100 | Laps |
|---|---|---|---|
| 1 | T. H, name hiddenFirst2Last Motorsports | 0.00 | 76 |
| 2 | J. C, name hiddenBlue Flags & Dads Red | 0.00 | 42 |
| 3 | J. C, name hiddenAWR Purple | 0.00 | 42 |
| 4 | F. S, name hiddenBlack Hole Motorsports | 0.00 | 41 |
| 5 | E. O, name hiddenFelinity vRacing | 0.00 | 40 |
| 6 | D. P, name hiddenVPR!!! VLN | 0.00 | 40 |
| 7 | S. H, name hiddenDPR Racing | 1.08 | 93 |
| 8 | P. L, name hiddenSAS Majestic Racing | 1.28 | 78 |
| 9 | C. S, name hiddenMafia Motorsport Pro | 1.28 | 78 |
| 10 | R. R, name hiddenKalteReifenBande - cyan | 1.30 | 77 |
| 11 | N. E, name hidden499RACING | 1.47 | 68 |
| 12 | J. M, name hiddenArados Manolo SRT | 1.60 | 125 |
| 13 | L. L, name hiddenUiia Uiia Uiia Uiia Uiia Nissim Ourfali Racing Team Baleia | 1.67 | 60 |
| 14 | M. K, name hiddenHighWay to Heaven | Immortals | 1.72 | 58 |
| 15 | R. V, name hiddenFribourg Racing | 1.92 | 52 |
Biggest iRating gains
| # | Driver | New iR | Gain |
|---|---|---|---|
| 1 | M. O, name hiddenAston Martin Vantage GT3 EVO | 5,171 | +122 |
| 2 | B. H, name hiddenAston Martin Valkyrie AMR-LMH | 939 | +106 |
| 3 | P. N, name hiddenMcLaren 720S GT3 EVO | 3,623 | +104 |
| 4 | Y. A, name hiddenDallara P217 | 1,409 | +101 |
| 5 | I. A, name hiddenFerrari 296 GT3 | 1,368 | +100 |
| 6 | M. J, name hiddenMcLaren 720S GT3 EVO | 2,041 | +99 |
| 7 | A. O, name hiddenDallara P217 | 1,218 | +99 |
| 8 | A. B, name hiddenAcura NSX GT3 EVO 22 | 1,811 | +99 |
| 9 | P. M, name hiddenCadillac V-Series.R GTP | 2,855 | +98 |
| 10 | F. M, name hiddenAston Martin Vantage GT3 EVO | 4,458 | +98 |
| 11 | F. P, name hiddenBMW M4 GT3 EVO | 2,935 | +98 |
| 12 | B. N, name hiddenFerrari 296 GT3 | 2,404 | +98 |
| 13 | I. C, name hiddenLamborghini Huracán GT3 EVO | 3,153 | +97 |
| 14 | F. S, name hiddenAston Martin Valkyrie AMR-LMH | 3,393 | +97 |
| 15 | L. W, name hiddenFerrari 499P | 1,365 | +97 |
Splits
| Split | Started | SoF | Entries | Winner |
|---|---|---|---|---|
| 1 | Sat 19 Sept, 18:00 UTC | 5,906 | 55 | Switch It - Charoit |
| 2 | Sun 20 Sept, 14:00 UTC | 5,861 | 54 | Bleu Mercure Esport |
| 3 | Sat 19 Sept, 07:00 UTC | 5,027 | 52 | Switch It - Charoit |
| 4 | Sat 19 Sept, 02:00 UTC | 4,297 | 54 | Racer Motors |
| 5 | Sun 20 Sept, 14:00 UTC | 4,279 | 57 | IPM Violet |
| 6 | Sat 19 Sept, 18:00 UTC | 4,151 | 55 | Renova Competition GTP BRONZE |
| 7 | Sun 20 Sept, 14:00 UTC | 3,567 | 57 | S. R••••• |
| 8 | Sat 19 Sept, 18:00 UTC | 3,456 | 54 | Obsidian Edge GTP |
| 9 | Sat 19 Sept, 07:00 UTC | 3,248 | 51 | EGT Motorsports 92 |
| 10 | Sat 19 Sept, 02:00 UTC | 3,148 | 61 | 499RACING | #497 |
| 11 | Sun 20 Sept, 14:00 UTC | 3,056 | 57 | Team Léandre Noël |
| 12 | Sat 19 Sept, 18:00 UTC | 3,023 | 56 | Cooked Motorsport Legends |
| 13 | Sun 20 Sept, 14:00 UTC | 2,779 | 54 | Team Nose Bubble |
| 14 | Sat 19 Sept, 07:00 UTC | 2,598 | 48 | PuRo GoFio VR Zona MARTILLO |
| 15 | Sun 20 Sept, 14:00 UTC | 2,584 | 58 | Kartofel Racing |
| 16 | Sat 19 Sept, 02:00 UTC | 2,580 | 63 | Team Przemyslaw Majtyka |
| 17 | Sat 19 Sept, 18:00 UTC | 2,543 | 60 | Kripsis Racing Team GTP |
| 18 | Sun 20 Sept, 14:00 UTC | 2,418 | 52 | SRT #1 |
| 19 | Sat 19 Sept, 18:00 UTC | 2,331 | 56 | S.J.W |
| 20 | Sun 20 Sept, 14:00 UTC | 2,243 | 57 | sometimes maybe random |
| 21 | Sat 19 Sept, 02:00 UTC | 2,235 | 58 | Mach 1 Motorsports Gold |
| 22 | Sat 19 Sept, 18:00 UTC | 2,174 | 59 | Olivetti Competizione |
| 23 | Sun 20 Sept, 14:00 UTC | 2,095 | 57 | YAD Motorsports |
| 24 | Sat 19 Sept, 18:00 UTC | 1,989 | 57 | Hippoklubi |
| 25 | Sun 20 Sept, 14:00 UTC | 1,955 | 55 | PMU Klebar Team |
| 26 | Sat 19 Sept, 02:00 UTC | 1,952 | 62 | Team Hyperion |
| 27 | Sun 20 Sept, 14:00 UTC | 1,875 | 52 | Draco Racing Team #444 |
| 28 | Sun 20 Sept, 14:00 UTC | 1,800 | 54 | Quimbles Racing |
| 29 | Sat 19 Sept, 18:00 UTC | 1,754 | 54 | One3 Racing |
| 30 | Sun 20 Sept, 14:00 UTC | 1,730 | 53 | GamingEvents Orange |
| 31 | Sat 19 Sept, 07:00 UTC | 1,718 | 48 | Draco Racing Team #100 |
| 32 | Sat 19 Sept, 02:00 UTC | 1,690 | 64 | Team Sean Alexander4 |
| 33 | Sat 19 Sept, 02:00 UTC | 1,626 | 59 | Zeroforce Team MTEK |
| 34 | Sat 19 Sept, 18:00 UTC | 1,576 | 58 | StormLine Team 4 |
| 35 | Sun 20 Sept, 14:00 UTC | 1,570 | 57 | AW Racing Team Red |
| 36 | Sat 19 Sept, 02:00 UTC | 1,400 | 60 | Team Mateus Antonelo2 |
| 37 | Sun 20 Sept, 14:00 UTC | 1,374 | 60 | VHR Racing |
| 38 | Sat 19 Sept, 18:00 UTC | 1,362 | 52 | Team Weitwurf |
| 39 | Sat 19 Sept, 07:00 UTC | 1,127 | 46 | Team Weitwurf |
| 40 | Sat 19 Sept, 02:00 UTC | 983 | 55 | Team Tim Ole Kleinert |
| 41 | Sun 20 Sept, 14:00 UTC | 978 | 50 | XPMotorsports Pink |
| 42 | Sat 19 Sept, 18:00 UTC | 963 | 49 | Wrap Artists |